Home > Railways > Countries > Tech Info > Africa > Tunisia
Information on this page is subject to the disclaimer. For details of information presented, see the Tech Info index.
| System | Track | Route | Electrification | Comment | 
|---|---|---|---|---|
| national heavy rail, west of Tunis | standard | ? | none | |
| national heavy rail, south and southwest of Tunis | metre | ? | none | |
| Tunis - Erriadh suburban heavy rail | metre | ? | ? | |
| "Metro du Sahel", interurban heavy rail | metre | ? | 25kV 50Hz AC overhead | |
| Tunis: trams | 1440mm | RH? | 750V DC overhead | |
| TGM: interurban | 1440mm | ? | 750V DC overhead | 
This page is copyright © of and maintained by Mark Waller
Last update: 2013-03-28 12:49