Home > Railways > Countries > Tech Info > Africa > Mozambique
Information on this page is subject to the disclaimer. For details of information presented, see the Tech Info index.
| System | Track | Route | Electrification | Comment |
|---|---|---|---|---|
| Maputo network | 3' 6" (1067mm) | n/a? | none | connects to [ZA] and [ZM] |
| Xai Xai area | 750mm | n/a? | none | |
| Inhambane - Inharrime | 3' 6" (1067mm) | n/a? | none | |
| Beira network | 3' 6" (1067mm) | n/a? | none | connects to [MW] and [ZM] |
| Quelimane - Mocuba | 3' 6" (1067mm) | n/a? | none | |
| Nampula network | 3' 6" (1067mm) | n/a? | none | connects to [MW] |
This page is copyright © of and maintained by Mark Waller
Last update: 2013-03-31 19:09