Home > Railways > Countries > Tech Info > Europe > Italy
Information on this page is subject to the disclaimer. For details of information presented, see the Tech Info index.
| System | Track | Route | Electrification | Comment | 
|---|---|---|---|---|
| heavy rail defaults | standard | LH | 3000V DC overhead | |
| heavy rail: modern high-speed lines | standard | LH | 25kV 50Hz AC overhead | 
| System | Track | Route | Electrification | Comment | 
|---|---|---|---|---|
| Bergamo: light rail | standard | RH | 750V DC overhead | 
| System | Track | Route | Electrification | Comment | 
|---|---|---|---|---|
| former FdS | 950mm | n/a | none | |
| Cagliari trams | 950mm | ? | 750V DC overhead | on former FdS route | 
| Sássari trams | 950mm | ? | 750V DC overhead | part on former FdS route? | 
Other system details to follow.
This page is copyright © of and maintained by Mark Waller
Last update: 2014-09-28 16:19