Home > Railways > Countries > Tech Info > Europe > Germany
Railway Technical Info - Germany
Information on this page is subject to the disclaimer.
For details of information presented, see the Tech Info index.
National
| System | Track | Route | Electrification | Comment | 
|---|
| heavy rail: main system | standard | RH | 15kV 16.7Hz AC overhead | includes all high-speed lines, and all S-Bahn networks except Berlin and Hamburg | 
Regional
| System | Track | Route | Electrification | Comment | 
|---|
| Harz narrow gauge | metre | n/a | none | through working with Nordhausen trams | 
| Mannheim / Ludwigshafen / Heidelberg interurban | metre | RH, stubs | 750V DC overhead |  | 
Land Baden-Württemberg
| System | Track | Route | Electrification | Comment | 
|---|
| Freiburg: trams | metre | RH, mixed | ???V DC overhead |  | 
| Karlsruhe: trams | standard | RH, circles | 750V DC overhead | through operation of tram-trains onto DB and Albtalbahn | 
| Karlsruhe: Albtalbahn | standard | RH | 750V DC overhead | through operation of tram-trains onto Karlsruhe city system | 
| Stuttgart: trams | standard | RH, stubs | 750V DC overhead |  | 
| Stuttgart: route 10 | metre, Riggenbach rack | n/a, stubs | 750V DC overhead |  | 
| Ulm: trams | metre | RH, circles | ???V DC overhead |  | 
Land Bayern
| System | Track | Route | Electrification | Comment | 
|---|
| München: U-bahn | standard | RH | ???V DC third-rail |  | 
| München: trams | standard | RH, circles | ???V DC overhead |  | 
| Augsburg: trams | metre | RH, circles | ???V DC overhead |  | 
| Nürnberg: U-bahn | standard | RH | ???V DC overhead |  | 
| Nürnberg: trams | standard | RH, circles | ???V DC overhead |  | 
| Würzburg: trams | metre | RH, circles | ???V DC overhead |  | 
Länder Brandenburg and Berlin
| System | Track | Route | Electrification | Comment | 
|---|
| Berlin: S-Bahn (suburban heavy rail) | standard | RH | 800V DC third rail | suburban system separate from main network | 
| Berlin: U-Bahn | standard | RH | 750V DC third rail |  | 
| Berlin: trams | standard | RH, circles | ???V DC overhead |  | 
| Brandenburg an der Havel: trams | metre | RH, circles | ???V DC overhead |  | 
| Cottbus: trams | metre | RH, circles | ???V DC overhead |  | 
| Frankfurt an der Oder: trams | metre | RH, circles | ???V DC overhead |  | 
| Potsdam: trams | standard | RH, circles | ???V DC overhead |  | 
| Schöneiche-Rüdersdorf: trams | metre | RH, circles | 600V DC overhead |  | 
| Strausberg: trams | standard | n/a, stubs | 800V DC overhead |  | 
| Woltersdorf: trams | standard | n/a, stubs | 600V DC overhead |  | 
Land Hamburg
| System | Track | Route | Electrification | Comment | 
|---|
| Hamburg: S-Bahn (suburban heavy rail) | standard | RH | 1200V DC third rail bottom contact | suburban system separate from main network | 
| Hamburg: U-Bahn | standard | RH | ???V DC third rail |  | 
Land Hessen
| System | Track | Route | Electrification | Comment | 
|---|
| Darmstadt: trams | metre | RH, circles | ???V DC overhead |  | 
| Frankfurt am Main: U-Bahn | standard | RH | ???V DC third rail |  | 
| Frankfurt am Main: trams | standard | RH, stubs | ???V DC overhead |  | 
| Kassel: trams | standard | RH, circles | ???V DC overhead | through operation of tram-trains onto DB | 
Land Mecklenburg-Vorpommern
| System | Track | Route | Electrification | Comment | 
|---|
| Rostock: trams | standard | RH, circles | ???V DC overhead |  | 
| Schwerin: trams | standard | RH, circles | ???V DC overhead |  | 
Länder Niedersachsen and Bremen
| System | Track | Route | Electrification | Comment | 
|---|
| Braunschweig: trams | 1100mm | RH, circles | ???V DC overhead |  | 
| Bremen: trams | standard | RH, circles | ???V DC overhead |  | 
| Hannover: trams | standard | RH, mixed | ???V DC overhead |  | 
Land Nordrhein-Westfalen: Ruhrgebiet
| System | Track | Route | Electrification | Comment | 
|---|
| Krefeld: trams | metre | RH, stubs | ???V DC overhead | dual-gauge section with Düsseldorf route U76 | 
| Düsseldorf: Stadtbahn | standard | RH, stubs | ???V DC overhead | route U76 runs to Krefeld; route U79 runs to Duisburg | 
| Düsseldorf: trams | standard | RH, circles | ???V DC overhead |  | 
| Duisburg: Stadtbahn | standard | RH, stubs | ???V DC overhead |  | 
| Duisburg: trams | standard | RH, circles | ???V DC overhead | route 901 runs to Mülheim | 
| Mülheim / Oberhausen: trams | metre | RH, mixed | ???V DC overhead | dual-gauge section with Duisburg route 901; see note | 
| Essen: Stadtbahn | standard | RH, stubs | ???V DC overhead | route U18 runs to Mülheim; route U17 runs to Gelsenkirchen | 
| Essen: trams | metre | RH, stubs | ???V DC overhead | route 104 runs to Mülheim, route 102 runs to Gelsenkirchen | 
| Gelsenkirchen / Bochum: trams | metre | RH, stubs | ???V DC overhead | dual-gauge section with Essen Stadtbahn route U17 | 
| Bochum / Herne: Stadtbahn | standard | RH, stubs | ???V DC overhead | route U35 only | 
| Dortmund: Stadtbahn / trams | standard | RH, stubs | ???V DC overhead |  | 
Note: in Mülheim, the two standard-gauge inter-system routes (Duisburg 901 and Essen U18) both terminate at Hauptbahnhof tram station, but do not
connect there.
Land Nordrhein-Westfalen: other areas
| System | Track | Route | Electrification | Comment | 
|---|
| Bielefeld: trams | metre | RH, circles | ???V DC overhead |  | 
| Köln / Bonn: Stadtbahn | standard | RH, stubs | 800V DC overhead | interurban routes run on HGK lines | 
Land Rheinland-Pfalz
| System | Track | Route | Electrification | Comment | 
|---|
| Brohltalbahn | metre | n/a | n/a |  | 
| Mainz: trams | metre | RH, circles | ???V DC overhead |  | 
Land Saarland
| System | Track | Route | Electrification | Comment | 
|---|
| Saarbrücken: trams | standard | RH, stubs | 750V DC overhead | through operation of tram-trains onto DB network | 
Land Sachsen
| System | Track | Route | Electrification | Comment | 
|---|
| Chemnitz: trams | standard | RH, circles | 600V DC overhead | through operation of tram-trains onto DB network | 
| Chemnitz: "City Bahn" | standard | n/a | 750V DC overhead | through operation of tram-trains onto Chemnitz tram network | 
| Dresden: trams | 1450 mm | RH, circles | ???V DC overhead |  | 
| Görlitz: trams | metre | RH, circles | ???V DC overhead |  | 
| Kirnitzschtalbahn | metre | n/a, stubs | 600V DC overhead |  | 
| Leipzig: trams | 1458 mm | RH, circles | ???V DC overhead |  | 
| Plauen: trams | metre | RH, circles | ???V DC overhead |  | 
| Zwickau: trams | metre | RH, circles | ???V DC overhead | dual-gauge section for through trains off DB network | 
Land Sachsen-Anhalt
| System | Track | Route | Electrification | Comment | 
|---|
| Rübelandbahn (heavy rail) | standard | n/a | 25kV 50Hz AC overhead |  | 
| Dessau: trams | standard | RH, circles | ???V DC overhead |  | 
| Halberstadt: trams | metre | RH, circles | ???V DC overhead |  | 
| Halle an der Saale: trams | metre | RH, circles | ???V DC overhead | includes interurban line to Merseburg and Bad Dürrenberg | 
| Magdeburg: trams | standard | RH, circles | ???V DC overhead |  | 
| Naumburg: trams | metre | RH, stubs | ???V DC overhead |  | 
Land Schleswig-Holstein
Land Thüringen
| System | Track | Route | Electrification | Comment | 
|---|
| Lichtenhain - Cursdorf line (heavy rail) | standard | n/a | 500V DC overhead |  | 
| Erfurt: trams | metre | RH, circles | ???V DC overhead |  | 
| Gera: trams | metre | RH, circles | ???V DC overhead |  | 
| Gotha: trams | metre | RH, circles | 600V DC overhead | includes interurban lines to Waltershausen and Tabarz | 
| Jena: trams | metre | RH, mixed | ???V DC overhead |  | 
| Nordhausen: trams | metre | RH, circles | ???V DC overhead | through operation onto Harz metre-gauge | 
Links
This page is copyright © of and maintained by Mark Waller
Last update: 2013-01-24 09:49