| Year | Journey | ||
|---|---|---|---|
| 1994 | 05-07 | Célébration '94 | |
| 1995 | 03-30, 04-02 | ES | Waterloo – Bruxelles and return, for ADL: "The Dutch Treat" |
| 1996 | 03-30, 04-03 | ET | Cheriton – Fréthun and return, for France and Belgium |
| 04-20, 04-28 | ES | Waterloo – Lille and return, for France and Spain | |
| 08-02, 08-04 | ES | Waterloo – Bruxelles and return, for ADL: "Charleroi and Le Centre" | |
| 1997 | 09-05, 09-07 | ES | Waterloo – Lille and return, for Balaruc les Bains |
| 10-03, 10-05 | ET | Cheriton – Fréthun and return, for TTB Day | |
| 1998 | 05-22, 05-25 | ET | Cheriton – Fréthun and return, for Weekend in Lille |
| 08-21, 09-01 | ET | Cheriton – Fréthun and return, for "L'Hexagone" | |
| 10-02, 10-04 | ET | Cheriton – Fréthun and return, for TTB Day | |
| 1999 | 08-08, 08-12 | ET | Cheriton – Fréthun and return, for Eclipse |
| 10-29, 10-31 | ES | Waterloo – Bruxelles and return, for ADL: "The Brussel Brancher" | |
| 2000 | |||
| 2001 | 04-20, 04-22 | ES | Waterloo – Bruxelles and return for Paul's Stag Weekend |
| 05-10 | ES | Waterloo – Lille, for Paul's Wedding | |
| 05-13 | ET | Fréthun – Cheriton, for Paul's Wedding | |
| 2002 | 08-16, 08-26 | ES | Waterloo – Paris and return, for Austria holiday |
| 2003 | |||
| 2004 | |||
| 2005 | |||
| 2006 | 02-25 | ES | Waterloo – Paris and return: HRT: "The Longeau Winding Road" |
| 03-23, 03-26 | ES | Waterloo – Bruxelles and return, for Mercia: "The State of Flux" | |
| 10-14 | ES | Waterloo – Lille – Bruxelles – Waterloo: HRT: "The Flanders Swan" | |
| 11-03, 11-05 | ES | Waterloo – Bruxelles and return, for Mercia: "The Second Sight" | |
| 2007 | |||
| 2008 | 02-09, 02-14 | ES | St. Pancras – Paris and return, for Bavaria holiday |
| 2009 | 05-01, 05-05 | ES | St. Pancras – Bruxelles and return, for BLS Antwerpen tours |
| 08-21, 08-31 | ES | St. Pancras – Bruxelles and return, for Switzerland and Germany | |
| 09-04, 09-06 | ES | St. Pancras – Bruxelles and return, for Mercia: "The Resurrection, Part 2" | |
| 2010 | 09-11, 09-13 | ES | St. Pancras – Bruxelles and return, for BLS: "Antwerpen Tram Tour No. 2" |
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | 06-27, 06-29 | ES | St. Pancras – Bruxelles and return, for Mercia: "The Buried Age" |
| 2015 | |||
| 2016 | 08-25, 08-30 | ES | St. Pancras – Bruxelles and return, for Europe |
Last update: 2016-09-30 16:20 BST