Home > Railways > Countries > Tech Info > Europe > Romania
Information on this page is subject to the disclaimer. For details of information presented, see the Tech Info index.
| System | Track | Route | Electrification | Comment | 
|---|---|---|---|---|
| heavy rail | standard | RH | 25V 50Hz AC overhead | 
| System | Track | Route | Electrification | Comment | 
|---|---|---|---|---|
| Bucureşti: metro | standard | RH? | 750V DC third rail | |
| Bucureşti: trams | standard | RH | ?V overhead | |
| Arad: trams | metre | RH | ?V overhead | |
| Botoşani: trams | standard | RH | ?V overhead | |
| Brăila: trams | standard | RH | ?V overhead | |
| Cluj-Napoca: trams | standard | RH | ?V overhead | |
| Craiova: trams | standard | RH | ?V overhead | |
| Galaţi: trams | 1445mm | RH | ?V overhead | |
| Iaşi: trams | metre | RH | ?V overhead | |
| Oradea: trams | standard | RH | ?V overhead | |
| Ploieşti: trams | standard | RH | ?V overhead | |
| Timişoara: trams | standard | RH | ?V overhead | 
This page is copyright © of and maintained by Mark Waller
Last update: 2013-01-24 10:53