Home > Railways > Countries > Tech Info > Europe > Portugal
Information on this page is subject to the disclaimer. For details of information presented, see the Tech Info index.
| System | Track | Route | Electrification | Comment | 
|---|---|---|---|---|
| heavy rail: main system | 1668mm (5' 6") | LH | 25kV 50Hz AC overhead | |
| heavy rail: narrow-gauge | metre | n/a | none | 
| System | Track | Route | Electrification | Comment | 
|---|---|---|---|---|
| Lisboa: metro | standard | LH | 750V DC third rail | |
| Lisboa: trams | 900mm | RH, circles | 600V DC overhead | |
| suburban heavy rail: Estoril line | 1668mm (5' 6") | LH | 1500V DC overhead | |
| Sintra tramway | metre | n/a, stubs | 550V DC overhead | |
| MTS | standard | RH | 750V DC overhead | 
| System | Track | Route | Electrification | Comment | 
|---|---|---|---|---|
| Porto: "Metro" | standard | RH | 750V DC overhead | |
| Porto: trams | standard | RH (but mostly single), stubs | ? | 
This page is copyright © of and maintained by Mark Waller
Last update: 2013-04-05 10:19