Home > Railways > Countries > Tech Info > Europe > Hungary
Information on this page is subject to the disclaimer. For details of information presented, see the Tech Info index.
| System | Track | Route | Electrification | Comment |
|---|---|---|---|---|
| heavy rail: main system | standard | RH | 25kV 50Hz AC overhead | includes GySEV |
| heavy rail: narrow gauge | 760mm | n/a | none |
| System | Track | Route | Electrification | Comment |
|---|---|---|---|---|
| BHÉV | standard | RH? | 1000V DC overhead | |
| Budapest: metro line 1 | standard | RH? | ? | |
| Budapest: metro lines 2 & 3 | standard | RH? | 750V DC third rail | |
| Budapest: trams | standard | RH, stubs | ? overhead | |
| Svábhegy rack line | standard, Strub rack | n/a | 1000V DC overhead |
| System | Track | Route | Electrification | Comment |
|---|---|---|---|---|
| Debrecen: trams | standard | RH | 600V DC overhead | |
| Miskolc: trams | standard | RH | 600V DC overhead | |
| Szeged: trams | standard | RH | 600V DC overhead |
This page is copyright © of and maintained by Mark Waller
Last update: 2016-04-06 12:16 BST