Home > Railways > Countries > Tech Info > Canada
Railway Technical Info - Canada
Information on this page is subject to the disclaimer.
For details of information presented, see the Tech Info index.
General Info
Many of the "heavy rail" passenger operators listed below, both national and local, are publicly-owned organisations,
whose trains in most cases run on the tracks of private companies (mostly CN and CP) - this situation is indicated by
the comment "train operator" below. These private companies do not themselves usually provide passenger services. Some
relatively short sections of line are owned by certain passenger operators, often where they would otherwise have been
abandoned by the previous owner. Line ownership can be identified from the Railway Association of Canada's
Route Maps.
National
| System | Type | Track | Route | Electrification | Comment |
| VIA Rail | heavy rail | standard | ? | none | train operator |
Regional
| System | Type | Track | Route | Electrification | Comment |
| Quebec, North Shore & Labrador | heavy rail | standard | ? | none | |
| Ontario Northland | heavy rail | standard | ? | none | |
| Algoma Central | heavy rail | standard | ? | none | CN subsidiary |
| White Pass & Yukon | heavy rail | 3' (914mm) | ? | none | international; mainly tourist operation |
Montréal, QC
| System | Type | Track | Route | Electrification | Comment |
| AMT: Deux Montagnes line | heavy rail | standard | ? | 25kV 60Hz AC overhead | train operator; formerly 3000V DC overhead |
| AMT: other lines | heavy rail | standard | ? | none | train operator |
| STM | metro | Paris 'MP' type | ? | 750V DC third rail | |
Toronto, ON
| System | Type | Track | Route | Electrification | Comment |
| GO Transit | heavy rail | standard | ? | none | train operator |
| TTC metro | metro | 4' 10 7/8" (1495mm) | ? | ? third rail | |
| TTC trams | tram | 4' 10 7/8" (1495mm) | RH, circles | ? overhead | current collection is exclusively trolleypole |
| Scarborough Rapid Transit | metro | standard | ? | (linear induction) | |
Vancouver, BC
| System | Type | Track | Route | Electrification | Comment |
| West Coast Express | heavy rail | standard | ? | none | train operator |
| SkyTrain: Expo and Millenium Lines | metro | standard | ? | (linear induction) | |
| SkyTrain: Canada Line | metro | standard | ? | 750V DC third rail | |
Other Systems
| System | Type | Track | Route | Electrification | Comment |
| Calgary, AB: CTrain | tram | standard | RH? | 600V DC overhead | |
| Edmonton, AB: Edmonton LRT | tram | standard | RH? | 600V DC overhead | |
| Ottawa, ON: O-Train | light rail | standard | ? | none | train operator |
Links
This page is copyright © of and maintained by Mark Waller
Last update: 2011-05-26 15:26