This page gives last collection times for post from many postboxes in Cambridge, and also details of various other locations of interest. Any corrections, updates and additions are welcome - see my contact details.
This section lists last collection times for post from various postboxes in Cambridge. The list is intended to be comprehensive, but many more entries are required. The contents are as described in the introduction to this section. List entries are sorted by the second, purely numerical, part of the letter box number - these appear to be unique for the Cambridge city area.
For quick reference, the last collection in Cambridge is from the Sorting Office at Clifton Road, with another late collection from Great Court, Grafton Centre and several other postboxes in the same area. The erstwhile late collection from Cambridge Post Office (St. Andrew's Street), "temporarily suspended" since late 2004, has now been permanently removed.
| Letter Box No. | Location | Mon - Fri | Sat | Last check | Comments |
|---|---|---|---|---|---|
| CB1 2 | St. John's Post Office (Hills Road, near Cherry Hinton Road) | 18:45 | 12:00 | 31/01/07 | |
| CB2 3 | Brooklands Avenue, opposite Clarendon Road | 17:45 | 12:15 | 31/01/07 | |
| CB2 5 | Trumpington Road, outside the Leys School | 17:45 | 12:00 | 25/01/07 | Free-standing postbox in recess in fence |
| CB2 6 | Panton Street / St. Antony's Walk corner | 18:45 | 12:00 | 21/06/06 | |
| CB1 7 | King Street, outside the King Street Run | 18:45 | 13:00 | 06/06/06 | |
| CB2 8 | Sidney Street, outside Boots | 18:45 | 12:45 | 08/06/06 | |
| CB2 9 | Sidney Street / Jesus Lane corner | 18:45 | 13:00 | 06/06/06 | Built into wall |
| CB2 10 | Trinity Street Post Office (opposite Trinity College entrance) | 18:30 | 12:45 | 06/06/06 | |
| CB5 11 | Bridge Street / Thompson's Lane corner | 18:30 | 13:00 | 06/06/06 | |
| CB2 12 | Market Hill / St. Mary's Passage corner | 18:30 | 12:45 | 06/06/06 | Separate, adjacent postboxes |
| CB2 13 | |||||
| CB5 14 | Jesus Lane (opposite Jesus College entrance) | 18:30 | 12:30 | 06/06/06 | Box no. amended from CB2 |
| CB2 16 | Regent Street Post Office (opposite Downing College entrance) | 18:45 | 12:00 | 14/06/06 | Built into wall |
| CB2 17 | Hills Road / Glisson Road corner | 19:00 | 12:00 | 05/06/06 | |
| CB1 18 | Hooper Street, near Kingston Street | 18:45 | 12:30 | 05/06/06 | Box no. amended from CB2 to CB1 since 24/5/05 |
| CB1 19 | Mill Road / Gwydir Street corner | 18:45 | 12:45 | 05/06/06 | |
| CB1 20 | former Petersfield Post Office (Mill Road, near Covent Garden) | 18:45 | 12:00 | 14/06/06 | |
| CB1 21 | Glisson Road / Gresham Road corner | 17:30 | 13:00 | 21/06/06 | |
| CB1 22 | Tenison Road / Devonshire Road corner | 17:30 | 13:00 | 31/01/07 | |
| CB1 23 | Cambridge railway station (on platform 1, by the entrance) | 17:30 | 13:00 | 05/06/06 | |
| CB1 25 | Perne Road / Brookfields corner (east end of Mill Road) | 18:00 | 12:00 | 16/01/07 | |
| CB1 26 | Vinery Road Post Office (Vinery Road / Vinery Way corner, near Coldham's Lane) | 19:00 | 12:00 | 16/01/07 | |
| CB1 27 | Mill Road, near Vinery Road | 17:00 | 12:15 | 16/01/07 | |
| CB1 28 | Romsey Town Post Office (Mill Road, opposite Thoday Street) | 18:30 | 12:00 | 16/01/07 | |
| CB1 29 | Vinery Road / Seymour Street corner (opposite Romsey Road) | 19:00 | 12:00 | 16/01/07 | |
| CB1 30 | Coldham's Lane / Brampton Road corner | 17:30 | 12:15 | 16/01/07 | Mon-Fri time changed from 19:00 since 14/06/04 |
| CB1 31 | Sedgwick Street / Cromwell Road / Fairfax Road junction (by shops) | 17:30 | 12:15 | 16/01/07 | |
| CB1 32 | Burleigh Street, near Adam & Eve Street | 18:30 | 12:00 | 31/05/06 | |
| CB5 33 | Newmarket Road Post Office (between Elizabeth Way and Coldham's Lane) | 18:00 | 12:00 | 08/06/06 | |
| CB5 34 | Riverside / Priory Road corner | 18:00 | 12:00 | 10/06/06 | |
| CB5 35 | Tesco supermarket, off Newmarket Road (outside store entrance) | 18:00 | 12:00 | 10/06/06 | Previously on Cheddars Lane? |
| CB1 36 | Silverwood Close / Coldham's Lane corner | 18:00 | 12:15 | 10/06/06 | |
| CB1 37 | Ainsworth Street / Sleaford Street corner | 18:00 | 12:30 | 31/05/06 | |
| CB1 38 | St. Matthew's Street / Norfolk Street corner | 18:00 | 12:45 | 31/05/06 | |
| CB1 39 | East Road / St. Matthew's Street corner | 19:00 | 13:15 | 16/06/06 | |
| CB1 40 | Newmarket Road / Christchurch Street corner | 18:30 | 12:30 | 16/06/06 | |
| CB5 41 | Maid's Causeway / Short Street corner (Four Lamps) | 18:30 | 13:00 | 06/06/06 | Out of use on 05/07/04; in use by 18/12/05 |
| CB1 42 | Fitzroy Street / New Square corner | 19:00 | 13:00 | 06/06/06 | |
| CB1 44 | Parkside, between Warkworth Terrace and Melbourne Place | 18:30 | 12:00 | 14/06/06 | |
| CB1 67 | Coleridge Road / Hobart Road corner | 18:30 | 12:45 | 18/01/07 | |
| CB1 68 | Rustat Road / Davy Road corner | 17:30 | 12:45 | 02/03/07 | Mon-Fri time changed from 18:15 since 21/06/04 |
| CB1 83 | Clifton Road / Clifton Way corner | 19:00 | 12:45 | 02/03/07 | |
| CB2 94 | Trumpington Road / Chaucer Road corner | 17:45 | 12:15 | 25/01/07 | |
| CB2 96 | Trumpington Road / Barrow Road corner | 17:45 | 12:15 | 25/01/07 | |
| CB2 102 | Trumpington Street, near Lensfield Road | 18:45 | 12:00 | 15/09/06 | |
| CB2 103 | Free School Lane, by the Old Cavendish Lab entrance | 17:30 | 12:00 | 15/09/06 | Built into wall |
| CB2 104 | King's Parade, by King's College entrance | 18:30 | 12:00 | 24/06/06 | |
| CB2 105 | Trumpington Street, by Corpus Christi College entrance | 18:30 | 12:15 | 24/06/06 | |
| CB2 106 | Trumpington Street / Pembroke Street corner | 18:30 | 12:15 | 24/06/06 | |
| CB3 108 | Grantchester Meadows, opposite South Green Road | 18:00 | 12:00 | 25/06/06 | From 3/7/06, Mon-Fri collection at 17:30 |
| CB3 113 | Barton Road / Grange Road corner | 18:15 | 12:00 | 21/06/06 | From 3/7/06, Mon-Fri collection at 17:30 |
| CB3 114 | Grange Road / Selwyn Gardens corner | 17:45 | 12:15 | 20/06/07 | |
| CB3 115 | Cranmer Road, outside No. 11 (off Grange Road) | 17:45 | 12:15 | 17/06/04 | |
| CB3 116 | Newnham Walk, by Newnham College entrance | 17:30 | 13:00 | 20/06/07 | Built into wall |
| CB3 117 | Queens' Road / Sidgwick Avenue corner | 17:30 | 13:15 | 21/06/06 | Built into wall |
| CB3 118 | Queens' Lane, by Queens' College Old Gate | 18:30 | 12:00 | 28/07/04 | Built into wall |
| CB3 120 | Storey's Way, western right-angle bend | 17:30 | 12:00 | 27/10/07 | |
| CB3 121 | Grange Road / Madingley Road corner | 17:30 | 12:45 | 08/06/04 | |
| CB3 123 | Madingley Road / Institute of Astronomy eastern drive | 17:30 | 12:30 | 10/05/04 | |
| CB3 124 | Wilberforce Road, opposite Stacey Lane | 17:45 | 12:30 | 25/10/04 | |
| CB3 125 | Grange Road / Burrell's Walk corner | 17:30 | 12:45 | 17/06/04 | |
| CB3 126 | West Road, outside No. 7 | 17:30 | 13:00 | 17/06/04 | |
| CB3 127 | Huntingdon Road, opposite Sherlock Way (near Storey's Way) | 17:30 | 12:15 | 12/06/04 | |
| CB3 130 | Girton: Cambridge Road, opposite Sterndale Close | 18:30 | 12:15 | 02/10/04 | |
| CB3 132 | Girton Road, opposite Pepys Lane | 18:30 | 12:15 | 12/06/04 | |
| CB3 133 | Thornton Road / Girton Road corner | 18:30 | 12:30 | 12/06/04 | Built into brick pillar |
| CB3 134 | Huntingdon Road / Girton Road corner | 18:30 | 12:30 | 12/06/04 | |
| CB3 135 | Thornton Way shops (near Thornton Road corner) | 18:30 | 12:30 | 02/10/04 | |
| CB3 136 | Huntingdon Road / Howes Place corner | 17:30 | 12:30 | 12/06/04 | |
| CB3 137 | Sherlock Road, opposite Sherlock Close | 17:30 | 12:45 | 10/01/06 | Contributed by BH |
| CB3 138 | Halifax Road / Richmond Road corner | 17:30 | 12:45 | 02/07/06 | |
| CB3 139 | Huntingdon Road / Histon Road corner | 17:30 | 12:45 | 02/07/06 | |
| CB3 140 | Shelly Row / Albion Yard corner | 17:30 | 13:00 | 23/06/04 | |
| CB3 141 | Northampton Street / Madingley Road corner | 17:30 | 13:00 | 10/05/04 | |
| CB4 142 | former Chesterton Road Post Office (Mitcham's Corner) | 17:30 | 12:00 | 10/06/06 | |
| CB4 143 | Chesterton Road / Carlyle Road corner | 17:30 | 12:00 | 08/06/06 | |
| CB4 144 | Victoria Road / Victoria Park corner | 17:30 | 12:00 | 08/06/06 | |
| CB4 145 | Histon Road / Windsor Road corner | 17:30 | 12:00 | 02/07/06 | |
| CB4 149 | Gilbert Road / Courtney Way corner | 17:30 | 12:15 | 08/06/06 | |
| CB4 150 | Akeman Street / Stretten Avenue corner | 17:30 | 12:15 | 08/06/06 | |
| CB4 151 | Histon Road / Bermuda Terrace corner | 18:30 | 12:00 | 12/06/04 | |
| CB3 152 | Castle Street, beside the Castle Inn | 17:45 | 12:45 | 06/06/06 | Built into wall |
| CB1 153 | Great Court, Grafton Centre | 19:00 | 12:15 | 16/06/06 | |
| CB4 154 | Chesterton Post Office (High Street, opposite Union Lane) | 18:15 | 12:00 | 25/06/06 | |
| CB4 155 | Green End Road / Kendal Way corner | 17:30 | 12:45 | 14/01/06 | |
| CB4 157 | King's Hedges Road Post Office (near Milton Road / the Golden Hind) | 17:30 | 12:00 | 09/09/05 | Contributed by JN |
| CB4 158 | Milton Road, opposite Woodhead Drive | 17:30 | 12:45 | 06/09/05 | Contributed by JN |
| CB4 159 | Milton Road, between Downham's Lane and Birch Close | 17:30 | 12:45 | 06/09/05 | Contributed by JN |
| CB4 161 | Scotland Road / Dalton Square corner | 17:30 | 12:30 | 14/01/06 | |
| CB4 164 | Chesterton High Street, opposite Primary Court | 18:15 | 12:30 | 30/10/05 | |
| CB4 165 | Chesterton Road / De Freville Avenue corner | 18:30 | 12:00 | 08/06/06 | |
| CB4 166 | Belvoir Road, opposite Aylestone Road | 18:30 | 12:00 | 08/06/06 | |
| CB4 168 | Arbury Road / Milton Road corner | 17:45 | 13:00 | 04/05/05 | |
| CB4 169 | Arbury Court, off Arbury Road (near post office) | 17:45 | 12:00 | 04/05/05 | |
| CB4 178 | Carlton Way / Alex Wood Road corner | 17:45 | 12:30 | 21/01/06 | |
| CB4 181 | Milton Road / Highworth Avenue corner (opposite Elizabeth Way) | 17:45 | 13:00 | 06/09/05 | Update from JN |
| CB4 182 | Milton Road / George Street corner | 18:30 | 13:00 | 08/06/06 | |
| CB1 183 | Asda supermarket foyer (Beehive Centre, off Coldham's Lane) | 17:45 | 12:15 | 07/06/06 | |
| CB4 189 | Logan's Way / St. Andrew's Road corner | 18:15 | 12:30 | 25/06/06 | |
| CB1 192 | Grafton Post Office (Cobble Yard, Napier Street, off Newmarket Road) | 19:00 | 12:15 | 16/06/06 | |
| CB1 197 | Cambridge Sorting Office (Clifton Road) | 19:30 | 14:00 | 02/03/07 | Also described as "Cambridge Mail Centre" |
| CB1 198 | Cambridge Delivery Office (Henley Road, off Coldham's Lane) | 17:45 | 12:45 | 18/10/04 | Altered from 19:00 / 13:15 / 15:00 since 14/6/04 |
| CB2 199 | Cambridge Post Office (main post office, St. Andrew's Street) | 17:15 | 12:45 | 31/05/06 | Times are now permanent |
This section lists locations at which there were or appear to have been functioning postboxes, with their current status and nearest active postbox.
| Location | Date | Status | Nearest alternatives |
|---|---|---|---|
| CB3: Castle Street Post Office | 02/07/04 | Building covered in hoardings while under repair | Castle Inn |
| CB4: former Victoria Road Post Office (opposite Garden Walk) | 08/07/04 | Postbox removed | Victoria Park |
In various locations around Cambridge, there are "green sealed cases": this indicates a lockable metal box (on a post), capable of enclosing the smaller designs of free-standing postbox, painted green, and bearing an embossed metal "Royal Mail" label. These have now been observed in use as storage for the red mailbags used by postmen, and hence are no longer treated as disused postboxes.
This page is copyright © of and maintained by Mark Waller
Last update: 2008-03-28