This page lists last collection times for post from various postboxes in the North West: Cheshire, part of Derbyshire (west of the Pennines), Greater Manchester, Merseyside, Lancashire, Cumbria. The contents are as described in the introduction to this section. List entries are grouped in broad geographical areas, and sorted by the full letter box number. Any corrections, updates and additions are welcome - see my contact details.
| Letter Box No. | Location | Mon - Fri | Sat | Last check | Source | Comments |
|---|---|---|---|---|---|---|
| CA1 10 | Carlisle railway station, platform 4 by main entrance | 18:25 | 14:00 | 09/02/09 | ||
| CA1 55 | Carlisle railway station, platform 3 by footbridge ramp | 18:25 | 14:00 | 09/02/09 |
| Letter Box No. | Location | Mon - Fri | Sat | Last check | Source | Comments |
|---|---|---|---|---|---|---|
| CH1 3 | Northgate Street / Abbey Gate | 18:30 | 12:30 | 08/04/07 | ||
| CH1 14 | Station Road / Brook Street corner (outside Railway Arms pub) | 17:45 | 13:00 | 09/04/07 | ||
| CH1 41 | Eastgate Street, outside Wetherspoons | 18:30 | 13:15 | 06/04/07 | ||
| CH1 95 | Watergate Street Post Office (St. Martin's Way corner) | 18:30 | 12:00 | 06/04/07 | ||
| CH1 97 | Northgate Street Post Office | 18:30 | 11:45 | 09/04/07 | ||
| CH1 98 | Goss Street, opposite Crook Street (off Watergate Street and Hamilton Place) | 18:15 | 13:00 | 09/04/07 | ||
| CH1 99 | City Road / ring road roundabout corner | 18:30 | 12:30 | 06/04/07 | ||
| CH1 102 | Eastgate Street / St. Werburgh Street corner | 18:30 | 12:30 | 06/04/07 | ||
| CH1 161 | Queen's Road / City Road corner | 17:15 | 12:30 | 06/04/07 | ||
| CH1 241 | Chester Post Office, St. John Street | 18:30 | 12:45 | 06/04/07 | ||
| CH1 246 | St. Werburgh Street / alley to bell tower | 18:30 | 12:30 | 08/04/07 | ||
| CH1 424 | Brook Street / Brook Place corner (opposite Brook Street Post Office) | 16:48 | 11:55 | 09/04/07 | ||
| CH1 430 | Station Road, by station carpark entrance | 18:30 | 13:30 | 09/04/07 | two postboxes with the same number | |
| CH1 436 | Town Hall (Northgate Street) | 18:30 | 12:30 | 08/04/07 | ||
| CH1 480 | Chester railway station, platform 3 by ticket office | 17:45 | 12:00 | 06/04/07 |
| Letter Box No. | Location | Mon - Fri | Sat | Last check | Source | Comments |
|---|---|---|---|---|---|---|
| CW1 26 | Earle Street / Mirion Street corner | 18:00 | 13:00 | 07/05/05 | ||
| CW1 62 | Earle Street / Hill Street corner, outside Municipal Buildings | 19:15 | 12:30 | 07/05/05 | ||
| CW1 113 | Crewe Town Post Office, Delamere Street | 19:15 | 12:30 | 07/05/05 | ||
| CW2 2 | Crewe railway station, platform 6 by buffet | 18:00 | 12:30 | 09/04/07 | ||
| CW2 6 | Edleston Road / Wistaston Road corner | 18:45 | 13:00 | 07/05/05 | ||
| CW2 17 | Crewe railway station, platform 5 by toilets | 18:00 | 12:30 | 09/04/07 |
| Letter Box No. | Location | Mon - Fri | Sat | Last check | Source | Comments |
|---|---|---|---|---|---|---|
| SK13 180 | Hadfield Post Office (Station Road) | 18:00 | 12:30 | 24/01/09 |
| Letter Box No. | Location | Mon - Fri | Sat | Last check | Source | Comments |
|---|---|---|---|---|---|---|
| LA8 21 | Beck Foot: by T junction with B6257 | 16:15 | 08:15 | 16/04/09 | JBC | |
| LA8 35 | Low Gill | 16:45 | 08:15 | 16/04/09 | JBC | |
| LA8 174 | Grayrigg: on A685 | 16:00 | 08:15 | 16/04/09 | JBC | |
| LA8 192 | Docker: by T junction | 16:15 | 08:15 | 16/04/09 | JBC | |
| LA10 61 | Sedbergh: Thornsbank | 17:00 | 11:15 | 16/04/09 | JBC | |
| LA10 64 | Sedbergh: outside Ingmire Hall, on A684 west of Sedbergh | 17:30 | 12:00 | 16/04/09 | JBC | |
| LA10 65 | Sedbergh: Station Road / Guldrey Lane corner | 17:30 | 12:00 | 16/04/09 | JBC | |
| LA10 222 | Sedbergh: Maryfell | 17:00 | 11:15 | 16/04/09 | JBC |
| Letter Box No. | Location | Mon - Fri | Sat | Last check | Source | Comments |
|---|---|---|---|---|---|---|
| LA1 121 | Lancaster Post Office (Fenton Street side, off Market Street) | 18:45 | 13:00 | 09/02/09 | adjacent boxes with the same times | |
| LA1 122 |
| Letter Box No. | Location | Mon - Fri | Sat | Last check | Source | Comments |
|---|---|---|---|---|---|---|
| M1 11 | Manchester Piccadilly railway station forecourt | 19:00 | 12:00 | 24/01/09 | ||
| unknown | Manchester Victoria railway station concourse | 19:00 | 12:00 | 24/01/09 | number not visible |
| Letter Box No. | Location | Mon - Fri | Sat | Last check | Source | Comments |
|---|---|---|---|---|---|---|
| CA10 55 | Shap: Croft Terrace (?) | 16:10 | 08:00 | 16/04/09 | JBC | |
| CA10 82 | Hackthorpe: on A6 | 16:35 | 11:35 | 16/04/09 | JBC | |
| CA10 152 | Greenholme (near Tebay) | 11:15 | 11:15 | 16/04/09 | JBC | |
| CA10 180 | Shap: Shap Post Office (on A6) | 16:15 | 11:30 | 16/04/09 | JBC | |
| CA10 225 | Roundthwaite (near Tebay) | 11:00 | 11:00 | 16/04/09 | JBC |
This page is copyright © of and maintained by Mark Waller
Last update: 2009-05-10 20:18