chiark / gitweb /
(no commit message)
authorShadow <Shadow@web>
Sun, 22 Mar 2015 17:36:33 +0000 (17:36 +0000)
committerWiki Sacrificial User <wiki@ysolde.ucam.org>
Sun, 22 Mar 2015 17:36:33 +0000 (17:36 +0000)
Holidays/Easter_2015/TravelInfo.mdwn

index 818127c7f33294171dc233a5e3bd4dc2a738016b..872d1418677a8ce3808e5b0841a2f99690940930 100644 (file)
@@ -1,18 +1,25 @@
 Itinerary
 
-| From | Get | To | Time 1 | Time 2 | Notes | 
+| From | Get | To | Time 1 | Time 2 | Notes |
 |:----|:----|:----|:----|:----|:----|
-| Home | Taxi | CBG |  |  |  |
-| CBG | Train | KGX |  |  |  |
+| Home | Taxi | CBG | 18:30 | 18:45 |  |
+| CBG | Train | KGX | 19:15 | 20:06 | If happen to get there for earlier train, get that |
 | KGX | Walk | Hotel |  |  |  |
 | Stay at [[Kings Cross Inn Hotel|http://www.kingscrossinnhotel.co.uk/]] ||| 25 March | 26 March | Directly opposite KGX|
 |Hotel | Travel | EUS | 04:45 | 05:20 | Check travel options on day or walk |
 | EUS | Train | LIV | 05:26 | 08:05 | Seats H01 and H03 |
-| LIV |  | Birkenhead |  |  |  |
+| LIV | Taxi | Birkenhead |  |  | Skelhorne Street entrance for taxis |
 | Birkenhead | Stena Lagan ferry | Belfast | 10:30 | 18:30 | Check in between 08:30 and 09:30 latest. Booking reference 76634342|
-| Belfast | Taxi | Hotel |  |  |  |
+| Stena line Terminus | Bus 96 |  | 19:05 | 19:25 | Bus towards Belfast City Center |
+| Upper Queen Street | Walk | Howard Street | 19:25 |  | Walk to the end of the street, cross over and turn left |
+| Howard Street | Bus 7D | Shaftesbury Square on Botanic Avenue | 19:30 | 19:33 | Bus towards Cairnshill Laurel Grove |
+| Shaftesbury Square on Botanic Avenue | Walk | Botanic Train Station | 19:33 | 19:36 |  |
+| Botanic Station | Train | Helen's Bay Train Station | 19:36 | 20:03 | Train to Bangor. Later Trains Available. |
+| Helen's Bay Train Station | Walk | Hotel | 20:03 | 20:33 | Fallback plan: [[Bangor Cabs|http://www.bangorcabs.com/]] Have App|
 | Stay at [[The Old Inn Crawfordsburn|http://www.theoldinn.com/]] ||| 26 March | 1 April | Checkout by 11:00 |
-| Hotel |  | Belfast |  |  |  |
+| Hotel | Train | Belfast |  |  |  |
+| Afternoon in Belfast ||| 1 April | 1 April |  |
+| Belfast | Taxi | Belfast Ferry |  |  |  |
 | Belfast | Stena Mersey | Birkenhead | 22:30 | 06:30 | Check in between 20:30 and 21:30. Booking reference 76634342 |
 | Birkenhead |  | LIV |  |  |  |
 | LIV | Train | EUS | 09:47 | 11:59 | Seats H1 and H3 |
@@ -23,5 +30,6 @@ Itinerary
 | Hotel  | Hotel Hoppa |  Heathrow T1/2/3 |  |  |  |
 | Heathrow T1/2/3 | Tube | KGX |  |  | Picadilly line |
 | KGX | Train | CBG |  |  |  |
+| CBG | Taxi | Home |  |  |  |
 |  |  |  |  |  |  |