chiark / gitweb /
(no commit message)
[ThymeWiki.git] / sandbox / Test_Test_One.mdwn
1 <br />
2 |:---|:---|:---|:---|:---|:---|:---|:---|:---|:---|:---|:---|:---|:---|
3 |**_Spirtual Attributes_**||||||||||||||
4 |*Willpower* | &#9679;&#9679;&#9679;&#9679;&#9679; &#9679;&#9679;|(7)|  |&nbsp;|*Magick*|&#9679;&#9679;&#9679;&#9679;|(4)|  |&nbsp;|*Resonance*|&#9679;|(1)|  |
5 |&nbsp;||||||||||||||
6
7 |**_Attributes_**||||||||||||||
8 |**Physical**||||&nbsp;|**Social**||||&nbsp;|**Mental**||||
9 |*Strength*|&#9679;&#9679;|(2)|  |&nbsp;|*Charisma*|&#9679;&#9679;|(2)|  |&nbsp;|*Intelligence*|&#9679;&#9679;&#9679;&#9679;|(4)| Patterns |
10 |*Dexterity*|&#9679;&#9679;|(2)|  |&nbsp;|*Manipulation*|&#9679;&#9679;&#9679;&#9679;|(4)| Soothing|&nbsp;|*Wits*|&#9679;&#9679;&#9679;|(3)|  |
11 |*Stamina*|&#9679;&#9679;|(2)|  |&nbsp;|*Appearance*|&#9679;&#9679;|(2)|  |&nbsp;|*Perception*|&#9679;&#9679;&#9679;|(3)|  |
12 | &nbsp; ||||||||||||||
13
14 |**_Abilities_**  ||||||||||||||
15 |&nbsp;||||||||||||||
16
17 |**Strength**|  | |  | |**Dexterity**|  | |  | |**Stamina**|  |  |  |
18 |*Brawl*|&#9679;|(1)|  | |*Athletics*|  |(0)|  | |*Endurance*|  |(0)|  |
19 |*Might*|  |(0)|  | |*Drive*|  |(0)|  | |*Resistance*|&#9679;&#9679; |(2)|  |
20 |  | |  | |  |*Firearms*|&#9679;&#9679;|(2)|  | |  | |  | |
21 |  | |  | |  |*Legerdemain*|  |(0)|  |  |  |  |  |  |
22 |  | |  | |  |*Martial Arts*|  |(0)|  |  |  |  |  |  |
23 |  | |  | |  |*Melee*|  |(0)|  |  |  |  |  | |
24 |  | |  | |  |*Pilot*|  |(0)|  |  |  |  |  | |
25 |  | |  | |  |*Stealth*|  |(0)|  | |  | |  | |
26 |&nbsp;||||||||||||||
27
28 |**Perception**|  | |  | |**Intelligence**|  | |  | |**Wits**|  |
29 |*Awareness*|&#9679;&#9679;|(2)|  | |*Academics*|&#9679;&#9679;|(2)|  | |*Arts*|&#9679; |(1)|  |
30 |*Investigation*|&#9679;&#9679;&#9679;|(3)|  | |*Bureaucracy*|&#9679;|(1)|  | |*Biz*|&#9679; |(1)|  |
31 |  | |  | |  |*Computer*|&#9679;|(1)|  | |*Rapport*|&#9679;&#9679;&#9679; |(3)|  |
32 |  | |  | |  |*Engineering*|&#9679;|(1)|  | |  | |  | |
33 |  | |  | |  |*Intrusion*|&#9679;|(1)|  | |  | |  | |
34 |  | |  | |  |*Linguistics*|&#9679;|(1)|  | |  | |  | |
35 |  | |  | |  |*Medicine*|&#9679;|(1)|  | |  | |  | |
36 |  | |  | |  |*Science*|&#9679;|(1)|  | |  | |  | |
37 |  | |  | |  |*Survival*|&#9679;|(1)|  | |  | |  | |
38 |&nbsp;||||||||||||||
39
40 |**Appearance**|  | |  | |**Manipulation**|  | |  | |**Charisma**|  |
41 |*Intimidation*|  |(0)|  | |*Interrogation*|  |(0)|  | |*Command*|  |(0)|  |
42 |*Style*|  |(0)|  | |*Streetwise*|  |(0)|  | |*Etiquette*|&#9679;&#9679; |(2)|  |
43 |  | |  | |  |*Subterfuge*|  |(0)|  | |*Perform*|&#9679; |(1)|  |
44 |&nbsp;||||||||||||||
45
46 |**_Backgrounds_** ||||||||||||||
47 |Allies|  |(0)|  | |Contacts|&#9679;&#9679;|(2)|The two wizards|  |Mentor|&#9679;&#9679;|(2)|*Girion*|
48 |Attunement|&#9679;&#9679;&#9679;|(3)|  | |Followers|  |(0)|  | |Resources|&#9679;&#9679; |(2)|  |
49 |Backing|&#9679;&#9679; |(2)|Interpol M |  |Influence|  |(0)|  | |Talent|&#9679;&#9679;&#9679;  |(3)|  |
50 |Cipher|&#9679;|(1)|  | |Magickal Material|  |(0)|  |&nbsp;|||||
51 |&nbsp;||||||||||||||
52
53