chiark / gitweb /
(no commit message)
[ThymeWiki.git] / sandbox / Test_Test_One.mdwn
1 |:---|:---|:---|:---|:---|:---|:---|:---|:---|:---|:---|:---|:---|:---|
2 |**_Spirtual Attributes_**||||||||||||||
3 |*Willpower*|●●●●● ●●|(7)|  | |*Magick*|●●●●|(4)|  | |*Resonance*|●|(1)|  |
4 | ||||||||||||||
5
6 |**_Attributes_**||||||||||||||
7 |**Physical**|||| |**Social**|||| |**Mental**||||
8 |*Strength*|●●|(2)|  | |*Charisma*|●●|(2)|  | |*Intelligence*|●●●●|(4)| Patterns |
9 |*Dexterity*|●●|(2)|  | |*Manipulation*|●●●●|(4)| Soothing| |*Wits*|●●●|(3)|  |
10 |*Stamina*|●●|(2)|  | |*Appearance*|●●|(2)|  | |*Perception*|●●●|(3)|  |
11 |   ||||||||||||||
12
13 |**_Abilities_**  ||||||||||||||
14 | ||||||||||||||
15
16 |**Strength**|||| |**Dexterity**|||| |**Stamina**||||
17 |*Brawl*|●|(1)|  | |*Athletics*|  |(0)|  | |*Endurance*|  |(0)|  |
18 |*Might*|  |(0)|  | |*Drive*|  |(0)|  | |*Resistance*|●● |(2)|  |
19 |  | |  | |  |*Firearms*|●●|(2)|  | |  | |  | |
20 |  | |  | |  |*Legerdemain*|  |(0)|  |  |  |  |  |  |
21 |  | |  | |  |*Martial Arts*|  |(0)|  |  |  |  |  |  |
22 |  | |  | |  |*Melee*|  |(0)|  |  |  |  |  | |
23 |  | |  | |  |*Pilot*|  |(0)|  |  |  |  |  | |
24 |  | |  | |  |*Stealth*|  |(0)|  | |  | |  | |
25 | ||||||||||||||
26
27 |**Perception**|||| |**Intelligence**|||| |**Wits**||||
28 |*Awareness*|●●|(2)|  | |*Academics*|●●|(2)|  | |*Arts*|● |(1)|  |
29 |*Investigation*|●●●|(3)|  | |*Bureaucracy*|●|(1)|  | |*Biz*|● |(1)|  |
30 |  | |  | |  |*Computer*|●|(1)|  | |*Rapport*|●●● |(3)|  |
31 |  | |  | |  |*Engineering*|●|(1)|  | |  | |  | |
32 |  | |  | |  |*Intrusion*|●|(1)|  | |  | |  | |
33 |  | |  | |  |*Linguistics*|●|(1)|  | |  | |  | |
34 |  | |  | |  |*Medicine*|●|(1)|  | |  | |  | |
35 |  | |  | |  |*Science*|●|(1)|  | |  | |  | |
36 |  | |  | |  |*Survival*|●|(1)|  | |  | |  | |
37 | ||||||||||||||
38
39 |**Appearance**|||| |**Manipulation**|||| |**Charisma**||||
40 |*Intimidation*|  |(0)|  | |*Interrogation*|  |(0)|  | |*Command*|  |(0)|  |
41 |*Style*|  |(0)|  | |*Streetwise*|  |(0)|  | |*Etiquette*|●● |(2)|  |
42 |  | |  | |  |*Subterfuge*|  |(0)|  | |*Perform*|● |(1)|  |
43 | ||||||||||||||
44
45 |**_Backgrounds_** ||||||||||||||
46 |Allies|  |(0)|  | |Contacts|●●|(2)|The two wizards|  |Mentor|●●|(2)|*Girion*|
47 |Attunement|●●●|(3)|  | |Followers|  |(0)|  | |Resources|●● |(2)|  |
48 |Backing|●● |(2)|Interpol M |  |Influence|  |(0)|  | |Talent|●●●  |(3)|  |
49 |Cipher|●|(1)|  | |Magickal Material|  |(0)|  | |  |  |  |  |
50 | ||||||||||||||
51
52 Next thing:
53
54 |:---|:---|:---|:---|:---|:---|:---|:---|:---|:---|:---|:---|
55 |● [[/Worlds]]||||● /RulesChanges|||||● /UnusualConcepts|
56 ||||||● /HouseRules|||||||
57 | ||||||||||||
58
59 |● /CharacterClasses||||● [[/Spells]]|||||● [[/Beings]]|
60 |● [[/Feats]]||||● [[/Powers]]|||||||
61 |● /SkillsList||||● /EpicMagic|||||||
62 |● /ClassAbbreviations ||||● /TypesOfMagic||||||
63 ||||||● /MagicItems||||||
64 | ||||||||||||
65