chiark / gitweb /
(no commit message)
[ThymeWiki.git] / Holidays / Easter_2015 / TravelInfo.mdwn
1 Itinerary
2
3 | From | Get | To | Time 1 | Time 2 | Notes |
4 |:----|:----|:----|:----|:----|:----|
5 |   ||||||
6
7 | Home | Taxi | CBG | 18:30 | 18:45 | Jon booking |
8 | CBG | Train | KGX | 19:15 | 20:06 | If happen to get there for earlier train, get that |
9 | KGX | Walk | Hotel |  |  |  |
10 |   ||||||
11
12 | Stay at [[Kings Cross Inn Hotel|http://www.kingscrossinnhotel.co.uk/]] ||| 25 March | 26 March | Directly opposite KGX|
13 |   ||||||
14
15 | Hotel | Travel | EUS | 04:45 | 05:20 | Check travel options on day or walk |
16 | EUS | Train | LIV | 05:26 | 08:05 | Seats H01 and H03 |
17 | LIV | Taxi | Birkenhead |  |  | Skelhorne Street entrance for taxis. Merseycabs: 0151 298 2222 |
18 | Birkenhead | Stena Lagan ferry | Belfast | 10:30 | 18:30 | Check in between 08:30 and 09:30 latest. Booking reference 76634342|
19 |   ||||||
20
21 | Stena line Terminus | Bus 96 | Upper Queen Street | 19:05 | 19:25 | Bus towards Belfast City Center |
22 | Upper Queen Street | Walk | Howard Street | 19:25 |  | Walk to the end of the street, cross over and turn left |
23 | Howard Street | Bus 7D | Shaftesbury Square on Botanic Avenue | 19:30 | 19:33 | Bus towards Cairnshill Laurel Grove |
24 | Shaftesbury Square on Botanic Avenue | Walk | Botanic Train Station | 19:33 | 19:36 |  |
25 | Botanic Station | Train | Helen's Bay Train Station | 19:36 | 20:03 | Train to Bangor. Later Trains Available. |
26 | Helen's Bay Train Station | Walk | Hotel | 20:03 | 20:33 | Fallback plan: [[Bangor Cabs|http://www.bangorcabs.com/]] Have App|
27 |   ||||||
28
29 | Stay at [[The Old Inn Crawfordsburn|http://www.theoldinn.com/]] ||| 26 March | 1 April | Checkout by 11:00 |
30 |   ||||||
31
32 | Hotel | Walk | Helen's Bay Train Station | ~11:15 | ~11:45 | Fallback plan: [[Bangor Cabs|http://www.bangorcabs.com/]] Have App |
33 | Helen's Bay Train Station | Train | Great Victoria Street | 12:06 | 12:37 | Trains every half hour, and can stop sooner if desired. |
34 | Afternoon in Belfast ||| 1 April | 1 April |  |
35 | Belfast | Taxi | Stena line Terminus |  |  |  |
36 | Stena line Terminus | Stena Mersey | Birkenhead | 22:30 | 06:30 | Check in between 20:30 and 21:30. Booking reference 76634342 |
37 |   ||||||
38
39 | Birkenhead | Taxi | LIV | ~06:30 | ~07:00 | Merseycabs: 0151 298 2222 |
40 | Breakfast ||| 07:00 | 09:00 | Somewhere near LIV |
41 | LIV | Train | EUS | 09:47 | 11:59 | Seats H1 and H3 |
42 | EUS | Bus | KGX | ~12:15 | ~12:30 |  |
43 | Lunch ||| ~12:30 | ~13:00 | Somewhere in KGX |
44 | KGX | Tube | Heathrow T1/2/3 | ~13:30 | ~14:30 | Picadilly Line |
45 | Heathrow T1/2/3 | Hotel Hoppa | Hotel | ~14:30 | ~15:00 |  |
46 |   ||||||
47
48 | Stay at [[The Park Inn Hotel Heathrow|http://www.parkinn.co.uk/airporthotel-heathrow]] ||| 2 April | 6 April | Confirmation number: H4H9DCQ |
49 |   ||||||
50
51 | Hotel  | Hotel Hoppa |  Heathrow T1/2/3 | ~17:00 | ~17:30 |  |
52 | Heathrow T1/2/3 | Tube | KGX | ~17:30 | ~18:30 | Picadilly line |
53 | KGX | Train | CBG | 18:44 | 19:30 |  |
54 | CBG | Taxi | Home | 19:35 | 19:50 |  |
55 |   ||||||
56