chiark / gitweb /
(no commit message)
authorZavier <Zavier@web>
Mon, 7 Dec 2015 02:23:03 +0000 (02:23 +0000)
committerSenji <senji@ysolde.ucam.org>
Mon, 7 Dec 2015 02:23:03 +0000 (02:23 +0000)
Characters/Schola/Magi/AlexiosKaloethes/Magic.mdwn

index 101c3f6dfb1cbde1031a917fbb5d04927b645f84..6fde1fbfbd809cbc8c815d777916b5ac7fe7c14c 100644 (file)
@@ -1,8 +1,8 @@
-[[!template id=character name="Alexios Constantine Commenes Kaloethes" house="Ex Miscellanea" job="Lecturer" rank="Magus" appage=32 born=1165/03/21 updated=1216/10/13 covenant="Schola Pythagoranis" parens="Georgios Ex Miscellanea Orbus Verditius" origin="Constantinople" ethnicity="Graeco-Roman" religion="Orthodox" age=51 image=""" [[!img Alexios.png size="200x" alt="Alexios.png"]] """]]
+[[!template id=character name="Alexios Constantine Commenes Kaloethes" house="Ex Miscellanea" job="Lecturer" rank="Magus" appage=30 born=1165/03/21 updated=1216/10/13 covenant="Schola Pythagoranis" parens="Georgios Ex Miscellanea Orbus Verditius" origin="Constantinople" ethnicity="Graeco-Roman" religion="Orthodox" age=51 image=""" [[!img Alexios.png size="200x" alt="Alexios.png"]] """]]
 ## Alexios Constantine Commenes Kaloethes
 
 ----
-[[Main|AlexiosKaloethes]] / [[Magic|AlexiosKaloethes/Magic]] / [[Skills|AlexiosKaloethes/Skills]] / [[Stats|AlexiosKaloethes/Stats]]/ [[Additional Detail|AlexiosKaloethes/AdditionalDetail]]
+[[Main|AlexiosKaloethes]] / [[Magic|AlexiosKaloethes/Magic]] / [[Skills|AlexiosKaloethes/Skills]] / [[Stats|AlexiosKaloethes/Stats]] / [[Additional Detail|AlexiosKaloethes/AdditionalDetail]]
 
 ----
 [[Casting Table|AlexiosKaloethes/Magic#Casting]] | [[Casting Table Notes|AlexiosKaloethes/Magic#CTNotes]] | [[Notes|AlexiosKaloethes/Magic#Notes]] | [[Techniques|AlexiosKaloethes/Magic#Techniques]] | [[Forms|AlexiosKaloethes/Magic#Forms]] | [[Spells|AlexiosKaloethes/Magic#Spells]]
 ### Casting Table
 Technique|Form|T+F|CS|LT|FC|SC|SS|C(NS)|C(S)|R|P|MR
 :--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
-Creo|Animal|0|3|11|3|1|2|3|7|13|5|5
- |Aquam|0|3|11|3|1|2|3|7|13|5|5
- |Auram|0|3|11|3|1|2|3|7|13|5|5
- |Corpus|10|13|21|13|3|7|5|12|23|5|7
- |Herbam|0|3|11|3|1|2|3|7|13|5|5
- |Ignem|0|3|11|3|1|2|3|7|13|5|5
- |Imaginem|0|3|11|3|1|2|3|7|13|5|5
- |Mentem|0|3|11|3|1|2|3|7|13|5|5
- |Terram|10|13|21|13|3|7|5|12|23|5|7
- |Vim|9|12|20|12|2|6|4|11|22|5|7
+Creo|Animal|0|3|11|3+die|1|1.5+(dStress/2)|3|6.5+(dStress/2)|13+dStress|5|5
+ |Aquam|8|11|19|11+die|2|5.5+(dStress/2)|4|10.5+(dStress/2)|21+dStress|5|7
+ |Auram|0|3|11|3+die|1|1.5+(dStress/2)|3|6.5+(dStress/2)|13+dStress|5|5
+ |Corpus|10|13|21|13+die|3|6.5+(dStress/2)|5|11.5+(dStress/2)|23+dStress|5|7
+ |Herbam|0|3|11|3+die|1|1.5+(dStress/2)|3|6.5+(dStress/2)|13+dStress|5|5
+ |Ignem|0|3|11|3+die|1|1.5+(dStress/2)|3|6.5+(dStress/2)|13+dStress|5|5
+ |Imaginem|0|3|11|3+die|1|1.5+(dStress/2)|3|6.5+(dStress/2)|13+dStress|5|5
+ |Mentem|0|3|11|3+die|1|1.5+(dStress/2)|3|6.5+(dStress/2)|13+dStress|5|5
+ |Terram|10|13|21|13+die|3|6.5+(dStress/2)|5|11.5+(dStress/2)|23+dStress|5|7
+ |Vim|9|12|20|12+die|2|6+(dStress/2)|4|11+(dStress/2)|22+dStress|5|7
 &nbsp;||||||||||||
 
-Intellego|Animal|0|3|11|3|1|2|3|7|13|5|5
- |Aquam|0|3|11|3|1|2|3|7|13|5|5
- |Auram|0|3|11|3|1|2|3|7|13|5|5
- |Corpus|10|13|21|13|3|7|5|12|23|5|7
- |Herbam|0|3|11|3|1|2|3|7|13|5|5
- |Ignem|0|3|11|3|1|2|3|7|13|5|5
- |Imaginem|0|3|11|3|1|2|3|7|13|5|5
- |Mentem|0|3|11|3|1|2|3|7|13|5|5
- |Terram|10|13|21|13|3|7|5|12|23|5|7
- |Vim|9|12|20|12|2|6|4|11|22|5|7
+Intellego|Animal|9|12|20|12+die|2|6+(dStress/2)|4|11+(dStress/2)|22+dStress|5|5
+ |Aquam|25|28|36|28+die|6|14+(dStress/2)|8|19+(dStress/2)|38+dStress|5|7
+ |Auram|9|12|20|12+die|2|6+(dStress/2)|4|11+(dStress/2)|22+dStress|5|5
+ |Corpus|28|31|39|31+die|6|15.5+(dStress/2)|8|20.5+(dStress/2)|41+dStress|5|7
+ |Herbam|9|12|20|12+die|2|6+(dStress/2)|4|11+(dStress/2)|22+dStress|5|5
+ |Ignem|9|12|20|12+die|2|6+(dStress/2)|4|11+(dStress/2)|22+dStress|5|5
+ |Imaginem|9|12|20|12+die|2|6+(dStress/2)|4|11+(dStress/2)|22+dStress|5|5
+ |Mentem|9|12|20|12+die|2|6+(dStress/2)|4|11+(dStress/2)|22+dStress|5|5
+ |Terram|28|31|39|31+die|6|15.5+(dStress/2)|8|20.5+(dStress/2)|41+dStress|5|7
+ |Vim|27|30|38|30+die|6|15+(dStress/2)|8|20+(dStress/2)|40+dStress|5|7
 &nbsp;||||||||||||
 
-Muto|Animal|0|3|11|3|1|2|3|7|13|5|5
- |Aquam|0|3|11|3|1|2|3|7|13|5|5
- |Auram|0|3|11|3|1|2|3|7|13|5|5
- |Corpus|10|13|21|13|3|7|5|12|23|5|7
- |Herbam|0|3|11|3|1|2|3|7|13|5|5
- |Ignem|0|3|11|3|1|2|3|7|13|5|5
- |Imaginem|0|3|11|3|1|2|3|7|13|5|5
- |Mentem|0|3|11|3|1|2|3|7|13|5|5
- |Terram|10|13|21|13|3|7|5|12|23|5|7
- |Vim|9|12|20|12|2|6|4|11|22|5|7
+Muto|Animal|0|3|11|3+die|1|1.5+(dStress/2)|3|6.5+(dStress/2)|13+dStress|5|5
+ |Aquam|8|11|19|11+die|2|5.5+(dStress/2)|4|10.5+(dStress/2)|21+dStress|5|7
+ |Auram|0|3|11|3+die|1|1.5+(dStress/2)|3|6.5+(dStress/2)|13+dStress|5|5
+ |Corpus|10|13|21|13+die|3|6.5+(dStress/2)|5|11.5+(dStress/2)|23+dStress|5|7
+ |Herbam|0|3|11|3+die|1|1.5+(dStress/2)|3|6.5+(dStress/2)|13+dStress|5|5
+ |Ignem|0|3|11|3+die|1|1.5+(dStress/2)|3|6.5+(dStress/2)|13+dStress|5|5
+ |Imaginem|0|3|11|3+die|1|1.5+(dStress/2)|3|6.5+(dStress/2)|13+dStress|5|5
+ |Mentem|0|3|11|3+die|1|1.5+(dStress/2)|3|6.5+(dStress/2)|13+dStress|5|5
+ |Terram|10|13|21|13+die|3|6.5+(dStress/2)|5|11.5+(dStress/2)|23+dStress|5|7
+ |Vim|9|12|20|12+die|2|6+(dStress/2)|4|11+(dStress/2)|22+dStress|5|7
 &nbsp;||||||||||||
 
-Perdo|Animal|0|3|11|3|1|2|3|7|13|5|5
- |Aquam|0|3|11|3|1|2|3|7|13|5|5
- |Auram|0|3|11|3|1|2|3|7|13|5|5
- |Corpus|10|13|21|13|3|7|5|12|23|5|7
- |Herbam|0|3|11|3|1|2|3|7|13|5|5
- |Ignem|0|3|11|3|1|2|3|7|13|5|5
- |Imaginem|0|3|11|3|1|2|3|7|13|5|5
- |Mentem|0|3|11|3|1|2|3|7|13|5|5
- |Terram|10|13|21|13|3|7|5|12|23|5|7
- |Vim|9|12|20|12|2|6|4|11|22|5|7
+Perdo|Animal|0|3|11|3+die|1|1.5+(dStress/2)|3|6.5+(dStress/2)|13+dStress|5|5
+ |Aquam|8|11|19|11+die|2|5.5+(dStress/2)|4|10.5+(dStress/2)|21+dStress|5|7
+ |Auram|0|3|11|3+die|1|1.5+(dStress/2)|3|6.5+(dStress/2)|13+dStress|5|5
+ |Corpus|10|13|21|13+die|3|6.5+(dStress/2)|5|11.5+(dStress/2)|23+dStress|5|7
+ |Herbam|0|3|11|3+die|1|1.5+(dStress/2)|3|6.5+(dStress/2)|13+dStress|5|5
+ |Ignem|0|3|11|3+die|1|1.5+(dStress/2)|3|6.5+(dStress/2)|13+dStress|5|5
+ |Imaginem|0|3|11|3+die|1|1.5+(dStress/2)|3|6.5+(dStress/2)|13+dStress|5|5
+ |Mentem|0|3|11|3+die|1|1.5+(dStress/2)|3|6.5+(dStress/2)|13+dStress|5|5
+ |Terram|10|13|21|13+die|3|6.5+(dStress/2)|5|11.5+(dStress/2)|23+dStress|5|7
+ |Vim|9|12|20|12+die|2|6+(dStress/2)|4|11+(dStress/2)|22+dStress|5|7
 &nbsp;||||||||||||
 
-Rego|Animal|18|21|30|21|4|11|6|16|31|5|5
- |Aquam|18|21|30|21|4|11|6|16|31|5|5
- |Auram|18|21|30|21|4|11|6|16|31|5|5
- |Corpus|28|31|40|31|6|16|8|21|41|5|7
- |Herbam|18|21|30|21|4|11|6|16|31|5|5
- |Ignem|18|21|30|21|4|11|6|16|31|5|5
- |Imaginem|18|21|30|21|4|11|6|16|31|5|5
- |Mentem|18|21|30|21|4|11|6|16|31|5|5
- |Terram|28|31|40|31|6|16|8|21|41|5|7
- |Vim|27|30|39|30|6|15|8|20|40|5|7
+Rego|Animal|19|22|31|22+die|4|11+(dStress/2)|6|16+(dStress/2)|32+dStress|5|5
+ |Aquam|35|38|47|38+die|8|19+(dStress/2)|10|24+(dStress/2)|48+dStress|5|7
+ |Auram|19|22|31|22+die|4|11+(dStress/2)|6|16+(dStress/2)|32+dStress|5|5
+ |Corpus|39|42|51|42+die|8|21+(dStress/2)|10|26+(dStress/2)|52+dStress|5|7
+ |Herbam|19|22|31|22+die|4|11+(dStress/2)|6|16+(dStress/2)|32+dStress|5|5
+ |Ignem|19|22|31|22+die|4|11+(dStress/2)|6|16+(dStress/2)|32+dStress|5|5
+ |Imaginem|19|22|31|22+die|4|11+(dStress/2)|6|16+(dStress/2)|32+dStress|5|5
+ |Mentem|19|22|31|22+die|4|11+(dStress/2)|6|16+(dStress/2)|32+dStress|5|5
+ |Terram|39|42|51|42+die|8|21+(dStress/2)|10|26+(dStress/2)|52+dStress|5|7
+ |Vim|37|40|49|40+die|8|20+(dStress/2)|10|25+(dStress/2)|50+dStress|5|7
 """]]
 [[!template id=divbox content="""
 <a id="CTNotes" />
@@ -104,10 +104,10 @@ MR | Magic Resistance |
 ### Techniques
 :--|:--
 Creo|0
-Intellego|0
+Intellego|9
 Muto|0
 Perdo|0
-Rego|15
+Rego|16
 &nbsp;|
 """]]
 [[!template id=divbox content="""
@@ -115,7 +115,7 @@ Rego|15
 ### Forms
 :--|:--
 Animal|0
-Aquam|0
+Aquam|8
 Auram|0
 Corpus|10
 Herbam|0
@@ -136,18 +136,18 @@ Vim|9
 ### Spells
 Spell Name|Art 1|Art 2|Requisites|Level|Type|Range|Duration|Target|Description|MXP|M|Mastered Abilities|Spell Use|Sigil Manifestation
 :--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--:|:--:|:--|:--|:--
-[[Strings of the Marionette|/Meta/Spells/StringsoftheMarionette]]|Rego|Corpus| |25|Formulaic|Voice|Concentration|Individual|Physically controls the target's body| |0| | |Sparkling cords of intwined greek letters momentarily bind the target and settle into his skin invisibly 
-[[Evasive Shout|/Meta/Spells/EvasiveShout]]|Rego|Corpus| |25|Formulaic|Voice|Momentary|Individual|Teleports the target up to 50 paces (if up, this does +25 damage)| |0| | |Golden greek letters momentarily surround the target
-[[Greater Invisible Sling of Vilano|/Meta/Spells/GreaterInvisibleSlingofVilano]]|Rego|Terram| |20|Formulaic|Voice|Momentary|Individual|Throws a stone that does +15 damage with an attack roll and ignores magic resistance| |0| | |The stone hurled chips in such a way that a greek letter can be seen on it
-[[Wizard's Sidestep|/Meta/Spells/WizardsSidestep]]|Rego|Imaginem| |10|Formulaic|Personal|Sun|Individual|Moves wizard's image up to 5 paces from him| |0| | |The image has a single greek character on its forehead
-[[Binding the Hermetic Codex|/Meta/Spells/BindingtheHermeticCodex]]|Rego|Animal| |20|Formulaic|Touch|Momentary|Individual|Binds a clarified text| |0| | |The book gains the name of the author worked into the parchment in greek letters
-[[Hide to Parchment|/Meta/Spells/HidetoParchment]]|Rego|Animal| |10|Formulaic|Touch|Momentary|Group|Turns hide into high quality parchment| |0| | |The hide is momentarily covered with a cloud of golden greek letters
-[[Test of Fastness and Fading|/Meta/Spells/TestofFastnessandFading]]|Intellego|Aquam| |5|Formulaic|Touch|Momentary|Individual|Checks the quality of ink| |0| | |Golden greek letters stating the answer hover over item tested
-[[Sense the Nature of Vis|/Meta/Spells/SensetheNatureofVis]]|Intellego|Vim| |5|Formulaic|Touch|Momentary|Individual|Checks what art vis is aligned to| |0| | |Golden greek letters stating the answer hover over item tested
-[[Transfer the Essence of Vis|/Meta/Spells/TransfertheEssenceofVis]]|Rego|Vim| |20|Formulaic|Touch|Momentary|Part|Move 1 or more pawns of vis into a different item| |0| | |The item with the vis in has greek lettering on it stating what amount and type of vis it is. If not known, this is stated instead. The writing fades hen the vis is used.
-||||||||||||||
-||||||||||||||
-||||||||||||||
+[[Strings of the Marionette|/Meta/Spells/StringsoftheMarionette]]|Rego|Corpus| |25|Offensive|Voice|Concentration|Individual|Physically controls the target's body| |0| | |  
+[[Evasive Shout|/Meta/Spells/EvasiveShout]]|Rego|Corpus| |25|Teleport|Voice|Momentary|Individual|Teleports the target up to 50 paces (if up, this does +25 damage)| |0| | | 
+[[Greater Invisible Sling of Vilano|/Meta/Spells/GreaterInvisibleSlingofVilano]]|Rego|Terram| |20|Offensive|Voice|Momentary|Individual|Throws a stone that does +15 damage with an attack roll and ignores magic resistance| |0| | | 
+[[Wizard's Sidestep|/Meta/Spells/WizardsSidestep]]|Rego|Imaginem| |10|Defensive|Personal|Sun|Individual|Moves wizard's image up to 5 paces from him| |0| | | 
+[[Binding the Hermetic Codex|/Meta/Spells/BindingtheHermeticCodex]]|Rego|Animal| |20|Library|Touch|Momentary|Individual|Binds a clarified text| |0| | | 
+[[Hide to Parchment|/Meta/Spells/HidetoParchment]]|Rego|Animal| |10|Library|Touch|Momentary|Group|Turns hide into high quality parchment| |0| | | 
+[[Test of Fastness and Fading|/Meta/Spells/TestofFastnessandFading]]|Intellego|Aquam| |5|Library|Touch|Momentary|Individual|Checks the quality of ink| |0| | | 
+[[Sense the Nature of Vis|/Meta/Spells/SensetheNatureofVis]]|Intellego|Vim| |5|Investigation|Touch|Momentary|Individual|Checks what art vis is aligned to| |0| | | 
+[[Transfer the Essence of Vis|/Meta/Spells/TransfertheEssenceofVis]]|Rego|Vim| |20|Investigation|Touch|Momentary|Part|Move 1 or more pawns of vis into a different item| |0| | | 
+[[Pierce the Magical Veil|/Meta/Spells/PiercetheMagicalVeil]]|Intellego|Vim| |20|Investigation|Vision|Concentration|Personal|See into magical regios| |0| | | 
+[[Block of Icy Crafting|/Meta/Spells/BlockofIcyCrafting]]|Rego|Aquam| |25|Utility|Voice|Moon|Part|Create a block of ice from a larger body of water| |0| | | 
+[[Cloak of the Fish's Scales|/Meta/Spells/CloakoftheFishsScales]]|Rego|Aquam| |20|Utility|Touch|Sun|Individual|Wards a being or object against all water even total immersion| |0| | | 
 ||||||||||||||
 ||||||||||||||
 ||||||||||||||