chiark / gitweb /
(no commit message)
authorZavier <Zavier@web>
Sat, 18 Jun 2016 03:30:51 +0000 (04:30 +0100)
committerSenji <senji@ysolde.ucam.org>
Sat, 18 Jun 2016 03:30:51 +0000 (04:30 +0100)
Characters/Schola/Magi/AlexiosKaloethes/Skills.mdwn

index 519a0d0ba73ff64dffba3d35fed8b506341afe09..e64cbb25ad2b08d23edd089efeb6b5f2f352c217 100644 (file)
@@ -1,4 +1,4 @@
-[[!template id=character name="Alexios Constantine Commenes Kaloethes" house="Jerbiton" job="Doctor of Philosophy" rank="Junior Magus" appage=37 born=1165/03/21 updated=1233/03/01 covenant="Schola Pythagoranis" parens="Georgios of Bologna" origin="Constantinople" ethnicity="Roman-Greek" religion="Orthodox" age=67 image=""" [[!img Alexios.png size="200x" alt="Alexios.png"]] """]]
+[[!template id=character name="Alexios Constantine Commenes Kaloethes" house="Jerbiton" job="Doctor of Philosophy" rank="Junior Magus" appage=32 born=1165/03/21 updated=1233/03/01 covenant="Schola Pythagoranis" parens="Georgios of Bologna" origin="Constantinople" ethnicity="Roman-Greek" religion="Orthodox" age=67 image=""" [[!img Alexios.png size="200x" alt="Alexios.png"]] """]]
 ## Alexios Constantine Commenes Kaloethes
 
 ----
@@ -34,14 +34,14 @@ Ride|No|Long journeys|5|3|3|5|-1|3|3|0
 Stealth|No| |3|1|1|3|-3|1|1|-2
 Survival|No| |3|1|1|3|-3|1|1|-2
 Swim|No| |3|1|1|3|-3|1|1|-2
-Teaching|No|Lecturing|8|6|6|8|2|6|6|3
+Teaching|No|Apprentices|9|7|7|9|3|7|7|4
 &nbsp;||||||||||
 
 Artes Liberales|No|Geometry|8|6|6|8|2|6|6|3
 Civil and Canon Law|No|Byzantine|4|2|2|4|-2|2|2|-1
 Common Law|No| | | | | | | | | 
-Medicine|No|Diagnosis|5|3|3|5|-1|3|3|0
-Philosophiae|No|Architecture|8|6|6|8|2|6|6|3
+Medicine|No|Aging Crises|6|4|4|6|0|4|4|1
+Philosophiae|No|Architecture|9|7|7|9|3|7|7|4
 Theology|No|Orthodox|4|2|2|4|-2|2|2|-1
 &nbsp;||||||||||
 
@@ -51,7 +51,7 @@ Faerie Lore|No|Graeco-Roman|4|2|2|4|-2|2|2|-1
 Finesse|No|Rego|7|5|5|7|1|5|5|2
 Infernal Lore|No| | | | | | | | | 
 Magic Lore|No|Regiones|4|2|2|4|-2|2|2|-1
-Magic Theory|No|Rego|11|9|9|11|5|9|9|6
+Magic Theory|No|Rego|12|10|10|12|6|10|10|7
 Parma Magica|No|Rego|4|2|2|4|-2|2|2|-1
 Penetration|No|Rego|5|3|3|5|-1|3|3|0
 &nbsp;||||||||||
@@ -72,7 +72,7 @@ Constantinople|No|University|4|2|2|4|-2|2|2|-1
 Bologna|No|University|4|2|2|4|-2|2|2|-1
 England|No| |3|1|1|3|-3|1|1|-2
 Greece|No|Athens|6|4|4|6|0|4|4|1
-||||||||||
+Order of the Spheres|| | | | | | | | | 
 &nbsp;||||||||||
 
 Scribe|No|Beautiful Lettering|5|3|3|5|-1|3|3|0
@@ -87,7 +87,7 @@ Greek (Romaic)|No|Constantinople|8|6|6|8|2|6|6|3
 Greek (Classical)|No|Translation|8|6|6|8|2|6|6|3
 Latin|No|Hermetic|9|7|7|9|3|7|7|4
 Lingua Franca|No|Foreigners|6|4|4|6|0|4|4|1
-Hebrew||Academic|5|3|3|5|-1|3|3|0
+Hebrew|No|Academic|5|3|3|5|-1|3|3|0
 ||||||||||
 ||||||||||
 ||||||||||
@@ -140,7 +140,7 @@ Ride|2|Long journeys
 Stealth|Yes| 
 Survival|Yes| 
 Swim|Yes| 
-Teaching|5|Lecturing
+Teaching|6|Apprentices
 &nbsp;||
 """]]
 [[!template id=divbox content="""
@@ -153,7 +153,7 @@ Faerie Lore|1|Graeco-Roman
 Finesse|4|Rego
 Infernal Lore|No| 
 Magic Lore|1|Regiones
-Magic Theory|8|Rego
+Magic Theory|9|Rego
 Parma Magica|1|Rego
 Penetration|2|Rego
 &nbsp;||
@@ -165,8 +165,8 @@ Penetration|2|Rego
 Artes Liberales|5|Geometry
 Civil and Canon Law|1|Byzantine
 Common Law|No| 
-Medicine|2|Diagnosis
-Philosophiae|5|Architecture
+Medicine|3|Aging Crises
+Philosophiae|6|Architecture
 Theology|1|Orthodox
 &nbsp;||
 """]]
@@ -190,227 +190,7 @@ Constantinople|1|University
 Bologna|1|University
 England|0| 
 Greece|3|Athens
-||
-&nbsp;||
-"""]]
-[[!template id=divbox content="""
-<a id="Languages" />
-### Languages
-:--|:--|:--
-Greek (Romaic)|5|Constantinople
-Greek (Classical)|5|Translation
-Latin|6|Hermetic
-Lingua Franca|3|Foreigners
-Hebrew|2|Academic
-||
-||
-||
-||
-&nbsp;||
-"""]]
-[[!template id=divbox content="""
-<a id="Crafts" />
-### Crafts/Professions
-:--|:--|:--
-Scribe|2|Beautiful Lettering
-Illumination|6|Enchanted Items
-||
-||
-||
-||
-&nbsp;||
-"""]]
-[[!template id=divbox content="""
-<a id="Supernatural" />
-### Supernatural
-||
-||
-||
-||
-||
-||
-||
-||
-||
-||
-||
-&nbsp;||
-"""]]
-[[!template id=divbox content="""
-<a id="Other" />
-### Other Abilities
-:--|:--|:--
-||
-||
-||
-||
-||
-&nbsp;||
-"""]]
-<br style="clear:left;" />
-Music|No|Theory|4|2|2|4|-2|2|2|-1
-Ride|No|Long journeys|5|3|3|5|-1|3|3|0
-Stealth|No| |3|1|1|3|-3|1|1|-2
-Survival|No| |3|1|1|3|-3|1|1|-2
-Swim|No| |3|1|1|3|-3|1|1|-2
-Teaching|No|Lecturing|8|6|6|8|2|6|6|3
-&nbsp;||||||||||
-
-Artes Liberales|No|Geometry|8|6|6|8|2|6|6|3
-Civil and Canon Law|No|Byzantine|4|2|2|4|-2|2|2|-1
-Common Law|No| | | | | | | | | 
-Medicine|No|Diagnosis|5|3|3|5|-1|3|3|0
-Philosophiae|No|Architecture|8|6|6|8|2|6|6|3
-Theology|No|Orthodox|4|2|2|4|-2|2|2|-1
-&nbsp;||||||||||
-
-Code of Hermes|No|Selling enchanted items|4|2|2|4|-2|2|2|-1
-Dominion Lore|No|Effect on magic|4|2|2|4|-2|2|2|-1
-Faerie Lore|No|Graeco-Roman|4|2|2|4|-2|2|2|-1
-Finesse|No|Rego|7|5|5|7|1|5|5|2
-Infernal Lore|No| | | | | | | | | 
-Magic Lore|No|Regiones|4|2|2|4|-2|2|2|-1
-Magic Theory|No|Rego|10|8|8|10|4|8|8|5
-Parma Magica|No|Rego|4|2|2|4|-2|2|2|-1
-Penetration|No|Rego|5|3|3|5|-1|3|3|0
-&nbsp;||||||||||
-
-Bows|No| |3|1|1|3|-3|1|1|-2
-Great Weapon|No| |3|1|1|3|-3|1|1|-2
-Single Weapon|No| |3|1|1|3|-3|1|1|-2
-Thrown Weapon|No| |3|1|1|3|-3|1|1|-2
-&nbsp;||||||||||
-"""]]
-[[!template id=divbox content="""
-<a id=Second" />
-### Other Skills Chart
-Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
-:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
-Verditius Cult|No|Inner Mysteries|4|2|2|4|-2|2|2|-1
-Constantinople|No|University|4|2|2|4|-2|2|2|-1
-Bologna|No|University|4|2|2|4|-2|2|2|-1
-England|No| |3|1|1|3|-3|1|1|-2
-Greece|No|Athens|6|4|4|6|0|4|4|1
-||||||||||
-&nbsp;||||||||||
-
-Scribe|No|Beautiful Lettering|5|3|3|5|-1|3|3|0
-Illumination|No|Enchanted Items|9|7|7|9|3|7|7|4
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-&nbsp;||||||||||
-
-Greek (Romaic)|No|Constantinople|8|6|6|8|2|6|6|3
-Greek (Classical)|No|Translation|8|6|6|8|2|6|6|3
-Latin|No|Hermetic|9|7|7|9|3|7|7|4
-Lingua Franca|No|Foreigners|6|4|4|6|0|4|4|1
-Hebrew||Academic|5|3|3|5|-1|3|3|0
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-&nbsp;||||||||||
-
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-&nbsp;||||||||||
-
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-&nbsp;||||||||||
-"""]]
-<br style="clear:left;" />
-[[!template id=divbox content="""
-<a id="General" />
-### General Abilities
-:--|:--|:--
-Animal Handling|Yes| 
-Athletics|Yes| 
-Awareness|1|Finding books
-Bargain|Yes| 
-Brawl|Yes| 
-Carouse|1|Drinking songs
-Charm|1|Flirtation
-Chirurgy|No| 
-Concentration|4|Casting Spells
-Etiquette|1|Academic
-Folk Ken|2|Academics
-Guile |1|Inexpressive Face
-Hunt|Yes| 
-Intrigue|1|Creating debts
-Leadership|2|Lab Work
-Legerdemain|No| 
-Music|1|Theory
-Ride|2|Long journeys
-Stealth|Yes| 
-Survival|Yes| 
-Swim|Yes| 
-Teaching|5|Lecturing
-&nbsp;||
-"""]]
-[[!template id=divbox content="""
-<a id="Arcane" />
-### Arcane Abilities
-:--|:--|:--
-Code of Hermes|1|Selling enchanted items
-Dominion Lore|1|Effect on magic
-Faerie Lore|1|Graeco-Roman
-Finesse|4|Rego
-Infernal Lore|No| 
-Magic Lore|1|Regiones
-Magic Theory|7|Rego
-Parma Magica|1|Rego
-Penetration|2|Rego
-&nbsp;||
-"""]]
-[[!template id=divbox content="""
-<a id="Academic" />
-### Academic Abilities
-:--|:--|:--
-Artes Liberales|5|Geometry
-Civil and Canon Law|1|Byzantine
-Common Law|No| 
-Medicine|2|Diagnosis
-Philosophiae|5|Architecture
-Theology|1|Orthodox
-&nbsp;||
-"""]]
-[[!template id=divbox content="""
-<a id="Martial" />
-### Martial Abilities
-:--|:--|:--
-Bows|Yes| 
-Great Weapon|Yes| 
-Single Weapon|Yes| 
-Thrown Weapon|Yes| 
-&nbsp;||
-"""]]
-<br style="clear:left;" />
-[[!template id=divbox content="""
-<a id="Lores" />
-### Lores
-:--|:--|:--
-Verditius Cult|1|Inner Mysteries
-Constantinople|1|University
-Bologna|1|University
-England|0| 
-Greece|3|Athens
-||
+Order of the Spheres|No| 
 &nbsp;||
 """]]
 [[!template id=divbox content="""