chiark / gitweb /
(no commit message)
authorZavier <Zavier@web>
Sat, 18 Jun 2016 03:34:54 +0000 (04:34 +0100)
committerSenji <senji@ysolde.ucam.org>
Sat, 18 Jun 2016 03:34:54 +0000 (04:34 +0100)
Characters/Schola/Magi/AlexiosKaloethes/Magic.mdwn

index 62b6d10f586b29e030f747545a582be93504d920..bdc99490aa61229b52912608a00b1cefa23b087e 100644 (file)
@@ -1,11 +1,11 @@
-[[!template id=character name="Hugh ex Hexham filius Johannes" house="Guernicus" job="Apprentice" rank="Apprentice" appage=17 born=1220/06/22 updated=1237/12/22 covenant="Schola Pythagoranis" parens="Johannes " origin="Northumbria" ethnicity="English" religion="Catholic" age=17 image=""" [[!img Hugh size="200x" alt="Hugh"]] """]]
-## Hugh ex Hexham filius Johannes
+[[!template id=character name="Alexios Constantine Commenes Kaloethes" house="Jerbiton" job="Doctor of Philosophy" rank="Junior Magus" appage=32 born=1165/03/21 updated=1233/03/01 covenant="Schola Pythagoranis" parens="Georgios of Bologna" origin="Constantinople" ethnicity="Roman-Greek" religion="Orthodox" age=67 image=""" [[!img Alexios.png size="200x" alt="Alexios.png"]] """]]
+## Alexios Constantine Commenes Kaloethes
 
 ----
-[[Main|HughFiliusJohannes]] / [[Magic|HughFiliusJohannes/Magic]] / [[Skills|HughFiliusJohannes/Skills]] / [[Stats|HughFiliusJohannes/Stats]] / [[Additional Detail|HughFiliusJohannes/AdditionalDetail]]
+[[Main|AlexiosKaloethes]] / [[Magic|AlexiosKaloethes/Magic]] / [[Skills|AlexiosKaloethes/Skills]] / [[Stats|AlexiosKaloethes/Stats]] / [[Additional Detail|AlexiosKaloethes/AdditionalDetail]]
 
 ----
-[[Casting Table|HughFiliusJohannes/Magic#Casting]] | [[Casting Table Notes|HughFiliusJohannes/Magic#CTNotes]] | [[Notes|HughFiliusJohannes/Magic#Notes]] | [[Techniques|HughFiliusJohannes/Magic#Techniques]] | [[Forms|HughFiliusJohannes/Magic#Forms]] | [[Spells|HughFiliusJohannes/Magic#Spells]]
+[[Casting Table|AlexiosKaloethes/Magic#Casting]] | [[Casting Table Notes|AlexiosKaloethes/Magic#CTNotes]] | [[Notes|AlexiosKaloethes/Magic#Notes]] | [[Techniques|AlexiosKaloethes/Magic#Techniques]] | [[Forms|AlexiosKaloethes/Magic#Forms]] | [[Spells|AlexiosKaloethes/Magic#Spells]]
 
 ----
 [[!template id=divbox content="""
 ### Casting Table
 Technique|Form|T+F|CS|LT|FC|SC|SS|C(NS)|C(S)|R|P|MR
 :--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
-Creo|Animal|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress| |0
- |Aquam|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress| |0
- |Auram|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress| |0
- |Corpus|12|13|22|13+die|3|6.5+(dStress/2)|4.4|10+(dStress/2)|20+dStress| |2
- |Herbam|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress| |0
- |Ignem|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress| |0
- |Imaginem|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress| |0
- |Mentem|12|13|22|13+die|3|6.5+(dStress/2)|4.4|10+(dStress/2)|20+dStress| |2
- |Terram|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress| |0
- |Vim|12|13|22|13+die|3|6.5+(dStress/2)|4.4|10+(dStress/2)|20+dStress| |2
+Creo|Animal|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
+ |Aquam|14|15|26|15+die|3|7.5+(dStress/2)|5.2|13+(dStress/2)|26+dStress|5|7
+ |Auram|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
+ |Corpus|22|23|34|23+die|5|11.5+(dStress/2)|7.2|17+(dStress/2)|34+dStress|5|9
+ |Herbam|11|12|23|12+die|2|6+(dStress/2)|4.2|11.5+(dStress/2)|23+dStress|5|6
+ |Ignem|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
+ |Imaginem|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
+ |Mentem|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
+ |Terram|16|17|28|17+die|3|8.5+(dStress/2)|5.2|14+(dStress/2)|28+dStress|5|7
+ |Vim|15|16|27|16+die|3|8+(dStress/2)|5.2|13.5+(dStress/2)|27+dStress|5|7
 &nbsp;||||||||||||
 
-Intellego|Animal|7|8|18|8+die|2|4+(dStress/2)|3.4|7.5+(dStress/2)|15+dStress| |0
- |Aquam|7|8|18|8+die|2|4+(dStress/2)|3.4|7.5+(dStress/2)|15+dStress| |0
- |Auram|7|8|18|8+die|2|4+(dStress/2)|3.4|7.5+(dStress/2)|15+dStress| |0
- |Corpus|13|14|24|14+die|3|7+(dStress/2)|4.4|10.5+(dStress/2)|21+dStress| |2
- |Herbam|7|8|18|8+die|2|4+(dStress/2)|3.4|7.5+(dStress/2)|15+dStress| |0
- |Ignem|7|8|18|8+die|2|4+(dStress/2)|3.4|7.5+(dStress/2)|15+dStress| |0
- |Imaginem|7|8|18|8+die|2|4+(dStress/2)|3.4|7.5+(dStress/2)|15+dStress| |0
- |Mentem|13|14|24|14+die|3|7+(dStress/2)|4.4|10.5+(dStress/2)|21+dStress| |2
- |Terram|7|8|18|8+die|2|4+(dStress/2)|3.4|7.5+(dStress/2)|15+dStress| |0
- |Vim|13|14|24|14+die|3|7+(dStress/2)|4.4|10.5+(dStress/2)|21+dStress| |2
+Intellego|Animal|15|16|27|16+die|3|8+(dStress/2)|5.2|13.5+(dStress/2)|27+dStress|5|7
+ |Aquam|17|18|29|18+die|4|9+(dStress/2)|6.2|14.5+(dStress/2)|29+dStress|5|7
+ |Auram|15|16|27|16+die|3|8+(dStress/2)|5.2|13.5+(dStress/2)|27+dStress|5|7
+ |Corpus|25|26|37|26+die|5|13+(dStress/2)|7.2|18.5+(dStress/2)|37+dStress|5|9
+ |Herbam|14|15|26|15+die|3|7.5+(dStress/2)|5.2|13+(dStress/2)|26+dStress|5|6
+ |Ignem|15|16|27|16+die|3|8+(dStress/2)|5.2|13.5+(dStress/2)|27+dStress|5|7
+ |Imaginem|15|16|27|16+die|3|8+(dStress/2)|5.2|13.5+(dStress/2)|27+dStress|5|7
+ |Mentem|15|16|27|16+die|3|8+(dStress/2)|5.2|13.5+(dStress/2)|27+dStress|5|7
+ |Terram|19|20|31|20+die|4|10+(dStress/2)|6.2|15.5+(dStress/2)|31+dStress|5|7
+ |Vim|18|19|30|19+die|4|9.5+(dStress/2)|6.2|15+(dStress/2)|30+dStress|5|7
 &nbsp;||||||||||||
 
-Muto|Animal|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress| |0
- |Aquam|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress| |0
- |Auram|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress| |0
- |Corpus|12|13|22|13+die|3|6.5+(dStress/2)|4.4|10+(dStress/2)|20+dStress| |2
- |Herbam|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress| |0
- |Ignem|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress| |0
- |Imaginem|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress| |0
- |Mentem|12|13|22|13+die|3|6.5+(dStress/2)|4.4|10+(dStress/2)|20+dStress| |2
- |Terram|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress| |0
- |Vim|12|13|22|13+die|3|6.5+(dStress/2)|4.4|10+(dStress/2)|20+dStress| |2
+Muto|Animal|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
+ |Aquam|14|15|26|15+die|3|7.5+(dStress/2)|5.2|13+(dStress/2)|26+dStress|5|7
+ |Auram|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
+ |Corpus|22|23|34|23+die|5|11.5+(dStress/2)|7.2|17+(dStress/2)|34+dStress|5|9
+ |Herbam|11|12|23|12+die|2|6+(dStress/2)|4.2|11.5+(dStress/2)|23+dStress|5|6
+ |Ignem|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
+ |Imaginem|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
+ |Mentem|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
+ |Terram|16|17|28|17+die|3|8.5+(dStress/2)|5.2|14+(dStress/2)|28+dStress|5|7
+ |Vim|15|16|27|16+die|3|8+(dStress/2)|5.2|13.5+(dStress/2)|27+dStress|5|7
 &nbsp;||||||||||||
 
-Perdo|Animal|0|1|10|1+die|0|0.5+(dStress/2)|1.4|4+(dStress/2)|8+dStress| |0
- |Aquam|0|1|10|1+die|0|0.5+(dStress/2)|1.4|4+(dStress/2)|8+dStress| |0
- |Auram|0|1|10|1+die|0|0.5+(dStress/2)|1.4|4+(dStress/2)|8+dStress| |0
- |Corpus|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress| |2
- |Herbam|0|1|10|1+die|0|0.5+(dStress/2)|1.4|4+(dStress/2)|8+dStress| |0
- |Ignem|0|1|10|1+die|0|0.5+(dStress/2)|1.4|4+(dStress/2)|8+dStress| |0
- |Imaginem|0|1|10|1+die|0|0.5+(dStress/2)|1.4|4+(dStress/2)|8+dStress| |0
- |Mentem|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress| |2
- |Terram|0|1|10|1+die|0|0.5+(dStress/2)|1.4|4+(dStress/2)|8+dStress| |0
- |Vim|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress| |2
+Perdo|Animal|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
+ |Aquam|14|15|26|15+die|3|7.5+(dStress/2)|5.2|13+(dStress/2)|26+dStress|5|7
+ |Auram|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
+ |Corpus|22|23|34|23+die|5|11.5+(dStress/2)|7.2|17+(dStress/2)|34+dStress|5|9
+ |Herbam|11|12|23|12+die|2|6+(dStress/2)|4.2|11.5+(dStress/2)|23+dStress|5|6
+ |Ignem|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
+ |Imaginem|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
+ |Mentem|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
+ |Terram|16|17|28|17+die|3|8.5+(dStress/2)|5.2|14+(dStress/2)|28+dStress|5|7
+ |Vim|15|16|27|16+die|3|8+(dStress/2)|5.2|13.5+(dStress/2)|27+dStress|5|7
 &nbsp;||||||||||||
 
-Rego|Animal|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress| |0
- |Aquam|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress| |0
- |Auram|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress| |0
- |Corpus|12|13|22|13+die|3|6.5+(dStress/2)|4.4|10+(dStress/2)|20+dStress| |2
- |Herbam|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress| |0
- |Ignem|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress| |0
- |Imaginem|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress| |0
- |Mentem|12|13|22|13+die|3|6.5+(dStress/2)|4.4|10+(dStress/2)|20+dStress| |2
- |Terram|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress| |0
- |Vim|12|13|22|13+die|3|6.5+(dStress/2)|4.4|10+(dStress/2)|20+dStress| |2
+Rego|Animal|25|26|38|26+die|5|13+(dStress/2)|7.2|18.5+(dStress/2)|37+dStress|5|7
+ |Aquam|27|28|40|28+die|6|14+(dStress/2)|8.2|19.5+(dStress/2)|39+dStress|5|7
+ |Auram|25|26|38|26+die|5|13+(dStress/2)|7.2|18.5+(dStress/2)|37+dStress|5|7
+ |Corpus|35|36|48|36+die|7|18+(dStress/2)|9.2|23.5+(dStress/2)|47+dStress|5|9
+ |Herbam|24|25|37|25+die|5|12.5+(dStress/2)|7.2|18+(dStress/2)|36+dStress|5|6
+ |Ignem|25|26|38|26+die|5|13+(dStress/2)|7.2|18.5+(dStress/2)|37+dStress|5|7
+ |Imaginem|25|26|38|26+die|5|13+(dStress/2)|7.2|18.5+(dStress/2)|37+dStress|5|7
+ |Mentem|25|26|38|26+die|5|13+(dStress/2)|7.2|18.5+(dStress/2)|37+dStress|5|7
+ |Terram|29|30|42|30+die|6|15+(dStress/2)|8.2|20.5+(dStress/2)|41+dStress|5|7
+ |Vim|28|29|41|29+die|6|14.5+(dStress/2)|8.2|20+(dStress/2)|40+dStress|5|7
 """]]
 [[!template id=divbox content="""
 <a id="CTNotes" />
@@ -104,31 +104,31 @@ MR | Magic Resistance |
 ### Techniques
 :--|:--
 Creo|6
-Intellego|7
+Intellego|9
 Muto|6
-Perdo|0
-Rego|6
+Perdo|6
+Rego|19
 &nbsp;|
 """]]
 [[!template id=divbox content="""
 <a id="Forms" />
 ### Forms
 :--|:--
-Animal|0
-Aquam|0
-Auram|0
-Corpus|6
-Herbam|0
+Animal|6
+Aquam|8
+Auram|6
+Corpus|16
+Herbam|5
 &nbsp;|
 """]]
 [[!template id=divbox content="""
 ### Forms
 :--|:--
-Ignem|0
-Imaginem|0
+Ignem|6
+Imaginem|6
 Mentem|6
-Terram|0
-Vim|6
+Terram|10
+Vim|9
 &nbsp;|
 """]]
 <br style="clear:left;" />
@@ -136,29 +136,29 @@ Vim|6
 ### Spells
 Spell Name|Art 1|Art 2|Requisites|Level|Type|Range|Duration|Target|Description|MXP|M|Mastered Abilities|Spell Use|Sigil Manifestation
 :--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--:|:--:|:--|:--|:--
-|||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
+[[Strings of the Marionette|/Meta/Spells/StringsoftheMarionette]]|Rego|Corpus| |25|Offensive|Voice|Concentration|Individual|Physically controls the target's body| |0| | |Sparkling cords of intwined greek letters momentarily bind the target and settle into his skin invisibly 
+[[Evasive Shout|/Meta/Spells/EvasiveShout]]|Rego|Corpus| |25|Teleport|Voice|Momentary|Individual|Teleports the target up to 50 paces (if up, this does +25 damage)| |0| | |Golden greek letters momentarily surround the target
+[[Greater Invisible Sling of Vilano|/Meta/Spells/GreaterInvisibleSlingofVilano]]|Rego|Terram| |20|Offensive|Voice|Momentary|Individual|Throws a stone that does +15 damage with an attack roll and ignores magic resistance| |0| | |The stone hurled chips in such a way that a greek letter can be seen on it
+[[Wizard's Sidestep|/Meta/Spells/WizardsSidestep]]|Rego|Imaginem| |10|Defensive|Personal|Sun|Individual|Moves wizard's image up to 5 paces from him| |0| | |The image has a single greek character on its forehead
+[[Binding the Hermetic Codex|/Meta/Spells/BindingtheHermeticCodex]]|Rego|Animal| |20|Library|Touch|Momentary|Individual|Binds a clarified text| |0| | |The book gains the name of the author worked into the parchment in greek letters
+[[Hide to Parchment|/Meta/Spells/HidetoParchment]]|Rego|Animal| |10|Library|Touch|Momentary|Group|Turns hide into high quality parchment| |0| | |The hide is momentarily covered with a cloud of golden greek letters
+[[Test of Fastness and Fading|/Meta/Spells/TestofFastnessandFading]]|Intellego|Aquam| |5|Library|Touch|Momentary|Individual|Checks the quality of ink| |0| | |Golden greek letters stating the answer hover over item tested
+[[Sense the Nature of Vis|/Meta/Spells/SensetheNatureofVis]]|Intellego|Vim| |5|Investigation|Touch|Momentary|Individual|Checks what art vis is aligned to| |0| | |Golden greek letters stating the answer hover over item tested
+[[Transfer the Essence of Vis|/Meta/Spells/TransfertheEssenceofVis]]|Rego|Vim| |20|Investigation|Touch|Momentary|Part|Move 1 or more pawns of vis into a different item| |0| | |The item with the vis in has greek lettering on it stating what amount and type of vis it is. If not known, this is stated instead. The writing fades hen the vis is used.
+[[Pierce the Magical Veil|/Meta/Spells/PiercetheMagicalVeil]]|Intellego|Vim| |20|Investigation|Vision|Concentration|Personal|See into magical regios| |0| | |Caster's eyes have golden greek lettering deep within them
+[[Block of Icy Crafting|/Meta/Spells/BlockofIcyCrafting]]|Rego|Aquam| |25|Utility|Voice|Moon|Part|Create a block of ice from a larger body of water| |0| | |Flaws in the ice are shaped like greek letters
+[[Cloak of the Fish's Scales|/Meta/Spells/CloakoftheFishsScales]]|Rego|Aquam| |20|Utility|Touch|Sun|Individual|Wards a being or object against all water even total immersion| |0| | |At the point of casting, a swirl of golden greek letters briefly orbits the target
+[[Ward against Faeries of the Waters|/Meta/Spells/WardagainstFaeriesoftheWaters]]|Rego|Aquam| |10|Ward|Touch|Ring|Circle|No water faerie of might 10 or less can affect those targeted by the spell.| |0| | |If the ward can be seen, it has traceries of greek lettering
+[[Heat the Wizard's Kettle|/Meta/Spells/HeattheWizardsKettle]]|Rego|Aquam| |5|Utility|Voice|Momentary|Individual|Bring the water in a vessel (up to individual size) or less to the boil. A finesse roll (ease factor 6) is needed to avoid the water being turned into steam instead. | |0| | |Golden greek letters swirl around the targeted water 
+[[Nose of the Herbalist's Hound|/Meta/Spells/NoseoftheHerbalistsHound]]|Intellego|Herbam| |25|Investigation|Smell|Concentration|Arcane Connection|This spell allows the wizard to smell a herbam related object that he has an arcane connection and use this to track its location. | |0| | |The nose hairs of the caster form greek letters while the spell is active
+[[Leap of Homecoming|/Meta/Spells/LeapofHomecoming]]|Rego|Corpus| |35|Teleport|Personal|Momentary|Individual|Allows caster to teleport to somewhere he has an arcane connection to| |0| | |The caster disappears and appears in a swirling cloud of golden Greek characters
+[[Seven League Stride|/Meta/Spells/SevenLeagueStride]]|Rego|Corpus| |30|Teleport|Personal|Momentary|Individual|Allows caster to teleport up to seven leagues| |0| | |The caster dissolves into sparking gold Greek letters
+[[Curse of the Unruly Tongue|/Meta/Spells/CurseoftheUnrulyTongue]]|Rego|Corpus| |5|Offensive|Voice|Concentration|Individual|Causes target to slur and stutter. -3 to Comm rolls and -6 to spellcasting rolls. | |0| | |A sparkling cord of golden Greek letters bonds the targets tongue. 
+[[Scribing the Starry Way of Magic|/Meta/Spells/ScribingtheStarryWayofMagic]]|Rego|Vim| |45|Ritual|Arcane|Momentary|Individual|Directly connects a location in the mundane world to a location in a magical regio | |0| | |Physical representation of the connection is an arch or circle formed of interlocked golden Greek letters
+[[Circle of the Sodales' Homecoming|/Meta/Spells/CircleoftheSodalesHomecoming]]|Rego|Corpus| |40|Teleport|Touch|Momentary|Circle|Teleports all corpus affected beings within the circle to the location of an arcane connection held by the caster. | |0| | |Smoke made of golden Greek characters arises from the circle and obscures all within. 
+[[The Wandering Lab|/Meta/Spells/TheWanderingLab]]|Rego|Terram| |30|Teleport|Touch|Momentary|Individual|Teleports a lab to another room| |0| | | 
+[[Creeping Chasm|/Meta/Spells/CreepingChasm]]|Rego|Terram| |35|Earth|Voice|Momentary|Part|Creates a chasm 20 to 30 feet deep and up to 30 feet wide| |0| | | 
+[[The Unseen Porter|/Meta/Spells/TheUnseenPorter]]|Rego|Terram| |10|Utility|Voice|Concentration|Individual|Carry large objects as if Str 5| |0| | | 
 ||||||||||||||
 ||||||||||||||
 ||||||||||||||