chiark / gitweb /
(no commit message)
authorZavier <Zavier@web>
Sat, 21 May 2016 11:49:35 +0000 (12:49 +0100)
committerSenji <senji@ysolde.ucam.org>
Sat, 21 May 2016 11:49:35 +0000 (12:49 +0100)
Characters/Schola/Magi/HughFiliusJohannes/Stats.mdwn

index d9d675527256777be0b03ad6cb68273617d26438..d747eddbd9567a80512dff757b314003ad478ae0 100644 (file)
@@ -1,5 +1,5 @@
-[[!template id=character name="Hugh filius Johannes" house="Guernicus" job="Apprentice" rank="Apprentice" appage=13 born=1220/06/22 updated=1233/06/22 covenant="Schola Pythagoranis" parens="Johannes " origin="Northumbria" ethnicity="English" religion="Catholic" age=13 image=""" [[!img Hugh size="200x" alt="Hugh"]] """]]
-## Hugh filius Johannes
+[[!template id=character name="Hugh ex Hexham filius Johannes" house="Guernicus" job="Apprentice" rank="Apprentice" appage=17 born=1220/06/22 updated=1237/12/22 covenant="Schola Pythagoranis" parens="Johannes " origin="Northumbria" ethnicity="English" religion="Catholic" age=17 image=""" [[!img Hugh size="200x" alt="Hugh"]] """]]
+## Hugh ex Hexham filius Johannes
 
 ----
 [[Main|HughFiliusJohannes]] / [[Magic|HughFiliusJohannes/Magic]] / [[Skills|HughFiliusJohannes/Skills]] / [[Stats|HughFiliusJohannes/Stats]] / [[Additional Detail|HughFiliusJohannes/AdditionalDetail]]
@@ -30,8 +30,8 @@ Intellect|4
 Perception|1
 Presence|2
 Communication|4
-Strength|0
-Stamina|0
+Strength|-1
+Stamina|1
 Dexterity|-2
 Quickness|-2
 &nbsp;|
@@ -59,11 +59,11 @@ Quickness|-2
 Weapons|P?|Ability|S?|Speciality| |Initiative+dStress| |Attack+dStress| |Defense+dStress| |Base Damage+dStress|Range
 :--|:--|:--|:--|:--|:--:|:--|:--:|:--|:--:|:--|:--:|:--|:--
 Dodge|No|Brawl|No| |0|-2+dStress|No|No|0|-2+dStress|No|No|Any
-Fist|No|Brawl|No| |0|-2+dStress|0|-2+dStress|0|-2+dStress|0|0+dStress|Melee
-Kick|No|Brawl|No| |-1|-3+dStress|0|-2+dStress|-1|-3+dStress|3|3+dStress|Melee
-Knife|No|Brawl|No| |0|-2+dStress|1|-1+dStress|0|-2+dStress|2|2+dStress|Melee
-Longsword|No|Single Weapon|No| |2|0+dStress|4|4+dStress|1|1+dStress|6|6+dStress|Melee
-Longsword and Buckler|No|Single Weapon|No| |2|0+dStress|4|4+dStress|2|2+dStress|6|6+dStress|Melee
+Fist|No|Brawl|No| |0|-2+dStress|0|-2+dStress|0|-2+dStress|0|-1+dStress|Melee
+Kick|No|Brawl|No| |-1|-3+dStress|0|-2+dStress|-1|-3+dStress|3|2+dStress|Melee
+Knife|No|Brawl|No| |0|-2+dStress|1|-1+dStress|0|-2+dStress|2|1+dStress|Melee
+Longsword|No|Single Weapon|No| |2|0+dStress|4|4+dStress|1|1+dStress|6|5+dStress|Melee
+Longsword and Buckler|No|Single Weapon|No| |2|0+dStress|4|4+dStress|2|2+dStress|6|5+dStress|Melee
 |||||||||||||
 |||||||||||||
 &nbsp;|||||||||||||
@@ -94,7 +94,7 @@ Long Term| |
 ### Armour
 Armour| |Soak
 :--|:--:|:--
-None|0|0+dStress
+None|0|1+dStress
 ||
 ||
 ||