chiark / gitweb /
(no commit message)
[ArtibusWiki.git] / Setting / Locations / Stonehenge / ScholaPythagoranis / Labs / Angelo.mdwn
1 |Lab|Score|
2 |------------:|:---:|
3 |   Size      | +4  |
4 |Virtue Points| 7   |
5 |Flaw Points  | 3   |
6 |Refinement   | 3   |
7 |Occupied Size| +1  |
8 |Free points  | +3  |
9
10 The first impression of this lab is an intricate circle ward around
11 the door and, upon further inspection, the other potential exits.
12 Entering the lab is unwise if Angelo is not in attendance, as one will likely be challenged by a faerie panther, sometimes known as the Beast of the Fens (Lesser Guardian). Assuming the visitor has permission to enter, their attention is more likely drawn to a summoning circle traced in the floor (Lesser Focus) in brass but before long the sounds in the corners and shadows come to one's attention and the presence of a large beast will be apparent (Lair). A visitor skilled in the Second Sight or other means of detecting Regio boundaries would notice that there is an entrance to a higher level of the faerie Regio in which the inn sits in this laboratory (Regio), though currently the other side of the boundary appears largely unused (Empty), excepting a large-cross section through a beehive which does not, however, appear to contain any bees (Lesser Feature). It is also used by the Panther when Angelo and his unicorn familiar Emyn are in residence. Much of the equipment - which itself looks like it has been hurriedly brought in from another laboratory - has been stacked rather haphazardly in the corners of the lab (Disorganised), while the remainder is stored in overhead cupboards (Extensive Stores). The advantage of this is the large workspace area created in the centre of the room (Spacious). The lab on the Inn side of the Regio boundary is heated by the hypocaust, while on the far side the walls have been enchanted to provide heating (Magical Superior Heating). 
13
14 | Size |                               | GQ | Up | Safe | Warp | Heal | Æsth | Cr | Ig |Mu  | An | Co | Vis Ex|
15 |-----:|:------------------------------|:--:|:--:|:----:|:----:|:----:|:----:|:--:|:--:|:--:|:--:|:--:|:----:|
16 |   -3 | Regio (unused)                |    |    |      |   +1 |      |      |    |    |    |    |    |  | 
17 |   +2 | Empty                         |    |    |      |      |   -1 |   -1 |    |    |    |    |    |  |
18 |   +1 | Circle (Lesser Feature)       |    |    |      |      |      |   +1 | +1 |    |    |    |    |  |
19 |   -1 | Circle (Lesser Focus)         | -1 |    |      |      |      |      | +2 |    |    |    |    |  |
20 |   +1 | Beehive                       |    |    |      |      |      |   +1 | +1 |    |    |    |    |  |
21 |   +1 | Alembic (Lesser Feature)      |    |    |      |      |      |   +1 |    |    | +1 |    |    |  |
22 |   -1 | Alembic (Lesser Focus)        | -1 |    |      |      |      |      |    |    | +2 |    |    |  |
23 |   +1 | Skeleton (Lesser Feature)     |    |    |      |      |      |   +1 |    |    |    |    |    |  |
24 |   0  | Missing Ingredients (Perdo)   |    | -1 |      |      |      |   +1 |    |    |    |    | +1 |  |
25 |   0  | Disorganised                  |    |    |   -1 |      |      |   -1 |    |    | +1 |    |    |  |
26 |   0  | Highly Organised              | +1 |    |      |      |      |      |    |    |    |    |    |  |
27 |   +1 | Lesser Guardian (Fae Panther) |    |    |   +1 |      |      |      |    |    |    | +1 |    |  |
28 |   -1 | Lair                          |    |    |   -1 |   +1 |      |      |    |    |    | +1 |    |  |
29 |   +1 | Menagerie                     |    | +1 |   -1 |      |      |   -1 |    |    |    | +2 |    |  | 
30 |   +1 | Extensive Stores              |    |    |   +2 |      |      |      |    |    |    |    |    |  |
31 |    0 | Magical Superior Heating      |    |    |      |      |   +1 |   +1 |    | +1 |    |    |    |  |
32 |   +1 | Spacious                      |    |    |  +2  |      |      |   +1 |    |    |    |    |    |  |
33 |   0  | Superior Equipment            | +1 | +2 |   +1 |      |      |      |    |    |    |    |    |+1|
34 |   0  | Superior Construction         |    |    |  +1  |      |      |   +1 |    |    |    |    |    |  | 
35 |   0  | Base Safety                   |    |    |  +1  |      |      |      |    |    |    |    |    |  | 
36 |   |||||||||||
37
38 |   +1 | **Totals**                    | +1 | +2 |   +4 |   +1 |   +1 |   +3 | +4 | +1 | +4 | +4 | +1| +1  |
39 |   +1 | Familiar                      | +1 | 0  |  +3  |   +2 |   0  |   0  | 0  | 0  | 0  |  0 |  0| 0  | 
40 |   |||||||||||
41 [Lab Details]
42
43 Warping Personality Trait: Panthers +2