--- /dev/null
+[[!template id=character name="Owain Smithsson" house="NA" job="Celtae Vanguard" rank="Grog" appage=37 born=1182/07/11 updated=1219/09/01 covenant="Schola Pythagoranis" parens="NA" origin="Wales" ethnicity="Norse-Welsh" religion="Christian" age=37 image=""" [[!img Owain size="200x" alt="Owain"]] """]]
+## Owain Smithsson
+
+----
+[[Main|OwainSmithsson]] / [[Skills|OwainSmithsson/Skills]] / [[Stats|OwainSmithsson/Stats]] / [[Additional Detail|OwainSmithsson/AdditionalDetail]]
+
+----
+[[Main Skills Chart|OwainSmithsson/Skills#Main]] | [[Other Skills Chart|OwainSmithsson/Skills#Second]] | [[General Abilities|OwainSmithsson/Skills#General]] | [[Academic Abilities|OwainSmithsson/Skills#Academic]] | [[Lores|OwainSmithsson/Skills#Lores]] | [[Crafts/Professions|OwainSmithsson/Skills#Crafts]] | [[Arcane Abilities|OwainSmithsson/Skills#Arcane]] | [[Martial Abilities|OwainSmithsson/Skills#Martial]] | [[Other Abilities|OwainSmithsson/Skills#Other]] | [[Languages|OwainSmithsson/Skills#Languages]] | [[Supernatural Abilities|OwainSmithsson/Skills#Supernatural]]
+
+----
+[[!template id=divbox content="""
+<a id=Main" />
+### Main Skills Chart
+Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
+:--|:--:|:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
+Animal Handling|No|Horses|2|0|2|4|6|4|1|1
+Athletics|No|Endurance|3|1|3|5|7|5|2|2
+Awareness|No|In battle|1|-1|1|3|5|3|0|0
+Bargain|No| |0|-2|0|2|4|2|-1|-1
+Brawl|No|Fists|3|1|3|5|7|5|2|2
+Carouse|No|Having fun|2|0|2|4|6|4|1|1
+Charm|No|Truthful|1|-1|1|3|5|3|0|0
+Chirurgy|No| | | | | | | | |
+Concentration|No| |0|-2|0|2|4|2|-1|-1
+Etiquette|No| |0|-2|0|2|4|2|-1|-1
+Folk Ken|No|Can't fool an honest man|2|0|2|4|6|4|1|1
+Guile |No| |0|-2|0|2|4|2|-1|-1
+Hunt|No| |0|-2|0|2|4|2|-1|-1
+Intrigue|No| |0|-2|0|2|4|2|-1|-1
+Leadership|No| |0|-2|0|2|4|2|-1|-1
+Legerdemain|No| | | | | | | | |
+Music|No| |0|-2|0|2|4|2|-1|-1
+Ride|No|Journeying|2|0|2|4|6|4|1|1
+Stealth|No| |0|-2|0|2|4|2|-1|-1
+Survival|No|Journeying|3|1|3|5|7|5|2|2
+Swim|No|In armour|1|-1|1|3|5|3|0|0
+Teaching|No|Great Weapon|4|2|4|6|8|6|3|3
+ ||||||||||
+
+Artes Liberales|No| | | | | | | | |
+Civil and Canon Law|No| | | | | | | | |
+Common Law|No| | | | | | | | |
+Medicine|No| | | | | | | | |
+Philosophiae|No| | | | | | | | |
+Theology|No| | | | | | | | |
+ ||||||||||
+
+Code of Hermes|No| | | | | | | | |
+Dominion Lore|No| | | | | | | | |
+Faerie Lore|No| | | | | | | | |
+Finesse|No| |0|-2|0|2|4|2|-1|-1
+Infernal Lore|No| | | | | | | | |
+Magic Lore|No| | | | | | | | |
+Magic Theory|No| |0|-2|0|2|4|2|-1|-1
+Parma Magica|No| | | | | | | | |
+Penetration|No| |0|-2|0|2|4|2|-1|-1
+ ||||||||||
+
+Bows|No| |0|-2|0|2|4|2|-1|-1
+Great Weapon|No|Staff|6|4|6|8|10|8|5|5
+Single Weapon|No| |0|-2|0|2|4|2|-1|-1
+Thrown Weapon|No|Sling|3|1|3|5|7|5|2|2
+ ||||||||||
+"""]]
+[[!template id=divbox content="""
+<a id=Second" />
+### Other Skills Chart
+Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
+:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
+Wales||Mountains|3|1|3|5|7|5|2|2
+England||English Army|1|-1|1|3|5|3|0|0
+Normandy|| |1|-1|1|3|5|3|0|0
+||||||||||
+||||||||||
+||||||||||
+ ||||||||||
+
+Soldier||Marching|1|-1|1|3|5|3|0|0
+Armourer||Mending Chain Mail|2|0|2|4|6|4|1|1
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+ ||||||||||
+
+Welsh||North Mountains|5|3|5|7|9|7|4|4
+English||Military Terminology|5|3|5|7|9|7|4|4
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+ ||||||||||
+
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+ ||||||||||
+
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+ ||||||||||
+"""]]
+<br style="clear:left;" />
+[[!template id=divbox content="""
+<a id="General" />
+### General Abilities
+:--|:--|:--
+Animal Handling|2|Horses
+Athletics|3|Endurance
+Awareness|1|In battle
+Bargain|Yes|
+Brawl|3|Fists
+Carouse|2|Having fun
+Charm|1|Truthful
+Chirurgy|No|
+Concentration|Yes|
+Etiquette|Yes|
+Folk Ken|2|Can't fool an honest man
+Guile |Yes|
+Hunt|Yes|
+Intrigue|Yes|
+Leadership|Yes|
+Legerdemain|No|
+Music|Yes|
+Ride|2|Journeying
+Stealth|Yes|
+Survival|3|Journeying
+Swim|1|In armour
+Teaching|4|Great Weapon
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Arcane" />
+### Arcane Abilities
+:--|:--|:--
+Code of Hermes|No|
+Dominion Lore|No|
+Faerie Lore|No|
+Finesse|Yes|
+Infernal Lore|No|
+Magic Lore|No|
+Magic Theory|Yes|
+Parma Magica|No|
+Penetration|Yes|
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Academic" />
+### Academic Abilities
+:--|:--|:--
+Artes Liberales|No|
+Civil and Canon Law|No|
+Common Law|No|
+Medicine|No|
+Philosophiae|No|
+Theology|No|
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Martial" />
+### Martial Abilities
+:--|:--|:--
+Bows|Yes|
+Great Weapon|6|Staff
+Single Weapon|Yes|
+Thrown Weapon|3|Sling
+ ||
+"""]]
+<br style="clear:left;" />
+[[!template id=divbox content="""
+<a id="Lores" />
+### Lores
+:--|:--|:--
+Wales|3|Mountains
+England|1|English Army
+Normandy|1|
+||
+||
+||
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Languages" />
+### Languages
+:--|:--|:--
+Welsh|5|North Mountains
+English|5|Military Terminology
+||
+||
+||
+||
+||
+||
+||
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Crafts" />
+### Crafts/Professions
+:--|:--|:--
+Soldier|1|Marching
+Armourer|2|Mending Chain Mail
+||
+||
+||
+||
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Supernatural" />
+### Supernatural
+
+||
+||
+||
+||
+||
+||
+||
+||
+||
+||
+||
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Other" />
+### Other Abilities
+:--|:--|:--
+||
+||
+||
+||
+||
+ ||
+"""]]
+<br style="clear:left;" />