chiark / gitweb /
(no commit message)
authorZavier <Zavier@web>
Tue, 3 May 2016 17:23:47 +0000 (18:23 +0100)
committerSenji <senji@ysolde.ucam.org>
Tue, 3 May 2016 17:23:47 +0000 (18:23 +0100)
Characters/Schola/Magi/AlexiosKaloethes/AlexiosFinances.mdwn

index 0d005c42e1615e122c35502e040a4493a792c47b..a9e7a71002dd9ed83428dfd8c63e3734f72c48d0 100644 (file)
@@ -25,10 +25,14 @@ Year     | Vis Income | Notes| Vis Expenditure | Notes | Balance |   | Silver In
 1223  |   6vtR, 4vf   | 1 year personal income, 2 covenant service |  2vtR, 4vf | 2vtR for 42 pounds, 2vf on Wedding Panel, 1vf on Page of Duck's Back, 1vf Redcap tip | 29vtR, 9vf  |     | 42 pounds |   | 34 pounds  | 34 Athena’s living costs | 59  pounds |
 1224  |   6vtR, 2vf   | 1 year personal income, 1 covenant service |  2vtR, 1vf| 2vtR for 42 pounds, 1vf Redcap tip | 33vtR, 10vf  |     | 42 pounds |   | 35 pounds  | 34  Athena’s living costs, 1 pound tips | 66  pounds |
 1225  |   6vtR, 2vf   | 1 year personal income, 1 covenant service |  3vtR, 1vf| 3vtR for 64 pounds, 1vf Redcap tip | 36vtR, 11vf  |     | 64 pounds |   | 50 pounds  | 43 Athena’s living costs, 6 pounds lab servant, 1 pound tips | 80  pounds |
-1226  |   6vtR, 6vf   | 1 year personal income, 3 covenant service |  3vtR, 1vf| 3vtR for 64 pounds, 1vf Redcap tip | 39vtR, 16vf  |     | 64 pounds |   | 80 pounds  | 43 Athena’s living costs, 6 pounds lab servant, 1 pound tips, 30 pounds lab upgrade | 64  pounds |
-1226  |   6vtR, 2vf   | 1 year personal income, 3 covenant service |  3vtR, 1vf| 3vtR for 64 pounds, 1vf Redcap tip | 42vtR, 17vf  |     | 64 pounds |   | 52 pounds  | 43 Athena’s living costs, 6 pounds lab servant, 1.5 pound tips, 1.5 pounds lab | 76  pounds |
-1227  |   6vtR, 4vf   |   1 year personal income, 2 covenant service      |  3vtR, 3vf  |   3vtR for 64 pounds, 2 vf for Maui's wand, 1vf Redcap tip    | 45vtR, 18vf   |     | 64 pounds    |    |   52 pounds      |  43 Athena’s living costs, 6 pounds lab servant, 1.5 pound tips, 1.5 pounds lab  | 88 pounds   |
-1228   |   6vtR, 4vf   |   1 year personal income, 1 covenant service      |  3vtR, 2vf  |   3vtR for 64 pounds, 1vf Redcap tip    | 48vtR, 19vf   |     | 64 pounds    |    |   61 pounds      |  43 Athena’s living costs, 6 pounds lab servant, 9 pounds forge companion, 1.5 pound tips, 1.5 pounds lab  | 91 pounds   |
+1226  |   6vtR, 4vf   | 1 year personal income, 2 covenant service (+1 banked to 1228)|  3vtR, 1vf| 3vtR for 64 pounds, 1vf Redcap tip | 39vtR, 14vf  |     | 64 pounds |   | 80 pounds  | 43 Athena’s living costs, 6 pounds lab servant, 1 pound tips, 30 pounds lab upgrade | 64  pounds |
+1227  |   6vtR, 4vf   |   1 year personal income, 2 covenant service      |  3vtR, 3vf  |   3vtR for 64 pounds, 2 vf for Maui's wand, 1vf Redcap tip    | 45vtR, 15vf   |     | 64 pounds    |    |   52 pounds      |  43 Athena’s living costs, 6 pounds lab servant, 1.5 pound tips, 1.5 pounds lab  | 76 pounds   |
+1228   |   6vtR, 4vf   |   1 year personal income, 1 covenant service +1 banked from 1226  |  3vtR, 7vf  |   3vtR for 64 pounds, 1vf Redcap tip, 6vf on failed wedding present | 48vtR, 12vf   |     | 64 pounds    |    |   61 pounds      |  43 Athena’s living costs, 6 pounds lab servant, 9 pounds forge companion, 1.5 pound tips, 1.5 pounds lab  | 79 pounds   |
+1229  |   6vtR, 4vf   | 1 year personal income, 1 covenant service (teaching) + 1 banked covenant service (De Poetica) |  3vtR, 7vf| 3vtR for 64 pounds, 1vf Redcap tip, 6vf on wedding present | 51vtR, 9vf  |     | 64 pounds |   | 61 pounds  | 43 Athena’s living costs, 6 pounds lab servant, 1.5 pound tips, 1.5 pounds lab | 82  pounds |
+1230  |   6vtR, 4vf   | 1 year personal income, 1 covenant service (teaching) + 1 banked covenant service (De Poetica)|  3vtR, 1vf| 3vtR for 64 pounds, 1vf Redcap tip | 54vtR, 10 vf  |     | 64 pounds |   | 61 pounds  | 43 Athena’s living costs, 6 pounds lab servant, 1.5 pound tips, 1.5 pounds lab |  85 pounds |
+1231  |   6vtR, 4vf   | 1 year personal income, 2 covenant service (teaching) |  3vtR, 1vf| 3vtR for 64 pounds, 1vf Redcap tip | 57vtR, 13vf  |     | 64 pounds |   | 61 pounds  | 43 Athena’s living costs, 6 pounds lab servant, 1.5 pound tips, 1.5 pounds lab |  88 pounds |
+1232  |   6vtR, 4vf   | 1 year personal income, 2 covenant service (teaching) |  3vtR, 1vf| 3vtR for 64 pounds, 1vf Redcap tip, 6vf for Dwarf King Item + Raffaelo item | 60vtR, 10vf |     | 64 pounds |   | 61 pounds  | 43 Athena’s living costs, 6 pounds lab servant, 1.5 pound tips, 1.5 pounds lab |  91 pounds |
+1233  |   6vtR, 4vf   | 1 year personal income, 2 covenant service (teaching) |  3vtR, 1vf| 3vtR for 64 pounds, 1vf Redcap tip | 63vtR, 10vf  |     | 64 pounds |   | 61 pounds  | 43 Athena’s living costs, 6 pounds lab servant, 1.5 pound tips, 1.5 pounds lab |  94 pounds |
 &nbsp; ||||
 
 Income Sources
@@ -41,4 +45,4 @@ Regular Costs:
 * From 1220-1222 onwards, Alexios spends 30 pounds per year on Athena and Agnes’ living expenses and tutor (Guiscard the Norman; see [[Hiring Hall|/Schola/Covenfolk/HiringRoom/]] who he continues to patronise after). In 1222, this rises to 34 pounds and in 1225 this rises to 43 pounds and stabilises.
 * From 1225, Alexios spends 6 pounds a year on a servant, Peter Ericsson, for his lab. In 1225, Peter is 16 and has +3 intelligence.
 * From 1227, Alexios pays 1.5 pounds a year for his lab 
-* From 1228, Alexios spends 9 pounds a year on a Forge Companion. 
+* From 1228, Alexios spends 9 pounds a year on a Forge Companion.