chiark / gitweb /
(no commit message)
authorZavier <Zavier@web>
Mon, 8 Jan 2018 09:55:51 +0000 (09:55 +0000)
committerSenji <senji@ysolde.ucam.org>
Mon, 8 Jan 2018 09:55:51 +0000 (09:55 +0000)
Characters/Schola/Magi/AlexiosKaloethes/Skills.mdwn

index 326959085384b2cd5b84d0655fe164e1f452cacf..5b78ca8f04af05313f91cc88974435982dc2673f 100644 (file)
@@ -1,4 +1,4 @@
-[[!template id=character name="Alexios Constantine Commenes Kaloethes" house="Jerbiton" job="Doctor of Philosophy" rank="Junior Magus" appage=40 born=1165/03/21 updated=1271/06/01 covenant="Schola Pythagoranis" parens="Georgios of Bologna" origin="Constantinople" ethnicity="Roman-Greek" religion="Orthodox" age=106 image=""" [[!img Alexios.png size="200x" alt="Alexios.png"]] """]]
+[[!template id=character name="Alexios Constantine Commenes Kaloethes" house="Jerbiton" job="Doctor of Philosophy" rank="Senior Magus" appage=39 born=1165/03/21 updated=1281/03/01 covenant="Schola Pythagoranis" parens="Georgios of Bologna" origin="Constantinople" ethnicity="Roman-Greek" religion="Orthodox" age=116 image=""" [[!img Alexios.png size="200x" alt="Alexios.png"]] """]]
 ## Alexios Constantine Commenes Kaloethes
 
 ----
@@ -48,7 +48,7 @@ Theology|No|Orthodox|4|2|2|4|-2|2|2|-1
 Code of Hermes|No|Selling enchanted items|4|2|2|4|-2|2|2|-1
 Dominion Lore|No|Effect on magic|4|2|2|4|-2|2|2|-1
 Faerie Lore|No|Graeco-Roman|4|2|2|4|-2|2|2|-1
-Finesse|No|Rego|7|5|5|7|1|5|5|2
+Finesse|No|Rego|8|6|6|8|2|6|6|3
 Infernal Lore|No| | | | | | | | | 
 Magic Lore|No|Regiones|4|2|2|4|-2|2|2|-1
 Magic Theory|No|Rego|14|12|12|14|8|12|12|9
@@ -78,13 +78,13 @@ Order of the Spheres||Initiations|6|4|4|6|0|4|4|1
 Scribe|No|Greek|5|3|3|5|-1|3|3|0
 Illumination|No|Enchanted Items|9|7|7|9|3|7|7|4
 Goldsmith|No|Enchanted Items|5|3|3|5|-1|3|3|0
-||||||||||
+Architect||Byzantine-English|3|1|1|3|-3|1|1|-2
 ||||||||||
 ||||||||||
 &nbsp;||||||||||
 
-Greek (Romaic)|No|Constantinople|8|6|6|8|2|6|6|3
-Greek (Classical)|No|Translation|8|6|6|8|2|6|6|3
+Romaic Greek|No|Constantinople|8|6|6|8|2|6|6|3
+Classical Greek|No|Translation|8|6|6|8|2|6|6|3
 Latin|No|Hermetic|9|7|7|9|3|7|7|4
 Lingua Franca|No|Foreigners|6|4|4|6|0|4|4|1
 Hebrew|No|Academic|5|3|3|5|-1|3|3|0
@@ -109,7 +109,7 @@ Nabatean||Theology|9|7|7|9|3|7|7|4
 
 Order of Hermes| |Mages|3|1|1|3|-3|1|1|-2
 Pious| |Elder Runes Flaw|4|2|2|4|-2|2|2|-1
-||||||||||
+Levant| |Magical Sites|4|2|2|4|-2|2|2|-1
 ||||||||||
 ||||||||||
 &nbsp;||||||||||
@@ -150,7 +150,7 @@ Teaching|10|Apprentices
 Code of Hermes|1|Selling enchanted items
 Dominion Lore|1|Effect on magic
 Faerie Lore|1|Graeco-Roman
-Finesse|4|Rego
+Finesse|5|Rego
 Infernal Lore|No| 
 Magic Lore|1|Regiones
 Magic Theory|11|Rego
@@ -197,8 +197,8 @@ Order of the Spheres|3|Initiations
 <a id="Languages" />
 ### Languages
 :--|:--|:--
-Greek (Romaic)|5|Constantinople
-Greek (Classical)|5|Translation
+Romaic Greek|5|Constantinople
+Classical Greek|5|Translation
 Latin|6|Hermetic
 Lingua Franca|3|Foreigners
 Hebrew|2|Academic
@@ -215,7 +215,7 @@ Nabatean|6|Theology
 Scribe|2|Greek
 Illumination|6|Enchanted Items
 Goldsmith|2|Enchanted Items
-||
+Architect|0|Byzantine-English
 ||
 ||
 &nbsp;||
@@ -243,7 +243,7 @@ Goldsmith|2|Enchanted Items
 :--|:--|:--
 Order of Hermes|0|Mages
 Pious|1|Elder Runes Flaw
-||
+Levant|1|Magical Sites
 ||
 ||
 &nbsp;||