--- /dev/null
+[[!template id=character name="Celandine" house=" " job=" " rank=" " appage=32 born=1200/11/01 updated=1232/12/13 covenant=" " parens=" " origin=" " ethnicity=" " religion=" " age=32 ]]
+## Celandine
+
+----
+[[Main|Celandine]] / [[Powers|Celandine/Powers]] / [[Skills|Celandine/Skills]] / [[Stats|Celandine/Stats]] / [[Additional Detail|Celandine/AdditionalDetail]]
+
+----
+[[Main Skills Chart|Celandine/Skills#Main]] | [[Other Skills Chart|Celandine/Skills#Second]] | [[General Abilities|Celandine/Skills#General]] | [[Academic Abilities|Celandine/Skills#Academic]] | [[Lores|Celandine/Skills#Lores]] | [[Crafts/Professions|Celandine/Skills#Crafts]] | [[Arcane Abilities|Celandine/Skills#Arcane]] | [[Martial Abilities|Celandine/Skills#Martial]] | [[Other Abilities|Celandine/Skills#Other]] | [[Languages|Celandine/Skills#Languages]] | [[Supernatural Abilities|Celandine/Skills#Supernatural]]
+
+----
+[[!template id=divbox content="""
+<a id=Main" />
+### Main Skills Chart
+Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
+:--|:--:|:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
+Animal Handling|No| |0|2|1|1|-8|1|2|7
+Athletics|No|Flying|5|7|6|6|-3|6|7|12
+Awareness|No|Insects|4|6|5|5|-4|5|6|11
+Bargain|No| |0|2|1|1|-8|1|2|7
+Brawl|No|Beak|2|4|3|3|-6|3|4|9
+Carouse|No| |0|2|1|1|-8|1|2|7
+Charm|No| |2|4|3|3|-6|3|4|9
+Chirurgy|No| | | | | | | | |
+Concentration|No| |0|2|1|1|-8|1|2|7
+Etiquette|No| |3|5|4|4|-5|4|5|10
+Folk Ken|No| |3|5|4|4|-5|4|5|10
+Guile |No| |0|2|1|1|-8|1|2|7
+Hunt|No|Insects|4|6|5|5|-4|5|6|11
+Intrigue|No| |0|2|1|1|-8|1|2|7
+Leadership|No| |0|2|1|1|-8|1|2|7
+Legerdemain|No| | | | | | | | |
+Music|No| |3|5|4|4|-5|4|5|10
+Ride|No| |0|2|1|1|-8|1|2|7
+Stealth|No| |1|3|2|2|-7|2|3|8
+Survival|No|Cambridge|3|5|4|4|-5|4|5|10
+Swim|No| |0|2|1|1|-8|1|2|7
+Teaching|No| |4|6|5|5|-4|5|6|11
+ ||||||||||
+
+Artes Liberales|No| |1|3|2|2|-7|2|3|8
+Civil and Canon Law|No| | | | | | | | |
+Common Law|No| | | | | | | | |
+Medicine|No| | | | | | | | |
+Philosophiae|No| | | | | | | | |
+Theology|No| | | | | | | | |
+ ||||||||||
+
+Code of Hermes|No| | | | | | | | |
+Dominion Lore|No| | | | | | | | |
+Faerie Lore|No| | | | | | | | |
+Finesse|No| |0|2|1|1|-8|1|2|7
+Infernal Lore|No| | | | | | | | |
+Magic Lore|No| |3|5|4|4|-5|4|5|10
+Magic Theory|No| |0|2|1|1|-8|1|2|7
+Parma Magica|No| | | | | | | | |
+Penetration|No| |0|2|1|1|-8|1|2|7
+ ||||||||||
+
+Bows|No| |0|2|1|1|-8|1|2|7
+Great Weapon|No| |0|2|1|1|-8|1|2|7
+Single Weapon|No| |0|2|1|1|-8|1|2|7
+Thrown Weapon|No| |0|2|1|1|-8|1|2|7
+ ||||||||||
+"""]]
+[[!template id=divbox content="""
+<a id=Second" />
+### Other Skills Chart
+Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
+:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
+Cambridge|| |3|5|4|4|-5|4|5|10
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+ ||||||||||
+
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+ ||||||||||
+
+Latin|| |5|7|6|6|-3|6|7|12
+French|| |4|6|5|5|-4|5|6|11
+English|| |3|5|4|4|-5|4|5|10
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+ ||||||||||
+
+Wilderness Sense|| |2|4|3|3|-6|3|4|9
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+ ||||||||||
+
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+ ||||||||||
+"""]]
+<br style="clear:left;" />
+[[!template id=divbox content="""
+<a id="General" />
+### General Abilities
+:--|:--|:--
+Animal Handling|Yes|
+Athletics|5|Flying
+Awareness|4|Insects
+Bargain|Yes|
+Brawl|2|Beak
+Carouse|Yes|
+Charm|2|
+Chirurgy|No|
+Concentration|Yes|
+Etiquette|3|
+Folk Ken|3|
+Guile |Yes|
+Hunt|4|Insects
+Intrigue|Yes|
+Leadership|Yes|
+Legerdemain|No|
+Music|3|
+Ride|Yes|
+Stealth|1|
+Survival|3|Cambridge
+Swim|Yes|
+Teaching|4|
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Arcane" />
+### Arcane Abilities
+:--|:--|:--
+Code of Hermes|No|
+Dominion Lore|No|
+Faerie Lore|No|
+Finesse|Yes|
+Infernal Lore|No|
+Magic Lore|3|
+Magic Theory|Yes|
+Parma Magica|No|
+Penetration|Yes|
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Academic" />
+### Academic Abilities
+:--|:--|:--
+Artes Liberales|1|
+Civil and Canon Law|No|
+Common Law|No|
+Medicine|No|
+Philosophiae|No|
+Theology|No|
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Martial" />
+### Martial Abilities
+:--|:--|:--
+Bows|Yes|
+Great Weapon|Yes|
+Single Weapon|Yes|
+Thrown Weapon|Yes|
+ ||
+"""]]
+<br style="clear:left;" />
+[[!template id=divbox content="""
+<a id="Lores" />
+### Lores
+:--|:--|:--
+Cambridge|3|
+||
+||
+||
+||
+||
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Languages" />
+### Languages
+:--|:--|:--
+Latin|5|
+French|4|
+English|3|
+||
+||
+||
+||
+||
+||
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Crafts" />
+### Crafts/Professions
+
+||
+||
+||
+||
+||
+||
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Supernatural" />
+### Supernatural
+:--|:--|:--
+Wilderness Sense|2|
+||
+||
+||
+||
+||
+||
+||
+||
+||
+||
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Other" />
+### Other Abilities
+:--|:--|:--
+||
+||
+||
+||
+||
+ ||
+"""]]
+<br style="clear:left;" />