chiark / gitweb /
(no commit message)
authorShadow <Shadow@web>
Fri, 6 May 2016 00:41:39 +0000 (01:41 +0100)
committerSenji <senji@ysolde.ucam.org>
Fri, 6 May 2016 00:41:39 +0000 (01:41 +0100)
Characters/Schola/Magi/Celestine/Skills.mdwn

index b30ad0aa27771b968c2d64aedda7777f2626ca4c..0ffc8066b867ffb434ef7c0d5b4660a70ce99b18 100644 (file)
@@ -1,4 +1,4 @@
-[[!template id=character name="Celestine" house="Mercere (almost)" job="Urchin" rank="Apprentice" appage=10 born=1215/06/15 updated=1226/01/01 covenant="Schola Pythagoranis" parens="Angelo" origin="Cambridge" ethnicity="Norman" religion="Catholic" age=10 ]]
+[[!template id=character name="Celestine" house=" " job=" " rank=" " appage=18 born=1215/06/15 updated=1233/09/01 covenant=" " parens=" " origin="Cambridge" ethnicity=" " religion="Catholic" age=18 ]]
 ## Celestine
 
 ----
@@ -20,38 +20,38 @@ Bargain|No| |3|1|1|1|-2|1|0|0
 Brawl|No| |3|1|1|1|-2|1|0|0
 Carouse|No| |3|1|1|1|-2|1|0|0
 Charm|No|Being Cute|4|2|2|2|-1|2|1|1
-Chirurgy|No| |4|2|2|2|-1|2|1|1
+Chirurgy|No|Diagnosis|5|3|3|3|0|3|2|2
 Concentration|No| |3|1|1|1|-2|1|0|0
 Etiquette|No| |3|1|1|1|-2|1|0|0
 Folk Ken|No|When Threatened|4|2|2|2|-1|2|1|1
 Guile |No| |3|1|1|1|-2|1|0|0
 Hunt|No| |3|1|1|1|-2|1|0|0
 Intrigue|No| |3|1|1|1|-2|1|0|0
-Leadership|No| |3|1|1|1|-2|1|0|0
+Leadership|No|Inspirational|3|1|1|1|-2|1|0|0
 Legerdemain|No| | | | | | | | | 
 Music|No| |3|1|1|1|-2|1|0|0
-Ride|No|Magical Creatures|4|2|2|2|-1|2|1|1
+Ride|No|Magical Creatures|5|3|3|3|0|3|2|2
 Stealth|No|Natural Areas|4|2|2|2|-1|2|1|1
 Survival|No|Countryside|5|3|3|3|0|3|2|2
 Swim|No|Rivers|4|2|2|2|-1|2|1|1
 Teaching|No| |3|1|1|1|-2|1|0|0
 &nbsp;||||||||||
 
-Artes Liberales|No|Poetry|5|3|3|3|0|3|2|2
+Artes Liberales|No|Poetry|7|5|5|5|2|5|4|4
 Civil and Canon Law|No| | | | | | | | | 
 Common Law|No| | | | | | | | | 
 Medicine|No| | | | | | | | | 
-Philosophiae|No| | | | | | | | | 
+Philosophiae|No|Metaphysics|4|2|2|2|-1|2|1|1
 Theology|No| | | | | | | | | 
 &nbsp;||||||||||
 
 Code of Hermes|No| | | | | | | | | 
 Dominion Lore|No| | | | | | | | | 
-Faerie Lore|No| | | | | | | | | 
-Finesse|No| |3|1|1|1|-2|1|0|0
+Faerie Lore|No|Dragons|4|2|2|2|-1|2|1|1
+Finesse|No|Ignem|5|3|3|3|0|3|2|2
 Infernal Lore|No| | | | | | | | | 
 Magic Lore|No|Magical Creatures|4|2|2|2|-1|2|1|1
-Magic Theory|No| |3|1|1|1|-2|1|0|0
+Magic Theory|No|Creo|8|6|6|6|3|6|5|5
 Parma Magica|No| | | | | | | | | 
 Penetration|No| |3|1|1|1|-2|1|0|0
 &nbsp;||||||||||
@@ -68,7 +68,7 @@ Thrown Weapon|No| |3|1|1|1|-2|1|0|0
 Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
 :--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
 East Anglia||Banks of the Cam|4|2|2|2|-1|2|1|1
-||||||||||
+Iberia||Personalities|5|3|3|3|0|3|2|2
 ||||||||||
 ||||||||||
 ||||||||||
@@ -85,8 +85,8 @@ Housewife||Makeshift|4|2|2|2|-1|2|1|1
 
 French||Anglo-Norman|8|6|6|6|3|6|5|5
 English||East Anglian|4|2|2|2|-1|2|1|1
-Latin||Academic|7|5|5|5|2|5|4|4
-||||||||||
+Latin||Hermetic|8|6|6|6|3|6|5|5
+Catalan||Catalan|4|2|2|2|-1|2|1|1
 ||||||||||
 ||||||||||
 ||||||||||
@@ -126,17 +126,17 @@ Bargain|Yes|
 Brawl|Yes| 
 Carouse|Yes| 
 Charm|1|Being Cute
-Chirurgy|1| 
+Chirurgy|2|Diagnosis
 Concentration|Yes| 
 Etiquette|Yes| 
 Folk Ken|1|When Threatened
 Guile |Yes| 
 Hunt|Yes| 
 Intrigue|Yes| 
-Leadership|Yes| 
+Leadership|0|Inspirational
 Legerdemain|No| 
 Music|Yes| 
-Ride|1|Magical Creatures
+Ride|2|Magical Creatures
 Stealth|1|Natural Areas
 Survival|2|Countryside
 Swim|1|Rivers
@@ -149,11 +149,11 @@ Teaching|Yes|
 :--|:--|:--
 Code of Hermes|No| 
 Dominion Lore|No| 
-Faerie Lore|No| 
-Finesse|Yes| 
+Faerie Lore|1|Dragons
+Finesse|2|Ignem
 Infernal Lore|No| 
 Magic Lore|1|Magical Creatures
-Magic Theory|Yes| 
+Magic Theory|5|Creo
 Parma Magica|No| 
 Penetration|Yes| 
 &nbsp;||
@@ -162,11 +162,11 @@ Penetration|Yes|
 <a id="Academic" />
 ### Academic Abilities
 :--|:--|:--
-Artes Liberales|2|Poetry
+Artes Liberales|4|Poetry
 Civil and Canon Law|No| 
 Common Law|No| 
 Medicine|No| 
-Philosophiae|No| 
+Philosophiae|1|Metaphysics
 Theology|No| 
 &nbsp;||
 """]]
@@ -186,7 +186,7 @@ Thrown Weapon|Yes|
 ### Lores
 :--|:--|:--
 East Anglia|1|Banks of the Cam
-||
+Iberia|2|Personalities
 ||
 ||
 ||
@@ -199,8 +199,8 @@ East Anglia|1|Banks of the Cam
 :--|:--|:--
 French|5|Anglo-Norman
 English|1|East Anglian
-Latin|4|Academic
-||
+Latin|5|Hermetic
+Catalan|1|Catalan
 ||
 ||
 ||