-[[!template id=character name="Tanis" house="Merinita" job=" " rank="Junior Maga" appage=24 born=1187/05/12 updated=1217/07/01 covenant="Schola Pythagoranis" parens="Elly" origin="The Crimea" ethnicity="Graeco-Russian" religion="Orthodox" age=30 image=""" [[!img Tanis.jpg size="200x" alt="Tanis.jpg"]] """]]
+[[!template id=character name="Tanis" house="Merinita" job=" " rank="Junior Maga" appage=24 born=1187/05/12 updated=1224/07/31 covenant="Schola Pythagoranis" parens="Elly" origin="The Crimea" ethnicity="Graeco-Russian" religion="Orthodox" age=37 image=""" [[!img Tanis.jpg size="200x" alt="Tanis.jpg"]] """]]
## Tanis
----
### Casting Table
Technique|Form|T+F|CS|LT|FC|SC|SS|C(NS)|C(S)|R|P|MR
:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
-Creo|Animal|0|1|5|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
- |Aquam|0|1|5|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
- |Auram|0|1|5|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
- |Corpus|0|1|5|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
- |Herbam|6|7|11|7+die|1|3.5+(dStress/2)|1.8|5.5+(dStress/2)|11+dStress|10|12
- |Ignem|0|1|5|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
- |Imaginem|6|7|11|7+die|1|3.5+(dStress/2)|1.8|5.5+(dStress/2)|11+dStress|5|7
- |Mentem|0|1|5|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
- |Terram|0|1|5|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
- |Vim|6|7|11|7+die|1|3.5+(dStress/2)|1.8|5.5+(dStress/2)|11+dStress|5|7
+Creo|Animal|0|1|7|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
+ |Aquam|0|1|7|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
+ |Auram|0|1|7|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
+ |Corpus|0|1|7|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
+ |Herbam|6|7|13|7+die|1|3.5+(dStress/2)|1.8|5.5+(dStress/2)|11+dStress|10|12
+ |Ignem|0|1|7|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
+ |Imaginem|6|7|13|7+die|1|3.5+(dStress/2)|1.8|5.5+(dStress/2)|11+dStress|5|7
+ |Mentem|0|1|7|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
+ |Terram|0|1|7|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
+ |Vim|11|12|18|12+die|2|6+(dStress/2)|2.8|8+(dStress/2)|16+dStress|5|8
||||||||||||
-Intellego|Animal|3|4|8|4+die|1|2+(dStress/2)|1.8|4+(dStress/2)|8+dStress|5|5
- |Aquam|3|4|8|4+die|1|2+(dStress/2)|1.8|4+(dStress/2)|8+dStress|5|5
- |Auram|3|4|8|4+die|1|2+(dStress/2)|1.8|4+(dStress/2)|8+dStress|5|5
- |Corpus|3|4|8|4+die|1|2+(dStress/2)|1.8|4+(dStress/2)|8+dStress|5|5
- |Herbam|9|10|14|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|10|12
- |Ignem|3|4|8|4+die|1|2+(dStress/2)|1.8|4+(dStress/2)|8+dStress|5|5
- |Imaginem|9|10|14|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|7
- |Mentem|3|4|8|4+die|1|2+(dStress/2)|1.8|4+(dStress/2)|8+dStress|5|5
- |Terram|3|4|8|4+die|1|2+(dStress/2)|1.8|4+(dStress/2)|8+dStress|5|5
- |Vim|9|10|14|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|7
+Intellego|Animal|9|10|16|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|5
+ |Aquam|9|10|16|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|5
+ |Auram|9|10|16|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|5
+ |Corpus|9|10|16|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|5
+ |Herbam|15|16|22|16+die|3|8+(dStress/2)|3.8|10+(dStress/2)|20+dStress|10|12
+ |Ignem|9|10|16|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|5
+ |Imaginem|15|16|22|16+die|3|8+(dStress/2)|3.8|10+(dStress/2)|20+dStress|5|7
+ |Mentem|9|10|16|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|5
+ |Terram|9|10|16|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|5
+ |Vim|20|21|27|21+die|4|10.5+(dStress/2)|4.8|12.5+(dStress/2)|25+dStress|5|8
||||||||||||
-Muto|Animal|9|10|14|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|5
- |Aquam|9|10|14|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|5
- |Auram|9|10|14|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|5
- |Corpus|9|10|14|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|5
- |Herbam|15|16|20|16+die|3|8+(dStress/2)|3.8|10+(dStress/2)|20+dStress|10|12
- |Ignem|9|10|14|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|5
- |Imaginem|15|16|20|16+die|3|8+(dStress/2)|3.8|10+(dStress/2)|20+dStress|5|7
- |Mentem|9|10|14|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|5
- |Terram|9|10|14|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|5
- |Vim|15|16|20|16+die|3|8+(dStress/2)|3.8|10+(dStress/2)|20+dStress|5|7
+Muto|Animal|9|10|16|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|5
+ |Aquam|9|10|16|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|5
+ |Auram|9|10|16|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|5
+ |Corpus|9|10|16|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|5
+ |Herbam|15|16|22|16+die|3|8+(dStress/2)|3.8|10+(dStress/2)|20+dStress|10|12
+ |Ignem|9|10|16|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|5
+ |Imaginem|15|16|22|16+die|3|8+(dStress/2)|3.8|10+(dStress/2)|20+dStress|5|7
+ |Mentem|9|10|16|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|5
+ |Terram|9|10|16|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|5
+ |Vim|20|21|27|21+die|4|10.5+(dStress/2)|4.8|12.5+(dStress/2)|25+dStress|5|8
||||||||||||
-Perdo|Animal|0|1|5|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
- |Aquam|0|1|5|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
- |Auram|0|1|5|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
- |Corpus|0|1|5|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
- |Herbam|6|7|11|7+die|1|3.5+(dStress/2)|1.8|5.5+(dStress/2)|11+dStress|10|12
- |Ignem|0|1|5|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
- |Imaginem|6|7|11|7+die|1|3.5+(dStress/2)|1.8|5.5+(dStress/2)|11+dStress|5|7
- |Mentem|0|1|5|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
- |Terram|0|1|5|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
- |Vim|6|7|11|7+die|1|3.5+(dStress/2)|1.8|5.5+(dStress/2)|11+dStress|5|7
+Perdo|Animal|0|1|7|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
+ |Aquam|0|1|7|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
+ |Auram|0|1|7|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
+ |Corpus|0|1|7|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
+ |Herbam|6|7|13|7+die|1|3.5+(dStress/2)|1.8|5.5+(dStress/2)|11+dStress|10|12
+ |Ignem|0|1|7|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
+ |Imaginem|6|7|13|7+die|1|3.5+(dStress/2)|1.8|5.5+(dStress/2)|11+dStress|5|7
+ |Mentem|0|1|7|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
+ |Terram|0|1|7|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
+ |Vim|11|12|18|12+die|2|6+(dStress/2)|2.8|8+(dStress/2)|16+dStress|5|8
||||||||||||
-Rego|Animal|7|8|12|8+die|2|4+(dStress/2)|2.8|6+(dStress/2)|12+dStress|5|5
- |Aquam|7|8|12|8+die|2|4+(dStress/2)|2.8|6+(dStress/2)|12+dStress|5|5
- |Auram|7|8|12|8+die|2|4+(dStress/2)|2.8|6+(dStress/2)|12+dStress|5|5
- |Corpus|7|8|12|8+die|2|4+(dStress/2)|2.8|6+(dStress/2)|12+dStress|5|5
- |Herbam|13|14|18|14+die|3|7+(dStress/2)|3.8|9+(dStress/2)|18+dStress|10|12
- |Ignem|7|8|12|8+die|2|4+(dStress/2)|2.8|6+(dStress/2)|12+dStress|5|5
- |Imaginem|13|14|18|14+die|3|7+(dStress/2)|3.8|9+(dStress/2)|18+dStress|5|7
- |Mentem|7|8|12|8+die|2|4+(dStress/2)|2.8|6+(dStress/2)|12+dStress|5|5
- |Terram|7|8|12|8+die|2|4+(dStress/2)|2.8|6+(dStress/2)|12+dStress|5|5
- |Vim|13|14|18|14+die|3|7+(dStress/2)|3.8|9+(dStress/2)|18+dStress|5|7
+Rego|Animal|7|8|14|8+die|2|4+(dStress/2)|2.8|6+(dStress/2)|12+dStress|5|5
+ |Aquam|7|8|14|8+die|2|4+(dStress/2)|2.8|6+(dStress/2)|12+dStress|5|5
+ |Auram|7|8|14|8+die|2|4+(dStress/2)|2.8|6+(dStress/2)|12+dStress|5|5
+ |Corpus|7|8|14|8+die|2|4+(dStress/2)|2.8|6+(dStress/2)|12+dStress|5|5
+ |Herbam|13|14|20|14+die|3|7+(dStress/2)|3.8|9+(dStress/2)|18+dStress|10|12
+ |Ignem|7|8|14|8+die|2|4+(dStress/2)|2.8|6+(dStress/2)|12+dStress|5|5
+ |Imaginem|13|14|20|14+die|3|7+(dStress/2)|3.8|9+(dStress/2)|18+dStress|5|7
+ |Mentem|7|8|14|8+die|2|4+(dStress/2)|2.8|6+(dStress/2)|12+dStress|5|5
+ |Terram|7|8|14|8+die|2|4+(dStress/2)|2.8|6+(dStress/2)|12+dStress|5|5
+ |Vim|18|19|25|19+die|4|9.5+(dStress/2)|4.8|11.5+(dStress/2)|23+dStress|5|8
"""]]
[[!template id=divbox content="""
<a id="CTNotes" />
### Techniques
:--|:--
Creo|0
-Intellego|3
+Intellego|9
Muto|9
Perdo|0
Rego|7
Imaginem|6
Mentem|0
Terram|0
-Vim|6
+Vim|11
|
"""]]
<br style="clear:left;" />
[[Aura of Ennobled Presence|/Meta/Spells/AuraofEnnobledPresence]]|Muto|Imaginem| |10|Formulaic|Touch|Sun|Individual|+3 on rolls to influence, lead, or convince others|0|0| |Utility|Plants near the target bloom slightly
[[Slap of Awakening|/Meta/Spells/SlapofAwakening]]|Rego|Mentem| |5|Formulaic|Touch|Momentary|Individual|Wakes a sleeping target|0|0| |Utility|Plants near the target bloom slightly
[[The Smokeless Campfire|/Meta/Spells/TheSmokelessCampfire]]|Muto|Ignem| |5|Formulaic|Voice|Sun|Individual|This spell changes the nature of a fire so it does not produce smoke|0|0| |Utility|The flames of the fire become suggestive of leaves
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
+[[Aegis of the Hearth|/Meta/Spells/AegisoftheHearth]]|Rego|Vim| |20|Ritual|Touch|Year|Bound|The Aegis|0|0| |Defensive|Plants around the boundary of the Aegis are invigorated
+[[Speak with Plant and Tree|/Meta/Spells/SpeakwithPlantandTree]]|Intellego|Herbam| |25|Formulaic|Touch|Concentration|Individual|Speak with a Plant for one Conversation|0|0| |Utility|The plant is slightly invigorated
+[[Image of the Distant Traveller|/Meta/Spells/ImageoftheDistantTraveller]]|Intellego|Imaginem| |15|Formulaic|Road|While Eyes are Closed|Group|While Tanis keeps her eyes closed, she can see and hear what is happening in the place designated. The place must be on the same road as her and be either a location or a person.|0|0| |Investigation|Weeds sprout up in the road around Tanis; potentially in a significant pattern.
+[[Distant Perception of the Maga's Soliloquy|/Meta/Spells/DistantPerceptionoftheMagasSoliloquy]]|Intellego|Imaginem| |15|Formulaic|Road|Concentration|Hearing|The Target, who Tanis must know is on the same Road as her, can hear her for the duration of the spell|0|0| |Utility|The target has a perception that Tanis is using flowery language.
||||||||||||||
||||||||||||||
||||||||||||||
-[[!template id=character name="Tanis" house="Merinita" job=" " rank="Junior Maga" appage=24 born=1187/05/12 updated=1217/07/01 covenant="Schola Pythagoranis" parens="Elly" origin="The Crimea" ethnicity="Graeco-Russian" religion="Orthodox" age=30 image=""" [[!img Tanis.jpg size="200x" alt="Tanis.jpg"]] """]]
+[[!template id=character name="Tanis" house="Merinita" job=" " rank="Junior Maga" appage=24 born=1187/05/12 updated=1224/07/31 covenant="Schola Pythagoranis" parens="Elly" origin="The Crimea" ethnicity="Graeco-Russian" religion="Orthodox" age=37 image=""" [[!img Tanis.jpg size="200x" alt="Tanis.jpg"]] """]]
## Tanis
----
:--|:--:|:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
Animal Handling|No| |2|1|1|4|-1|1|-1|0
Athletics|No| |2|1|1|4|-1|1|-1|0
-Awareness|No| |2|1|1|4|-1|1|-1|0
+Awareness|No|Searching|2|1|1|4|-1|1|-1|0
Bargain|No| |2|1|1|4|-1|1|-1|0
Brawl|No|Dodging|3|2|2|5|0|2|0|1
Carouse|No| |2|1|1|4|-1|1|-1|0
Charm|No|Faeries|4|3|3|6|1|3|1|2
Chirurgy|No| | | | | | | | |
-Concentration|No| |3|2|2|5|0|2|0|1
+Concentration|No|Lab Work|3|2|2|5|0|2|0|1
Etiquette|No| |2|1|1|4|-1|1|-1|0
Folk Ken|No|Faeries|4|3|3|6|1|3|1|2
Guile |No|Faeries|4|3|3|6|1|3|1|2
Leadership|No| |2|1|1|4|-1|1|-1|0
Legerdemain|No| | | | | | | | |
Music|No| |2|1|1|4|-1|1|-1|0
-Ride|No| |2|1|1|4|-1|1|-1|0
+Ride|No|At a leisurely pace|2|1|1|4|-1|1|-1|0
Stealth|No| |2|1|1|4|-1|1|-1|0
Survival|No| |2|1|1|4|-1|1|-1|0
Swim|No| |2|1|1|4|-1|1|-1|0
Theology|No| | | | | | | | |
||||||||||
-Code of Hermes|No| | | | | | | | |
+Code of Hermes|No|Mundanes|2|1|1|4|-1|1|-1|0
Dominion Lore|No| | | | | | | | |
Faerie Lore|No|Faerie Forests|4|3|3|6|1|3|1|2
Finesse|No| |2|1|1|4|-1|1|-1|0
Infernal Lore|No| | | | | | | | |
Magic Lore|No| | | | | | | | |
-Magic Theory|No|Inventing Spells|5|4|4|7|2|4|2|3
+Magic Theory|No|Inventing Spells|7|6|6|9|4|6|4|5
Parma Magica|No|Herbam|3|2|2|5|0|2|0|1
Penetration|No| |2|1|1|4|-1|1|-1|0
||||||||||
Bows|No| |2|1|1|4|-1|1|-1|0
-Great Weapon|No|Staff|3|2|2|5|0|2|0|1
+Great Weapon|No|Staff|4|3|3|6|1|3|1|2
Single Weapon|No| |2|1|1|4|-1|1|-1|0
Thrown Weapon|No| |2|1|1|4|-1|1|-1|0
||||||||||
:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
Order of Hermes Lore|No|Novgorod Tribunal|3|2|2|5|0|2|0|1
House Merinita Lore|No|Initiating Others|3|2|2|5|0|2|0|1
-||||||||||
+Order of the Spheres Lore||Astronomy|4|3|3|6|1|3|1|2
||||||||||
||||||||||
||||||||||
:--|:--|:--
Animal Handling|Yes|
Athletics|Yes|
-Awareness|Yes|
+Awareness|0|Searching
Bargain|Yes|
Brawl|1|Dodging
Carouse|Yes|
Charm|2|Faeries
Chirurgy|No|
-Concentration|1|
+Concentration|1|Lab Work
Etiquette|Yes|
Folk Ken|2|Faeries
Guile |2|Faeries
Leadership|Yes|
Legerdemain|No|
Music|Yes|
-Ride|Yes|
+Ride|0|At a leisurely pace
Stealth|Yes|
Survival|Yes|
Swim|Yes|
<a id="Arcane" />
### Arcane Abilities
:--|:--|:--
-Code of Hermes|No|
+Code of Hermes|0|Mundanes
Dominion Lore|No|
Faerie Lore|2|Faerie Forests
Finesse|Yes|
Infernal Lore|No|
Magic Lore|No|
-Magic Theory|3|Inventing Spells
+Magic Theory|5|Inventing Spells
Parma Magica|1|Herbam
Penetration|Yes|
||
### Martial Abilities
:--|:--|:--
Bows|Yes|
-Great Weapon|1|Staff
+Great Weapon|2|Staff
Single Weapon|Yes|
Thrown Weapon|Yes|
||
:--|:--|:--
Order of Hermes Lore|1|Novgorod Tribunal
House Merinita Lore|1|Initiating Others
-||
+Order of the Spheres Lore|2|Astronomy
||
||
||