chiark / gitweb /
(no commit message)
authorZavier <Zavier@web>
Sat, 2 Apr 2016 14:19:09 +0000 (15:19 +0100)
committerSenji <senji@ysolde.ucam.org>
Sat, 2 Apr 2016 14:19:09 +0000 (15:19 +0100)
Characters/Schola/Consors/GaiusValeriusCorvus/Skills.mdwn

index d5a8103db3ba31e4fd98e097b61986ffabb0d47c..3ed6c79cbdd779f6ed2b580441ea179ae1e635ae 100644 (file)
@@ -1,4 +1,4 @@
-[[!template id=character name="Gaius Valerius Corvus" house="NA" job="Turb Captain" rank="Consor" appage=  born=1176/07/29 updated=1217/07/13 covenant="Schola Pythagoranis" parens="NA" origin="Rome" ethnicity="Roman Citizen" religion="Mithraian" age=40 ]]
+[[!template id=character name="Gaius Valerius Corvus" house="NA" job="Turb Captain" rank="Consor" appage=  born=1176/07/29 updated=1225/07/13 covenant="Schola Pythagoranis" parens="NA" origin="Rome" ethnicity="Roman Citizen" religion="Mithraian" age=48 ]]
 ## Gaius Valerius Corvus
 
 ----
 ### Main Skills Chart
 Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
 :--|:--:|:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
-Animal Handling|No|Pack Animals|0|2|2|-1|4|3|3|3
-Athletics|No|Marching|2|4|4|1|6|5|5|5
-Awareness|No|In Battle|2|4|4|1|6|5|5|5
-Bargain|No|Commandeering|0|2|2|-1|4|3|3|3
-Brawl|No|Wrestling|2|4|4|1|6|5|5|5
-Carouse|No|Holding one's drink|1|3|3|0|5|4|4|4
-Charm|No| |-1|1|1|-2|3|2|2|2
+Animal Handling|No|Pack Animals|0|2|2|-1|4|2|3|3
+Athletics|No|Marching|2|4|4|1|6|4|5|5
+Awareness|No|In Battle|2|4|4|1|6|4|5|5
+Bargain|No|Commandeering|0|2|2|-1|4|2|3|3
+Brawl|No|Wrestling|2|4|4|1|6|4|5|5
+Carouse|No|Holding one's drink|1|3|3|0|5|3|4|4
+Charm|No| |-1|1|1|-2|3|1|2|2
 Chirurgy|No| | | | | | | | | 
-Concentration|No| |-1|1|1|-2|3|2|2|2
-Etiquette|No|Military|0|2|2|-1|4|3|3|3
-Folk Ken|No|Military|0|2|2|-1|4|3|3|3
-Guile |No| |-1|1|1|-2|3|2|2|2
-Hunt|No|Boar|1|3|3|0|5|4|4|4
-Intrigue|No| |-1|1|1|-2|3|2|2|2
-Leadership|No|Soldiers|2|4|4|1|6|5|5|5
+Concentration|No| |-1|1|1|-2|3|1|2|2
+Etiquette|No|Military|0|2|2|-1|4|2|3|3
+Folk Ken|No|Military|0|2|2|-1|4|2|3|3
+Guile |No| |-1|1|1|-2|3|1|2|2
+Hunt|No|Boar|1|3|3|0|5|3|4|4
+Intrigue|No| |-1|1|1|-2|3|1|2|2
+Leadership|No|Soldiers|2|4|4|1|6|4|5|5
 Legerdemain|No| | | | | | | | | 
-Music|No| |-1|1|1|-2|3|2|2|2
-Ride|No| |-1|1|1|-2|3|2|2|2
-Stealth|No|Hiding|0|2|2|-1|4|3|3|3
-Survival|No|Foraging|1|3|3|0|5|4|4|4
-Swim|No|In Armour|1|3|3|0|5|4|4|4
-Teaching|No|Legionary Skills|2|4|4|1|6|5|5|5
+Music|No| |-1|1|1|-2|3|1|2|2
+Ride|No| |-1|1|1|-2|3|1|2|2
+Stealth|No|Hiding|0|2|2|-1|4|2|3|3
+Survival|No|Foraging|1|3|3|0|5|3|4|4
+Swim|No|In Armour|1|3|3|0|5|3|4|4
+Teaching|No|Legionary Skills|2|4|4|1|6|4|5|5
 &nbsp;||||||||||
 
-Artes Liberales|No|Rhetoric|1|3|3|0|5|4|4|4
+Artes Liberales|No|Rhetoric|1|3|3|0|5|3|4|4
 Civil and Canon Law|No| | | | | | | | | 
 Common Law|No| | | | | | | | | 
 Medicine|No| | | | | | | | | 
@@ -48,18 +48,18 @@ Theology|No| | | | | | | | |
 Code of Hermes|No| | | | | | | | | 
 Dominion Lore|No| | | | | | | | | 
 Faerie Lore|No| | | | | | | | | 
-Finesse|No| |-1|1|1|-2|3|2|2|2
+Finesse|No| |-1|1|1|-2|3|1|2|2
 Infernal Lore|No| | | | | | | | | 
-Magic Lore|No|Roman Times|0|2|2|-1|4|3|3|3
-Magic Theory|No|Laboratories|-1|1|1|-2|3|2|2|2
+Magic Lore|No|Roman Times|0|2|2|-1|4|2|3|3
+Magic Theory|No|Regiones|0|2|2|-1|4|2|3|3
 Parma Magica|No| | | | | | | | | 
-Penetration|No| |-1|1|1|-2|3|2|2|2
+Penetration|No| |-1|1|1|-2|3|1|2|2
 &nbsp;||||||||||
 
-Bows|No| |-1|1|1|-2|3|2|2|2
-Great Weapon|No| |-1|1|1|-2|3|2|2|2
-Single Weapon|Yes|Gladius|7|9|9|6|11|10|10|10
-Thrown Weapon|No|Pilum|3|5|5|2|7|6|6|6
+Bows|No| |-1|1|1|-2|3|1|2|2
+Great Weapon|No| |-1|1|1|-2|3|1|2|2
+Single Weapon|Yes|Gladius|7|9|9|6|11|9|10|10
+Thrown Weapon|No|Pilum|3|5|5|2|7|5|6|6
 &nbsp;||||||||||
 """]]
 [[!template id=divbox content="""
@@ -67,15 +67,15 @@ Thrown Weapon|No|Pilum|3|5|5|2|7|6|6|6
 ### Other Skills Chart
 Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
 :--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
-Syndexioi|No|Initiations|3|5|5|2|7|6|6|6
-Roman Army|No|9th Legion|2|4|4|1|6|5|5|5
-Cambridge|No|Drinking Places|0|2|2|-1|4|3|3|3
-England|No|Roads|-1|1|1|-2|3|2|2|2
-Order of the Spheres||Mithras|1|3|3|0|5|4|4|4
+Syndexioi|No|Initiations|4|6|6|3|8|6|7|7
+Roman Army|No|9th Legion|2|4|4|1|6|4|5|5
+Cambridge|No|Drinking Places|0|2|2|-1|4|2|3|3
+England|No|Roads|0|2|2|-1|4|2|3|3
+Order of the Spheres||Mithras|1|3|3|0|5|3|4|4
 Order of Hermes|| | | | | | | | | 
 &nbsp;||||||||||
 
-Legionary|No|Centurion|3|5|5|2|7|6|6|6
+Legionary|No|Centurion|3|5|5|2|7|5|6|6
 ||||||||||
 ||||||||||
 ||||||||||
@@ -83,9 +83,9 @@ Legionary|No|Centurion|3|5|5|2|7|6|6|6
 ||||||||||
 &nbsp;||||||||||
 
-Latin (Silver Age)|No|Military Terminology|4|6|6|3|8|7|7|7
-English|No|Cursing|3|5|5|2|7|6|6|6
-Norman French|No|Orders|0|2|2|-1|4|3|3|3
+Latin (Silver Age)|No|Military Terminology|4|6|6|3|8|6|7|7
+English|No|Cursing|3|5|5|2|7|5|6|6
+Norman French|No|Orders|0|2|2|-1|4|2|3|3
 ||||||||||
 ||||||||||
 ||||||||||
@@ -94,8 +94,8 @@ Norman French|No|Orders|0|2|2|-1|4|3|3|3
 ||||||||||
 &nbsp;||||||||||
 
-Shapechanger|No|Ritual Circumstances|1|3|3|0|5|4|4|4
-Magic Sensitivity|No|Auras|1|3|3|0|5|4|4|4
+Shapechanger|No|Raven|2|4|4|1|6|4|5|5
+Magic Sensitivity|No|Auras|2|4|4|1|6|4|5|5
 ||||||||||
 ||||||||||
 ||||||||||
@@ -153,7 +153,7 @@ Faerie Lore|No|
 Finesse|Yes| 
 Infernal Lore|No| 
 Magic Lore|1|Roman Times
-Magic Theory|0|Laboratories
+Magic Theory|1|Regiones
 Parma Magica|No| 
 Penetration|Yes| 
 &nbsp;||
@@ -185,10 +185,10 @@ Thrown Weapon|4|Pilum
 <a id="Lores" />
 ### Lores
 :--|:--|:--
-Syndexioi|4|Initiations
+Syndexioi|5|Initiations
 Roman Army|3|9th Legion
 Cambridge|1|Drinking Places
-England|0|Roads
+England|1|Roads
 Order of the Spheres|2|Mithras
 Order of Hermes|No| 
 &nbsp;||
@@ -224,8 +224,8 @@ Legionary|4|Centurion
 <a id="Supernatural" />
 ### Supernatural
 :--|:--|:--
-Shapechanger|2|Ritual Circumstances
-Magic Sensitivity|2|Auras
+Shapechanger|3|Raven
+Magic Sensitivity|3|Auras
 ||
 ||
 ||