chiark / gitweb /
Vis Sources
authorSenji <senji@ysolde.ucam.org>
Thu, 5 Nov 2015 12:19:37 +0000 (12:19 +0000)
committerSenji <senji@ysolde.ucam.org>
Thu, 5 Nov 2015 12:19:37 +0000 (12:19 +0000)
Setting/Locations/Stonehenge/ScholaPythagoranis.mdwn
Setting/Locations/Stonehenge/ScholaPythagoranis/VisSources.mdwn [new file with mode: 0644]

index 55d8b22dc804ea30ea6afc54218009762d0b1fe3..f021dab1794a201b30192743db10a17f1e63347f 100644 (file)
@@ -16,5 +16,7 @@
     * [[Characters/Schola/Magi]]
     * [[Characters/Schola/Consors]]
     * [[Characters/Schola/Covenfolk]]
+* Covenant Resources
+    * [[VisSources]]
 
 [[!map pages="Setting/Locations/Stonehenge/ScholaPythagoranis/* and ! Setting/Locations/Stonehenge/ScholaPythagoranis/*/* and ! backlink(Setting/Locations/Stonehenge/ScholaPythagoranis)"]]
diff --git a/Setting/Locations/Stonehenge/ScholaPythagoranis/VisSources.mdwn b/Setting/Locations/Stonehenge/ScholaPythagoranis/VisSources.mdwn
new file mode 100644 (file)
index 0000000..58d567e
--- /dev/null
@@ -0,0 +1,37 @@
+| Art       | Source              | Quantity | Maximum | Taint  | Notes |
+|----------:|:-------------------:|:--------:|:-------:|:------:|:------|
+| Animal    |                     |        4 |      12 |        |       |
+| Animal    |                     |   dStr/2 |       6 |        |       |
+| Animal    | EskValleyHorses     |        1 |       2 |        | Esk   |
+| Aquam     |                     |        4 |      12 |        |       |
+| Aquam     | MithraeumSpring     |        8 |       1 |        |       |
+| Auram     |                     |        1 |       4 |        | Esk   |
+| Corpus    | MagnantrumGraveyard |        3 |      12 | Faerie |       |
+| Corpus    |                     |        5 |       5 |        |       |
+| Creo      |                     | dStr+dStr|      18 | Divine |       |
+| Herbam    |                     |        2 |      10 | Faerie |       |
+| Ignem     | IgnemLabFire        |        4 |      12 | Faerie |       |
+| Intelligo |                     |        1 |       3 |        |       |
+| Imaginem  |                     |        4 |      16 |        |       |
+| Mentem    | MagnantrumGraveyard |     dStr |      15 | Faerie |       |
+| Muto      |                     |        3 |       6 |        |       |
+| Muto      |                     |        1 |       1 | Faerie |       |
+| Muto      |                     |        2 |       8 |        |       |
+| Muto      |                     |        2 |       1 |        | Esk   |
+| Terram    | EskJet              |     dStr |       - |        | Esk   |
+| Perdo     |                     |        9 |       9 |        |       |
+| Rego      |                     |        7 |      14 |        |       |
+| Rego      |                     |        2 |       6 | Faerie |       |
+| Vim       |                     |   dStr/3 |       8 |        |       |
+| Vim       |                     |        6 |      18 |        |       |
+| Vim       |                     |        8 |      16 |        |       |
+| Vim       |                     |        3 |       6 |        |       |
+| Vim       |                     |        5 |      10 |        |       |
+| Vim       |                     |        1 |       3 |        | Esk   |
+|&nbsp;||||||
+
+(dStr rolls; no botches)
+
+In addition the covenant knows of one Infernally tained Perdo vis
+source that it does not collect; and is registered as "dangerous, do
+not use".  This has had 12 pawns in any time anyone has investigated.