--- /dev/null
+[[!template id=character name="Raffaelo" house="NA" job="Secretary" rank="Grog" appage=27 born=1188/10/24 updated=1216/10/13 covenant="Schola Pythagoranis" parens="NA" origin="Bologna" ethnicity="Italian" religion="Catholic" age=27 ]]
+## Raffaelo
+
+----
+[[Main|RaffaeloInnocenti]] / [[Magic|RaffaeloInnocenti/Magic]] / [[Skills|RaffaeloInnocenti/Skills]] / [[Stats|RaffaeloInnocenti/Stats]] / [[Additional Detail|RaffaeloInnocenti/AdditionalDetail]]
+
+----
+[[Main Skills Chart|RaffaeloInnocenti/Skills#Main]] | [[Other Skills Chart|RaffaeloInnocenti/Skills#Second]] | [[General Abilities|RaffaeloInnocenti/Skills#General]] | [[Academic Abilities|RaffaeloInnocenti/Skills#Academic]] | [[Lores|RaffaeloInnocenti/Skills#Lores]] | [[Crafts/Professions|RaffaeloInnocenti/Skills#Crafts]] | [[Arcane Abilities|RaffaeloInnocenti/Skills#Arcane]] | [[Martial Abilities|RaffaeloInnocenti/Skills#Martial]] | [[Other Abilities|RaffaeloInnocenti/Skills#Other]] | [[Languages|RaffaeloInnocenti/Skills#Languages]] | [[Supernatural Abilities|RaffaeloInnocenti/Skills#Supernatural]]
+
+----
+[[!template id=divbox content="""
+<a id=Main" />
+### Main Skills Chart
+Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
+:--|:--:|:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
+Animal Handling|No| |3|0|2|2|-2|-2|0|0
+Athletics|No| |4|1|3|3|-1|-1|1|1
+Awareness|No| |3|0|2|2|-2|-2|0|0
+Bargain|Yes| |9|6|8|8|4|4|6|6
+Brawl|No| |4|1|3|3|-1|-1|1|1
+Carouse|No| |6|3|5|5|1|1|3|3
+Charm|No| |7|4|6|6|2|2|4|4
+Chirurgy|No| | | | | | | | |
+Concentration|No| |3|0|2|2|-2|-2|0|0
+Etiquette|No| |3|0|2|2|-2|-2|0|0
+Folk Ken|No| |5|2|4|4|0|0|2|2
+Guile |No| |5|2|4|4|0|0|2|2
+Hunt|No| |3|0|2|2|-2|-2|0|0
+Intrigue|No| |3|0|2|2|-2|-2|0|0
+Leadership|No| |3|0|2|2|-2|-2|0|0
+Legerdemain|No| | | | | | | | |
+Music|No| |3|0|2|2|-2|-2|0|0
+Ride|No| |3|0|2|2|-2|-2|0|0
+Stealth|No| |4|1|3|3|-1|-1|1|1
+Survival|No| |3|0|2|2|-2|-2|0|0
+Swim|No| |3|0|2|2|-2|-2|0|0
+Teaching|No| |3|0|2|2|-2|-2|0|0
+ ||||||||||
+
+Artes Liberales|No| |7|4|6|6|2|2|4|4
+Civil and Canon Law|No| |4|1|3|3|-1|-1|1|1
+Common Law|No| | | | | | | | |
+Medicine|No| | | | | | | | |
+Philosophiae|No| |6|3|5|5|1|1|3|3
+Theology|No| |4|1|3|3|-1|-1|1|1
+ ||||||||||
+
+Code of Hermes|No| | | | | | | | |
+Dominion Lore|No| | | | | | | | |
+Faerie Lore|No| | | | | | | | |
+Finesse|No| |3|0|2|2|-2|-2|0|0
+Infernal Lore|No| | | | | | | | |
+Magic Lore|No| | | | | | | | |
+Magic Theory|No| |3|0|2|2|-2|-2|0|0
+Parma Magica|No| | | | | | | | |
+Penetration|No| |3|0|2|2|-2|-2|0|0
+ ||||||||||
+
+Bows|No| |3|0|2|2|-2|-2|0|0
+Great Weapon|No| |3|0|2|2|-2|-2|0|0
+Single Weapon|No| |3|0|2|2|-2|-2|0|0
+Thrown Weapon|No| |3|0|2|2|-2|-2|0|0
+ ||||||||||
+"""]]
+[[!template id=divbox content="""
+<a id=Second" />
+### Other Skills Chart
+Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
+:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+ ||||||||||
+
+Scribe|| |8|5|7|7|3|3|5|5
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+ ||||||||||
+
+Italian|| |8|5|7|7|3|3|5|5
+Latin|| |8|5|7|7|3|3|5|5
+Classical Greek|| |6|3|5|5|1|1|3|3
+Paris French|| |5|2|4|4|0|0|2|2
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+ ||||||||||
+
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+ ||||||||||
+
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+ ||||||||||
+"""]]
+<br style="clear:left;" />
+[[!template id=divbox content="""
+<a id="General" />
+### General Abilities
+:--|:--|:--
+Animal Handling|Yes|
+Athletics|1|
+Awareness|Yes|
+Bargain|4|
+Brawl|1|
+Carouse|3|
+Charm|4|
+Chirurgy|No|
+Concentration|Yes|
+Etiquette|Yes|
+Folk Ken|2|
+Guile |2|
+Hunt|Yes|
+Intrigue|Yes|
+Leadership|Yes|
+Legerdemain|No|
+Music|Yes|
+Ride|Yes|
+Stealth|1|
+Survival|Yes|
+Swim|Yes|
+Teaching|Yes|
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Arcane" />
+### Arcane Abilities
+:--|:--|:--
+Code of Hermes|No|
+Dominion Lore|No|
+Faerie Lore|No|
+Finesse|Yes|
+Infernal Lore|No|
+Magic Lore|No|
+Magic Theory|Yes|
+Parma Magica|No|
+Penetration|Yes|
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Academic" />
+### Academic Abilities
+:--|:--|:--
+Artes Liberales|4|
+Civil and Canon Law|1|
+Common Law|No|
+Medicine|No|
+Philosophiae|3|
+Theology|1|
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Martial" />
+### Martial Abilities
+:--|:--|:--
+Bows|Yes|
+Great Weapon|Yes|
+Single Weapon|Yes|
+Thrown Weapon|Yes|
+ ||
+"""]]
+<br style="clear:left;" />
+[[!template id=divbox content="""
+<a id="Lores" />
+### Lores
+
+||
+||
+||
+||
+||
+||
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Languages" />
+### Languages
+:--|:--|:--
+Italian|5|
+Latin|5|
+Classical Greek|3|
+Paris French|2|
+||
+||
+||
+||
+||
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Crafts" />
+### Crafts/Professions
+:--|:--|:--
+Scribe|5|
+||
+||
+||
+||
+||
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Supernatural" />
+### Supernatural
+
+||
+||
+||
+||
+||
+||
+||
+||
+||
+||
+||
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Other" />
+### Other Abilities
+:--|:--|:--
+||
+||
+||
+||
+||
+ ||
+"""]]
+<br style="clear:left;" />