chiark / gitweb /
(no commit message)
authorZavier <Zavier@web>
Mon, 7 Dec 2015 02:15:51 +0000 (02:15 +0000)
committerSenji <senji@ysolde.ucam.org>
Mon, 7 Dec 2015 02:15:51 +0000 (02:15 +0000)
Characters/Schola/Characters/GaiusValeriusCorvus/Skills.mdwn [new file with mode: 0644]

diff --git a/Characters/Schola/Characters/GaiusValeriusCorvus/Skills.mdwn b/Characters/Schola/Characters/GaiusValeriusCorvus/Skills.mdwn
new file mode 100644 (file)
index 0000000..45901a5
--- /dev/null
@@ -0,0 +1,251 @@
+[[!template id=character name="Gaius Valerius Corvus" house="NA" job="Turb Captain" rank="Consor" appage=  born=1176/07/29 updated=1217/07/13 covenant="Schola Pythagoranis" parens="NA" origin="Rome" ethnicity="Roman Citizen" religion="Mithraian" age=40 ]]
+## Gaius Valerius Corvus
+
+----
+[[Main|GaiusValeriusCorvus]] / [[Skills|GaiusValeriusCorvus/Skills]] / [[Stats|GaiusValeriusCorvus/Stats]] / [[Additional Detail|GaiusValeriusCorvus/AdditionalDetail]]
+
+----
+[[Main Skills Chart|GaiusValeriusCorvus/Skills#Main]] | [[Other Skills Chart|GaiusValeriusCorvus/Skills#Second]] | [[General Abilities|GaiusValeriusCorvus/Skills#General]] | [[Academic Abilities|GaiusValeriusCorvus/Skills#Academic]] | [[Lores|GaiusValeriusCorvus/Skills#Lores]] | [[Crafts/Professions|GaiusValeriusCorvus/Skills#Crafts]] | [[Arcane Abilities|GaiusValeriusCorvus/Skills#Arcane]] | [[Martial Abilities|GaiusValeriusCorvus/Skills#Martial]] | [[Other Abilities|GaiusValeriusCorvus/Skills#Other]] | [[Languages|GaiusValeriusCorvus/Skills#Languages]] | [[Supernatural Abilities|GaiusValeriusCorvus/Skills#Supernatural]]
+
+----
+[[!template id=divbox content="""
+<a id=Main" />
+### Main Skills Chart
+Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
+:--|:--:|:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
+Animal Handling|No|Pack Animals|0|2|2|-1|4|3|3|3
+Athletics|No|Marching|2|4|4|1|6|5|5|5
+Awareness|No|In Battle|2|4|4|1|6|5|5|5
+Bargain|No|Commandeering|0|2|2|-1|4|3|3|3
+Brawl|No|Wrestling|2|4|4|1|6|5|5|5
+Carouse|No|Holding one's drink|1|3|3|0|5|4|4|4
+Charm|No| |-1|1|1|-2|3|2|2|2
+Chirurgy|No| | | | | | | | | 
+Concentration|No| |-1|1|1|-2|3|2|2|2
+Etiquette|No|Military|0|2|2|-1|4|3|3|3
+Folk Ken|No|Military|0|2|2|-1|4|3|3|3
+Guile |No| |-1|1|1|-2|3|2|2|2
+Hunt|No|Boar|1|3|3|0|5|4|4|4
+Intrigue|No| |-1|1|1|-2|3|2|2|2
+Leadership|No|Soldiers|2|4|4|1|6|5|5|5
+Legerdemain|No| | | | | | | | | 
+Music|No| |-1|1|1|-2|3|2|2|2
+Ride|No| |-1|1|1|-2|3|2|2|2
+Stealth|No|Hiding|0|2|2|-1|4|3|3|3
+Survival|No|Foraging|1|3|3|0|5|4|4|4
+Swim|No|In Armour|1|3|3|0|5|4|4|4
+Teaching|No|Legionary Skills|2|4|4|1|6|5|5|5
+&nbsp;||||||||||
+
+Artes Liberales|No| | | | | | | | | 
+Civil and Canon Law|No| | | | | | | | | 
+Common Law|No| | | | | | | | | 
+Medicine|No| | | | | | | | | 
+Philosophiae|No| | | | | | | | | 
+Theology|No| | | | | | | | | 
+&nbsp;||||||||||
+
+Code of Hermes|No| | | | | | | | | 
+Dominion Lore|No| | | | | | | | | 
+Faerie Lore|No| | | | | | | | | 
+Finesse|No| |-1|1|1|-2|3|2|2|2
+Infernal Lore|No| | | | | | | | | 
+Magic Lore|No|Roman Times|0|2|2|-1|4|3|3|3
+Magic Theory|No| |-1|1|1|-2|3|2|2|2
+Parma Magica|No| | | | | | | | | 
+Penetration|No| |-1|1|1|-2|3|2|2|2
+&nbsp;||||||||||
+
+Bows|No| |-1|1|1|-2|3|2|2|2
+Great Weapon|No| |-1|1|1|-2|3|2|2|2
+Single Weapon|Yes|Gladius|7|9|9|6|11|10|10|10
+Thrown Weapon|No|Pilum|3|5|5|2|7|6|6|6
+&nbsp;||||||||||
+"""]]
+[[!template id=divbox content="""
+<a id=Second" />
+### Other Skills Chart
+Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
+:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
+Cult of Mithras|No|Initiations|2|4|4|1|6|5|5|5
+Roman Army|No|9th Legion|2|4|4|1|6|5|5|5
+Cambridge|No|Drinking Places|0|2|2|-1|4|3|3|3
+England|No|Roads|-1|1|1|-2|3|2|2|2
+Unknown Organisation|| |-1|1|1|-2|3|2|2|2
+Order of Hermes|| | | | | | | | | 
+&nbsp;||||||||||
+
+Profession Legionary|No|Centurion|3|5|5|2|7|6|6|6
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+&nbsp;||||||||||
+
+Latin (Silver Age)|No|Military Terminology|4|6|6|3|8|7|7|7
+English|No|East Anglia|3|5|5|2|7|6|6|6
+Norman French|No|Orders|0|2|2|-1|4|3|3|3
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+&nbsp;||||||||||
+
+Shapechanger|No|Ritual Circumstances|1|3|3|0|5|4|4|4
+Magic Sensitivity|No|Auras|1|3|3|0|5|4|4|4
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+&nbsp;||||||||||
+
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+&nbsp;||||||||||
+"""]]
+<br style="clear:left;" />
+[[!template id=divbox content="""
+<a id="General" />
+### General Abilities
+:--|:--|:--
+Animal Handling|1|Pack Animals
+Athletics|3|Marching
+Awareness|3|In Battle
+Bargain|1|Commandeering
+Brawl|3|Wrestling
+Carouse|2|Holding one's drink
+Charm|Yes| 
+Chirurgy|No| 
+Concentration|Yes| 
+Etiquette|1|Military
+Folk Ken|1|Military
+Guile |Yes| 
+Hunt|2|Boar
+Intrigue|Yes| 
+Leadership|3|Soldiers
+Legerdemain|No| 
+Music|Yes| 
+Ride|Yes| 
+Stealth|1|Hiding
+Survival|2|Foraging
+Swim|2|In Armour
+Teaching|3|Legionary Skills
+&nbsp;||
+"""]]
+[[!template id=divbox content="""
+<a id="Arcane" />
+### Arcane Abilities
+:--|:--|:--
+Code of Hermes|No| 
+Dominion Lore|No| 
+Faerie Lore|No| 
+Finesse|Yes| 
+Infernal Lore|No| 
+Magic Lore|1|Roman Times
+Magic Theory|Yes| 
+Parma Magica|No| 
+Penetration|Yes| 
+&nbsp;||
+"""]]
+[[!template id=divbox content="""
+<a id="Academic" />
+### Academic Abilities
+:--|:--|:--
+Artes Liberales|No| 
+Civil and Canon Law|No| 
+Common Law|No| 
+Medicine|No| 
+Philosophiae|No| 
+Theology|No| 
+&nbsp;||
+"""]]
+[[!template id=divbox content="""
+<a id="Martial" />
+### Martial Abilities
+:--|:--|:--
+Bows|Yes| 
+Great Weapon|Yes| 
+Single Weapon|6|Gladius
+Thrown Weapon|4|Pilum
+&nbsp;||
+"""]]
+<br style="clear:left;" />
+[[!template id=divbox content="""
+<a id="Lores" />
+### Lores
+:--|:--|:--
+Cult of Mithras|3|Initiations
+Roman Army|3|9th Legion
+Cambridge|1|Drinking Places
+England|0|Roads
+Unknown Organisation|0| 
+Order of Hermes|No| 
+&nbsp;||
+"""]]
+[[!template id=divbox content="""
+<a id="Languages" />
+### Languages
+:--|:--|:--
+Latin (Silver Age)|5|Military Terminology
+English|4|East Anglia
+Norman French|1|Orders
+||
+||
+||
+||
+||
+||
+&nbsp;||
+"""]]
+[[!template id=divbox content="""
+<a id="Crafts" />
+### Crafts/Professions
+:--|:--|:--
+Profession Legionary|4|Centurion
+||
+||
+||
+||
+||
+&nbsp;||
+"""]]
+[[!template id=divbox content="""
+<a id="Supernatural" />
+### Supernatural
+:--|:--|:--
+Shapechanger|2|Ritual Circumstances
+Magic Sensitivity|2|Auras
+||
+||
+||
+||
+||
+||
+||
+||
+||
+&nbsp;||
+"""]]
+[[!template id=divbox content="""
+<a id="Other" />
+### Other Abilities
+:--|:--|:--
+||
+||
+||
+||
+||
+&nbsp;||
+"""]]
+<br style="clear:left;" />