chiark / gitweb /
(no commit message)
authorZavier <Zavier@web>
Thu, 10 Dec 2015 02:27:40 +0000 (02:27 +0000)
committerSenji <senji@ysolde.ucam.org>
Thu, 10 Dec 2015 02:27:40 +0000 (02:27 +0000)
Characters/Schola/Companions/Daoud/Skills.mdwn

index 45b99938138a258fc5860df801ce3198b0da5487..ca315ac4310104f4ff53be23f4630c9b3e0a79a3 100644 (file)
@@ -1,11 +1,11 @@
-[[!template id=character name="Daoud bin Kelebek" house="Ex Miscellanea" job="Familiar" rank="Familiar" appage=-683 born=/0/0 updated=1216/10/13 covenant="Schola Pythagoranis" parens="NA" origin="Kelebek" ethnicity="Butterfly" religion="Hedonist" age=-683 ]]
+[[!template id=character name="Daoud bin Kelebek" house="Ex Miscellanea" job="Familiar" rank="Familiar" appage=  born=900/01/01 updated=1219/09/01 covenant="Schola Pythagoranis" parens="NA" origin="Kelebek" ethnicity="Butterfly" religion="Hedonist" age=319 image=""" [[!img Daoud size="200x" alt="Daoud"]] """]]
 ## Daoud bin Kelebek
 
 ----
-[[Main|]] / [[Powers|/Powers]] / [[Skills|/Skills]] / [[Stats|/Stats]] / [[Additional Detail|/AdditionalDetail]]
+[[Main|Daoud]] / [[Powers|Daoud/Powers]] / [[Skills|Daoud/Skills]] / [[Stats|Daoud/Stats]] / [[Additional Detail|Daoud/AdditionalDetail]]
 
 ----
-[[Main Skills Chart|/Skills#Main]] | [[Other Skills Chart|/Skills#Second]] | [[General Abilities|/Skills#General]] | [[Academic Abilities|/Skills#Academic]] | [[Lores|/Skills#Lores]] | [[Crafts/Professions|/Skills#Crafts]] | [[Arcane Abilities|/Skills#Arcane]] | [[Martial Abilities|/Skills#Martial]] | [[Other Abilities|/Skills#Other]] | [[Languages|/Skills#Languages]] | [[Supernatural Abilities|/Skills#Supernatural]]
+[[Main Skills Chart|Daoud/Skills#Main]] | [[Other Skills Chart|Daoud/Skills#Second]] | [[General Abilities|Daoud/Skills#General]] | [[Academic Abilities|Daoud/Skills#Academic]] | [[Lores|Daoud/Skills#Lores]] | [[Crafts/Professions|Daoud/Skills#Crafts]] | [[Arcane Abilities|Daoud/Skills#Arcane]] | [[Martial Abilities|Daoud/Skills#Martial]] | [[Other Abilities|Daoud/Skills#Other]] | [[Languages|Daoud/Skills#Languages]] | [[Supernatural Abilities|Daoud/Skills#Supernatural]]
 
 ----
 [[!template id=divbox content="""
 ### Main Skills Chart
 Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
 :--|:--:|:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
-Animal Handling|No| |1|2|0|-1|-29|1|3|15
-Athletics|No|Flying|6|7|5|4|-24|6|8|20
-Awareness|No|Predators|5|6|4|3|-25|5|7|19
-Bargain|No| |1|2|0|-1|-29|1|3|15
-Brawl|No| |1|2|0|-1|-29|1|3|15
-Carouse|No| |1|2|0|-1|-29|1|3|15
-Charm|No|Overblown Boasting|5|6|4|3|-25|5|7|19
+Animal Handling|No| |2|0|-1|-29|1|3|15|0
+Athletics|No|Flying|7|5|4|-24|6|8|20|5
+Awareness|No|Predators|6|4|3|-25|5|7|19|4
+Bargain|No| |2|0|-1|-29|1|3|15|0
+Brawl|No| |2|0|-1|-29|1|3|15|0
+Carouse|No| |2|0|-1|-29|1|3|15|0
+Charm|No|Overblown Boasting|6|4|3|-25|5|7|19|4
 Chirurgy|No| | | | | | | | | 
-Concentration|No|Shining Wings power|3|4|2|1|-27|3|5|17
-Etiquette|No| |1|2|0|-1|-29|1|3|15
-Folk Ken|No|Knowing when to flee|3|4|2|1|-27|3|5|17
-Guile |No|Humans|4|5|3|2|-26|4|6|18
-Hunt|No| |1|2|0|-1|-29|1|3|15
-Intrigue|No| |1|2|0|-1|-29|1|3|15
-Leadership|No| |1|2|0|-1|-29|1|3|15
+Concentration|No|Shining Wings power|4|2|1|-27|3|5|17|2
+Etiquette|No| |2|0|-1|-29|1|3|15|0
+Folk Ken|No|Knowing when to flee|4|2|1|-27|3|5|17|2
+Guile |No|Humans|5|3|2|-26|4|6|18|3
+Hunt|No| |2|0|-1|-29|1|3|15|0
+Intrigue|No| |2|0|-1|-29|1|3|15|0
+Leadership|No| |2|0|-1|-29|1|3|15|0
 Legerdemain|No| | | | | | | | | 
-Music|No| |1|2|0|-1|-29|1|3|15
-Ride|No| |1|2|0|-1|-29|1|3|15
-Stealth|No|Hiding|5|6|4|3|-25|5|7|19
-Survival|No| |1|2|0|-1|-29|1|3|15
-Swim|No| |1|2|0|-1|-29|1|3|15
-Teaching|No| |1|2|0|-1|-29|1|3|15
+Music|No| |2|0|-1|-29|1|3|15|0
+Ride|No| |2|0|-1|-29|1|3|15|0
+Stealth|No|Hiding|6|4|3|-25|5|7|19|4
+Survival|No| |2|0|-1|-29|1|3|15|0
+Swim|No| |2|0|-1|-29|1|3|15|0
+Teaching|No| |2|0|-1|-29|1|3|15|0
 &nbsp;||||||||||
 
-Artes Liberales|No|Reading|2|3|1|0|-28|2|4|16
+Artes Liberales|No|Reading|3|1|0|-28|2|4|16|1
 Civil and Canon Law|No| | | | | | | | | 
 Common Law|No| | | | | | | | | 
 Medicine|No| | | | | | | | | 
@@ -47,19 +47,19 @@ Theology|No| | | | | | | | |
 
 Code of Hermes|No| | | | | | | | | 
 Dominion Lore|No| | | | | | | | | 
-Faerie Lore|No|Djinn|3|4|2|1|-27|3|5|17
-Finesse|No|Rego-equivalent magic|4|5|3|2|-26|4|6|18
+Faerie Lore|No|Djinn|4|2|1|-27|3|5|17|2
+Finesse|No|Rego-equivalent magic|5|3|2|-26|4|6|18|3
 Infernal Lore|No| | | | | | | | | 
-Magic Lore|No|Hebrew Wizardry|3|4|2|1|-27|3|5|17
-Magic Theory|No|Lab Assistance|7|8|6|5|-23|7|9|21
+Magic Lore|No|Hebrew Wizardry|4|2|1|-27|3|5|17|2
+Magic Theory|No|Lab Assistance|8|6|5|-23|7|9|21|6
 Parma Magica|No| | | | | | | | | 
-Penetration|No|Rego-equivalent magic|4|5|3|2|-26|4|6|18
+Penetration|No|Rego-equivalent magic|5|3|2|-26|4|6|18|3
 &nbsp;||||||||||
 
-Bows|No| |1|2|0|-1|-29|1|3|15
-Great Weapon|No| |1|2|0|-1|-29|1|3|15
-Single Weapon|No| |1|2|0|-1|-29|1|3|15
-Thrown Weapon|No| |1|2|0|-1|-29|1|3|15
+Bows|No| |2|0|-1|-29|1|3|15|0
+Great Weapon|No| |2|0|-1|-29|1|3|15|0
+Single Weapon|No| |2|0|-1|-29|1|3|15|0
+Thrown Weapon|No| |2|0|-1|-29|1|3|15|0
 &nbsp;||||||||||
 """]]
 [[!template id=divbox content="""
@@ -67,7 +67,7 @@ Thrown Weapon|No| |1|2|0|-1|-29|1|3|15
 ### Other Skills Chart
 Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
 :--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
-Anatolia|No|Kelebekler Vadis|3|4|2|1|-27|3|5|17
+Anatolia||Kelebekler Vadis|4|2|1|-27|3|5|17|2
 ||||||||||
 ||||||||||
 ||||||||||
@@ -83,11 +83,11 @@ Anatolia|No|Kelebekler Vadis|3|4|2|1|-27|3|5|17
 ||||||||||
 &nbsp;||||||||||
 
-Hebrew|No|Period of Solomon-bin-Daoud|5|6|4|3|-25|5|7|19
-Latin|No|Justinian era Byzantine slang|5|6|4|3|-25|5|7|19
-Demotic Greek|No|South-west Anatolian Slang|5|6|4|3|-25|5|7|19
-English|| |2|3|1|0|-28|2|4|16
-Norman French|| |2|3|1|0|-28|2|4|16
+Hebrew||Period of Solomon-bin-Daoud|6|4|3|-25|5|7|19|4
+Latin||Justinian era Byzantine slang|6|4|3|-25|5|7|19|4
+Demotic Greek||South-west Anatolian Slang|6|4|3|-25|5|7|19|4
+English||Cambridge|3|1|0|-28|2|4|16|1
+Norman French||Cambridge|3|1|0|-28|2|4|16|1
 ||||||||||
 ||||||||||
 ||||||||||
@@ -200,8 +200,8 @@ Anatolia|2|Kelebekler Vadis
 Hebrew|4|Period of Solomon-bin-Daoud
 Latin|4|Justinian era Byzantine slang
 Demotic Greek|4|South-west Anatolian Slang
-English|1| 
-Norman French|1| 
+English|1|Cambridge
+Norman French|1|Cambridge
 ||
 ||
 ||