chiark / gitweb /
(no commit message)
authorShadow <Shadow@web>
Sat, 9 Jan 2016 00:04:29 +0000 (00:04 +0000)
committerSenji <senji@ysolde.ucam.org>
Sat, 9 Jan 2016 00:04:29 +0000 (00:04 +0000)
Characters/Schola/Magi/JohannesExGuernicus/Magic.mdwn

index 087171430ce06c51fad50532bcc2f9d2e56c9070..500ba35830a4cd7697baddb0f491967882c69010 100644 (file)
@@ -1,4 +1,4 @@
-[[!template id=character name="Johannes" house="Guernicus" job=" " rank=" " appage=20 born=1190/04/10 updated=1218/04/01 covenant="Schola Pythagoranis" parens="Otto ex Guernicus" origin="North Germany" ethnicity="Saxon" religion="Christian" age=27 image=""" [[!img Johannes.jpg size="200x" alt="Johannes.jpg"]] """]]
+[[!template id=character name="Johannes" house="Guernicus" job=" " rank=" " appage=23 born=1190/04/10 updated=1222/07/01 covenant="Schola Pythagoranis" parens="Otto ex Guernicus" origin="North Germany" ethnicity="Saxon" religion="Christian" age=32 image=""" [[!img Johannes.jpg size="200x" alt="Johannes.jpg"]] """]]
 ## Johannes
 
 ----
 ### Casting Table
 Technique|Form|T+F|CS|LT|FC|SC|SS|C(NS)|C(S)|R|P|MR
 :--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
-Creo|Animal|2|3|9|3+die|1|1.5+(dStress/2)|2|4+(dStress/2)|8+dStress|5|5
- |Aquam|2|3|9|3+die|1|1.5+(dStress/2)|2|4+(dStress/2)|8+dStress|5|5
- |Auram|2|3|9|3+die|1|1.5+(dStress/2)|2|4+(dStress/2)|8+dStress|5|5
- |Corpus|3|4|10|4+die|1|2+(dStress/2)|2|4.5+(dStress/2)|9+dStress|5|6
- |Herbam|2|3|9|3+die|1|1.5+(dStress/2)|2|4+(dStress/2)|8+dStress|5|5
- |Ignem|2|3|9|3+die|1|1.5+(dStress/2)|2|4+(dStress/2)|8+dStress|5|5
- |Imaginem|7|8|14|8+die|2|4+(dStress/2)|3|6.5+(dStress/2)|13+dStress|5|6
- |Mentem|7|8|14|8+die|2|4+(dStress/2)|3|6.5+(dStress/2)|13+dStress|10|11
- |Terram|3|4|10|4+die|1|2+(dStress/2)|2|4.5+(dStress/2)|9+dStress|5|6
- |Vim|5|6|12|6+die|1|3+(dStress/2)|2|5.5+(dStress/2)|11+dStress|5|6
+Creo|Animal|2|5|12|5+die|1|2.5+(dStress/2)|2|5+(dStress/2)|10+dStress|10|10
+ |Aquam|2|5|12|5+die|1|2.5+(dStress/2)|2|5+(dStress/2)|10+dStress|10|10
+ |Auram|2|5|12|5+die|1|2.5+(dStress/2)|2|5+(dStress/2)|10+dStress|10|10
+ |Corpus|3|6|13|6+die|1|3+(dStress/2)|2|5.5+(dStress/2)|11+dStress|10|11
+ |Herbam|5|8|15|8+die|2|4+(dStress/2)|3|6.5+(dStress/2)|13+dStress|10|11
+ |Ignem|2|5|12|5+die|1|2.5+(dStress/2)|2|5+(dStress/2)|10+dStress|10|10
+ |Imaginem|10|13|20|13+die|3|6.5+(dStress/2)|4|9+(dStress/2)|18+dStress|10|12
+ |Mentem|7|10|17|10+die|2|5+(dStress/2)|3|7.5+(dStress/2)|15+dStress|15|16
+ |Terram|3|6|13|6+die|1|3+(dStress/2)|2|5.5+(dStress/2)|11+dStress|10|11
+ |Vim|8|11|18|11+die|2|5.5+(dStress/2)|3|8+(dStress/2)|16+dStress|10|12
 &nbsp;||||||||||||
 
-Intellego|Animal|10|11|18|11+die|2|5.5+(dStress/2)|3|8+(dStress/2)|16+dStress|5|5
- |Aquam|10|11|18|11+die|2|5.5+(dStress/2)|3|8+(dStress/2)|16+dStress|5|5
- |Auram|10|11|18|11+die|2|5.5+(dStress/2)|3|8+(dStress/2)|16+dStress|5|5
- |Corpus|11|12|19|12+die|2|6+(dStress/2)|3|8.5+(dStress/2)|17+dStress|5|6
- |Herbam|10|11|18|11+die|2|5.5+(dStress/2)|3|8+(dStress/2)|16+dStress|5|5
- |Ignem|10|11|18|11+die|2|5.5+(dStress/2)|3|8+(dStress/2)|16+dStress|5|5
- |Imaginem|15|16|23|16+die|3|8+(dStress/2)|4|10.5+(dStress/2)|21+dStress|5|6
- |Mentem|15|16|23|16+die|3|8+(dStress/2)|4|10.5+(dStress/2)|21+dStress|10|11
- |Terram|11|12|19|12+die|2|6+(dStress/2)|3|8.5+(dStress/2)|17+dStress|5|6
- |Vim|13|14|21|14+die|3|7+(dStress/2)|4|9.5+(dStress/2)|19+dStress|5|6
+Intellego|Animal|10|13|21|13+die|3|6.5+(dStress/2)|4|9+(dStress/2)|18+dStress|10|10
+ |Aquam|10|13|21|13+die|3|6.5+(dStress/2)|4|9+(dStress/2)|18+dStress|10|10
+ |Auram|10|13|21|13+die|3|6.5+(dStress/2)|4|9+(dStress/2)|18+dStress|10|10
+ |Corpus|11|14|22|14+die|3|7+(dStress/2)|4|9.5+(dStress/2)|19+dStress|10|11
+ |Herbam|13|16|24|16+die|3|8+(dStress/2)|4|10.5+(dStress/2)|21+dStress|10|11
+ |Ignem|10|13|21|13+die|3|6.5+(dStress/2)|4|9+(dStress/2)|18+dStress|10|10
+ |Imaginem|18|21|29|21+die|4|10.5+(dStress/2)|5|13+(dStress/2)|26+dStress|10|12
+ |Mentem|15|18|26|18+die|4|9+(dStress/2)|5|11.5+(dStress/2)|23+dStress|15|16
+ |Terram|11|14|22|14+die|3|7+(dStress/2)|4|9.5+(dStress/2)|19+dStress|10|11
+ |Vim|16|19|27|19+die|4|9.5+(dStress/2)|5|12+(dStress/2)|24+dStress|10|12
 &nbsp;||||||||||||
 
-Muto|Animal|0|1|7|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress|5|5
- |Aquam|0|1|7|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress|5|5
- |Auram|0|1|7|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress|5|5
- |Corpus|1|2|8|2+die|0|1+(dStress/2)|1|3.5+(dStress/2)|7+dStress|5|6
- |Herbam|0|1|7|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress|5|5
- |Ignem|0|1|7|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress|5|5
- |Imaginem|5|6|12|6+die|1|3+(dStress/2)|2|5.5+(dStress/2)|11+dStress|5|6
- |Mentem|5|6|12|6+die|1|3+(dStress/2)|2|5.5+(dStress/2)|11+dStress|10|11
- |Terram|1|2|8|2+die|0|1+(dStress/2)|1|3.5+(dStress/2)|7+dStress|5|6
- |Vim|3|4|10|4+die|1|2+(dStress/2)|2|4.5+(dStress/2)|9+dStress|5|6
+Muto|Animal|0|3|10|3+die|1|1.5+(dStress/2)|2|4+(dStress/2)|8+dStress|10|10
+ |Aquam|0|3|10|3+die|1|1.5+(dStress/2)|2|4+(dStress/2)|8+dStress|10|10
+ |Auram|0|3|10|3+die|1|1.5+(dStress/2)|2|4+(dStress/2)|8+dStress|10|10
+ |Corpus|1|4|11|4+die|1|2+(dStress/2)|2|4.5+(dStress/2)|9+dStress|10|11
+ |Herbam|3|6|13|6+die|1|3+(dStress/2)|2|5.5+(dStress/2)|11+dStress|10|11
+ |Ignem|0|3|10|3+die|1|1.5+(dStress/2)|2|4+(dStress/2)|8+dStress|10|10
+ |Imaginem|8|11|18|11+die|2|5.5+(dStress/2)|3|8+(dStress/2)|16+dStress|10|12
+ |Mentem|5|8|15|8+die|2|4+(dStress/2)|3|6.5+(dStress/2)|13+dStress|15|16
+ |Terram|1|4|11|4+die|1|2+(dStress/2)|2|4.5+(dStress/2)|9+dStress|10|11
+ |Vim|6|9|16|9+die|2|4.5+(dStress/2)|3|7+(dStress/2)|14+dStress|10|12
 &nbsp;||||||||||||
 
-Perdo|Animal|1|2|8|2+die|0|1+(dStress/2)|1|3.5+(dStress/2)|7+dStress|5|5
- |Aquam|1|2|8|2+die|0|1+(dStress/2)|1|3.5+(dStress/2)|7+dStress|5|5
- |Auram|1|2|8|2+die|0|1+(dStress/2)|1|3.5+(dStress/2)|7+dStress|5|5
- |Corpus|2|3|9|3+die|1|1.5+(dStress/2)|2|4+(dStress/2)|8+dStress|5|6
- |Herbam|1|2|8|2+die|0|1+(dStress/2)|1|3.5+(dStress/2)|7+dStress|5|5
- |Ignem|1|2|8|2+die|0|1+(dStress/2)|1|3.5+(dStress/2)|7+dStress|5|5
- |Imaginem|6|7|13|7+die|1|3.5+(dStress/2)|2|6+(dStress/2)|12+dStress|5|6
- |Mentem|6|7|13|7+die|1|3.5+(dStress/2)|2|6+(dStress/2)|12+dStress|10|11
- |Terram|2|3|9|3+die|1|1.5+(dStress/2)|2|4+(dStress/2)|8+dStress|5|6
- |Vim|4|5|11|5+die|1|2.5+(dStress/2)|2|5+(dStress/2)|10+dStress|5|6
+Perdo|Animal|2|5|12|5+die|1|2.5+(dStress/2)|2|5+(dStress/2)|10+dStress|10|10
+ |Aquam|2|5|12|5+die|1|2.5+(dStress/2)|2|5+(dStress/2)|10+dStress|10|10
+ |Auram|2|5|12|5+die|1|2.5+(dStress/2)|2|5+(dStress/2)|10+dStress|10|10
+ |Corpus|3|6|13|6+die|1|3+(dStress/2)|2|5.5+(dStress/2)|11+dStress|10|11
+ |Herbam|5|8|15|8+die|2|4+(dStress/2)|3|6.5+(dStress/2)|13+dStress|10|11
+ |Ignem|2|5|12|5+die|1|2.5+(dStress/2)|2|5+(dStress/2)|10+dStress|10|10
+ |Imaginem|10|13|20|13+die|3|6.5+(dStress/2)|4|9+(dStress/2)|18+dStress|10|12
+ |Mentem|7|10|17|10+die|2|5+(dStress/2)|3|7.5+(dStress/2)|15+dStress|15|16
+ |Terram|3|6|13|6+die|1|3+(dStress/2)|2|5.5+(dStress/2)|11+dStress|10|11
+ |Vim|8|11|18|11+die|2|5.5+(dStress/2)|3|8+(dStress/2)|16+dStress|10|12
 &nbsp;||||||||||||
 
-Rego|Animal|10|11|17|11+die|2|5.5+(dStress/2)|3|8+(dStress/2)|16+dStress|5|5
- |Aquam|10|11|17|11+die|2|5.5+(dStress/2)|3|8+(dStress/2)|16+dStress|5|5
- |Auram|10|11|17|11+die|2|5.5+(dStress/2)|3|8+(dStress/2)|16+dStress|5|5
- |Corpus|11|12|18|12+die|2|6+(dStress/2)|3|8.5+(dStress/2)|17+dStress|5|6
- |Herbam|10|11|17|11+die|2|5.5+(dStress/2)|3|8+(dStress/2)|16+dStress|5|5
- |Ignem|10|11|17|11+die|2|5.5+(dStress/2)|3|8+(dStress/2)|16+dStress|5|5
- |Imaginem|15|16|22|16+die|3|8+(dStress/2)|4|10.5+(dStress/2)|21+dStress|5|6
- |Mentem|15|16|22|16+die|3|8+(dStress/2)|4|10.5+(dStress/2)|21+dStress|10|11
- |Terram|11|12|18|12+die|2|6+(dStress/2)|3|8.5+(dStress/2)|17+dStress|5|6
- |Vim|13|14|20|14+die|3|7+(dStress/2)|4|9.5+(dStress/2)|19+dStress|5|6
+Rego|Animal|10|13|20|13+die|3|6.5+(dStress/2)|4|9+(dStress/2)|18+dStress|10|10
+ |Aquam|10|13|20|13+die|3|6.5+(dStress/2)|4|9+(dStress/2)|18+dStress|10|10
+ |Auram|10|13|20|13+die|3|6.5+(dStress/2)|4|9+(dStress/2)|18+dStress|10|10
+ |Corpus|11|14|21|14+die|3|7+(dStress/2)|4|9.5+(dStress/2)|19+dStress|10|11
+ |Herbam|13|16|23|16+die|3|8+(dStress/2)|4|10.5+(dStress/2)|21+dStress|10|11
+ |Ignem|10|13|20|13+die|3|6.5+(dStress/2)|4|9+(dStress/2)|18+dStress|10|10
+ |Imaginem|18|21|28|21+die|4|10.5+(dStress/2)|5|13+(dStress/2)|26+dStress|10|12
+ |Mentem|15|18|25|18+die|4|9+(dStress/2)|5|11.5+(dStress/2)|23+dStress|15|16
+ |Terram|11|14|21|14+die|3|7+(dStress/2)|4|9.5+(dStress/2)|19+dStress|10|11
+ |Vim|16|19|26|19+die|4|9.5+(dStress/2)|5|12+(dStress/2)|24+dStress|10|12
 """]]
 [[!template id=divbox content="""
 <a id="CTNotes" />
@@ -106,7 +106,7 @@ MR | Magic Resistance |
 Creo|2
 Intellego|10
 Muto|0
-Perdo|1
+Perdo|2
 Rego|10
 &nbsp;|
 """]]
@@ -118,17 +118,17 @@ Animal|0
 Aquam|0
 Auram|0
 Corpus|1
-Herbam|0
+Herbam|3
 &nbsp;|
 """]]
 [[!template id=divbox content="""
 ### Forms
 :--|:--
 Ignem|0
-Imaginem|5
+Imaginem|8
 Mentem|5
 Terram|1
-Vim|3
+Vim|6
 &nbsp;|
 """]]
 <br style="clear:left;" />
@@ -147,8 +147,8 @@ Spell Name|Art 1|Art 2|Requisites|Level|Type|Range|Duration|Target|Description|M
 [[The Call to Slumber|/Meta/Spells/TheCalltoSlumber]]|Rego|Mentem| |10|Formulaic|Voice|Momentary|Individual|The target becomes sleepy and falls asleep in seconds| |0| |Offensive|The target will arrange themselves tidily, rather than sprawling
 [[Scales of the Magical Weight|/Meta/Spells/ScalesoftheMagicalWeight]]|Intellego|Vim| |5|Formulaic|Touch|Momentary|Individual|Can tell how much vis is in something| |0| |Investigative|The items being compared remain perfectly centered during the spellcasting
 [[Sense the Nature of Vis|/Meta/Spells/SensetheNatureofVis]]|Intellego|Vim| |5|Formulaic|Touch|Momentary|Individual|Tells you which art some vis is associated with| |0| |Investigative|The colours are very precise
-||||||||||||||
-||||||||||||||
+[[Transfer the Essence of Vis|/Meta/Spells/TransfertheEssenceofVis]]|Rego|Vim| |20|Formulaic|Touch|Momentary|Part|Move 1 or more pawns of vis into a different item| |0| |Utility|The object the vis is moved into becomes slightly tidier
+[[Opening the Intangible Tunnel|/Meta/Spells/OpeningtheIntangibleTunnel]]|Rego|Vim| |5|Formulaic|Arcane|Concentration|Individual|Allows you to cast a spell with range greater than personal on the target| |0| |Utility|The magical construction of the tunnel is especially elegant
 ||||||||||||||
 ||||||||||||||
 ||||||||||||||