* Winter 1222 – Studying “Improvements to Bonisagus’ Theory of Magic” by and unknown investigator (Level 7, Quality 7)
-| Group Members ||| | Winter 1222 |||| Winter 1223 ||||
-| Name | Personality | Virtue(s) | | AT | Com | Before | After | AT | Com | Before | After | |
-|----------------------------:|:----------------:|:------------:|:-:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|:--:|
-| Alexios Kaloethes (Schola) | Intellectual +3 |Book Learner| | 10 | +3 | 5/18 | 5/? | ? | +3 | ?/? | ?/? |
-| Angelo ex Mercere (Schola) | Experimental +3 | | | 7 | +1 | 4/? | / | ? | +1 | ?/? | ?/? |
-| Johannes ex Guernicus (Schola) | Studious +3 | | | 7 | +2 |4 ?/ | / | ? | +2 | ?/? | ?/? |
-| Tanis ex Merenita (Schola)| Prompt +2 | | | 7 | +4 | 3/? | 3/? | ? | +4 | ?/? | ?/? |
-| Young Mage ex House (covenant) |Personality +? | Any virtue | | ? | +? | ?/0 | ?/? | ? | +4 | ?/? | ?/? |
-| Young Mage ex House (covenant) |Personality +? | Any virtue | | ? | +? | ?/0 | ?/? | ? | +4 | ?/? | ?/? |
+| Group Members ||| | Winter 1222 |||| Winter 1223 ||||
+| Name | Personality | Virtue(s) | | AT | Com | Before | After | AT | Com | Before | After |
+|-------------------------------:|:----------------:|:------------:|:-:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|
+| Alexios Kaloethes (Schola) | Intellectual +3 | Book Learner | | 10 | +3 | 5/18 | 5/? | ? | +3 | ?/? | ?/? |
+| Angelo ex Mercere (Schola) | Experimental +3 | | | 7 | +1 | 4/? | / | ? | +1 | ?/? | ?/? |
+| Johannes ex Guernicus (Schola) | Studious +3 | | | 7 | +2 | 4 ?/ | / | ? | +2 | ?/? | ?/? |
+| Tanis ex Merenita (Schola) | Prompt +2 | | | 7 | +4 | 5/0 | 5/? | ? | +4 | ?/? | ?/? |
+| Young Mage ex House (covenant) |Personality +? | Any virtue | | ? | +? | ?/0 | ?/? | ? | +4 | ?/? | ?/? |
+| Young Mage ex House (covenant) |Personality +? | Any virtue | | ? | +? | ?/0 | ?/? | ? | +4 | ?/? | ?/? |
+| Young Mage ex House (covenant) |Personality +? | Any virtue | | ? | +? | ?/0 | ?/? | ? | +4 | ?/? | ?/? |
+| Young Mage ex House (covenant) |Personality +? | Any virtue | | ? | +? | ?/0 | ?/? | ? | +4 | ?/? | ?/? |
| ||||||||||||||||
-| Sum |||| TBC | TBC | || ? | +? | ||
-| Bonuses (book Learner or Teaching Room) |||| +3 || || +3 || ||
-| Grand Total |||| 44 || || || ||
-| Final SQ |||| 9 || || 10 || ||
+| Sum |||| TBC| TBC | || ? | +? | ||
+| Bonuses (book Learner or Teaching Room) |||| +3 || || +3 || ||
+| Grand Total |||| 44 || || || ||
+| Final SQ |||| 9 || || 10 || ||
| ||||||||||||||||
* In addition participants can take 2 xp divided between Artes Liberales and Latin.