--- /dev/null
+[[!template id=character name="Nicholas Winchester" house=" " job=" " rank=" " appage=21 born=1195/08/12 updated=1216/10/13 covenant=" " parens=" " origin=" " ethnicity=" " religion=" " age=21 image=""" [[!img Nicholas.jpg size="200x" alt="Nicholas.jpg"]] """]]
+## Nicholas Winchester
+
+----
+[[Main|NicholasWinchester]] / [[Skills|NicholasWinchester/Skills]] / [[Stats|NicholasWinchester/Stats]] / [[Additional Detail|NicholasWinchester/AdditionalDetail]]
+
+----
+[[Main Skills Chart|NicholasWinchester/Skills#Main]] | [[Other Skills Chart|NicholasWinchester/Skills#Second]] | [[General Abilities|NicholasWinchester/Skills#General]] | [[Academic Abilities|NicholasWinchester/Skills#Academic]] | [[Lores|NicholasWinchester/Skills#Lores]] | [[Crafts/Professions|NicholasWinchester/Skills#Crafts]] | [[Arcane Abilities|NicholasWinchester/Skills#Arcane]] | [[Martial Abilities|NicholasWinchester/Skills#Martial]] | [[Other Abilities|NicholasWinchester/Skills#Other]] | [[Languages|NicholasWinchester/Skills#Languages]] | [[Supernatural Abilities|NicholasWinchester/Skills#Supernatural]]
+
+----
+[[!template id=divbox content="""
+<a id=Main" />
+### Main Skills Chart
+Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
+:--|:--:|:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
+Animal Handling|No|Horses|4|1|0|4|-1|2|0|0
+Athletics|No| |3|0|-1|3|-2|1|-1|-1
+Awareness|No| |5|2|1|5|0|3|1|1
+Bargain|No| |6|3|2|6|1|4|2|2
+Brawl|No| |3|0|-1|3|-2|1|-1|-1
+Carouse|No| |3|0|-1|3|-2|1|-1|-1
+Charm|No| |4|1|0|4|-1|2|0|0
+Chirurgy|No| | | | | | | | |
+Concentration|No| |6|3|2|6|1|4|2|2
+Etiquette|No| |6|3|2|6|1|4|2|2
+Folk Ken|No| |5|2|1|5|0|3|1|1
+Guile |No| |5|2|1|5|0|3|1|1
+Hunt|No| |3|0|-1|3|-2|1|-1|-1
+Intrigue|No| |3|0|-1|3|-2|1|-1|-1
+Leadership|No| |3|0|-1|3|-2|1|-1|-1
+Legerdemain|No| | | | | | | | |
+Music|No|Voice|5|2|1|5|0|3|1|1
+Ride|No| |5|2|1|5|0|3|1|1
+Stealth|No| |4|1|0|4|-1|2|0|0
+Survival|No| |3|0|-1|3|-2|1|-1|-1
+Swim|No| |3|0|-1|3|-2|1|-1|-1
+Teaching|No| |5|2|1|5|0|3|1|1
+ ||||||||||
+
+Artes Liberales|No| |8|5|4|8|3|6|4|4
+Civil and Canon Law|No| |4|1|0|4|-1|2|0|0
+Common Law|No| | | | | | | | |
+Medicine|No| | | | | | | | |
+Philosophiae|No| | | | | | | | |
+Theology|No| | | | | | | | |
+ ||||||||||
+
+Code of Hermes|No| |4|1|0|4|-1|2|0|0
+Dominion Lore|No| | | | | | | | |
+Faerie Lore|No| | | | | | | | |
+Finesse|No| |3|0|-1|3|-2|1|-1|-1
+Infernal Lore|No| | | | | | | | |
+Magic Lore|No| | | | | | | | |
+Magic Theory|No| |3|0|-1|3|-2|1|-1|-1
+Parma Magica|No| | | | | | | | |
+Penetration|No| |3|0|-1|3|-2|1|-1|-1
+ ||||||||||
+
+Bows|No| |3|0|-1|3|-2|1|-1|-1
+Great Weapon|No| |3|0|-1|3|-2|1|-1|-1
+Single Weapon|No| |3|0|-1|3|-2|1|-1|-1
+Thrown Weapon|No| |3|0|-1|3|-2|1|-1|-1
+ ||||||||||
+"""]]
+[[!template id=divbox content="""
+<a id=Second" />
+### Other Skills Chart
+Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
+:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
+University of Oxford|| |4|1|0|4|-1|2|0|0
+His Majesty's Customs|| |4|1|0|4|-1|2|0|0
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+ ||||||||||
+
+Profession: Merchant|| |3|0|-1|3|-2|1|-1|-1
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+ ||||||||||
+
+French||Anglo-Norman|8|5|4|8|3|6|4|4
+English||Posh|6|3|2|6|1|4|2|2
+Latin||Academic|7|4|3|7|2|5|3|3
+German|| |4|1|0|4|-1|2|0|0
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+ ||||||||||
+
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+ ||||||||||
+
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+ ||||||||||
+"""]]
+<br style="clear:left;" />
+[[!template id=divbox content="""
+<a id="General" />
+### General Abilities
+:--|:--|:--
+Animal Handling|1|Horses
+Athletics|Yes|
+Awareness|2|
+Bargain|3|
+Brawl|Yes|
+Carouse|Yes|
+Charm|1|
+Chirurgy|No|
+Concentration|3|
+Etiquette|3|
+Folk Ken|2|
+Guile |2|
+Hunt|Yes|
+Intrigue|Yes|
+Leadership|Yes|
+Legerdemain|No|
+Music|2|Voice
+Ride|2|
+Stealth|1|
+Survival|Yes|
+Swim|Yes|
+Teaching|2|
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Arcane" />
+### Arcane Abilities
+:--|:--|:--
+Code of Hermes|1|
+Dominion Lore|No|
+Faerie Lore|No|
+Finesse|Yes|
+Infernal Lore|No|
+Magic Lore|No|
+Magic Theory|Yes|
+Parma Magica|No|
+Penetration|Yes|
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Academic" />
+### Academic Abilities
+:--|:--|:--
+Artes Liberales|5|
+Civil and Canon Law|1|
+Common Law|No|
+Medicine|No|
+Philosophiae|No|
+Theology|No|
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Martial" />
+### Martial Abilities
+:--|:--|:--
+Bows|Yes|
+Great Weapon|Yes|
+Single Weapon|Yes|
+Thrown Weapon|Yes|
+ ||
+"""]]
+<br style="clear:left;" />
+[[!template id=divbox content="""
+<a id="Lores" />
+### Lores
+:--|:--|:--
+University of Oxford|1|
+His Majesty's Customs|1|
+||
+||
+||
+||
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Languages" />
+### Languages
+:--|:--|:--
+French|5|Anglo-Norman
+English|3|Posh
+Latin|4|Academic
+German|1|
+||
+||
+||
+||
+||
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Crafts" />
+### Crafts/Professions
+:--|:--|:--
+Profession: Merchant|Yes|
+||
+||
+||
+||
+||
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Supernatural" />
+### Supernatural
+
+||
+||
+||
+||
+||
+||
+||
+||
+||
+||
+||
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Other" />
+### Other Abilities
+:--|:--|:--
+||
+||
+||
+||
+||
+ ||
+"""]]
+<br style="clear:left;" />