activations a day = 20). This is rather distracting if you are not
used to it, but does also serve to insulate the lab from the outside world
(Well Insulated). The light from a thousand candles appears to
-illuminate the room (Excessive Lighting) and a large quartz prism is
+illuminate the room as a result of an item created by Angelo. Under the light damaged or decayed objects begin to repair themselves (though they return to their original state when removed from the light). (Magical Excessive Lighting) and a large quartz prism is
mounted on a plinth in the centre of the room casting rainbow images
throughout (Greater Focus). The hypocaust system keeps this room warm
(Magical Superior Heating). Due to the distractions caused by mirror
(Missing Equipment). The construction of the inn is notably good. (Superior Construction)
-| Size | | GQ | Up | Safe | Warp | Heal | Æsth | Im | Ig |
-|-----:|:-------------------------|:--:|:--:|:----:|:----:|:----:|:----:|:---:|:--:|
-| 0 | Enchantment | | | | | | | +2 | |
-| +1 | Well Insulated | | | +1 | | | +1 | | |
-| +1 | Excessive Lighting | | +2 | | | | | +2 | |
-| +3 | Prism | | | | | | +2 | +3 | |
-| -3 | Prism | -2 | | | | | | +4 | |
-| -1 | Missing Equipment | | -1 | | | | | | |
-| 0 | Magical Superior Heating | | | | | +1 | +1 | | +1 |
-| 0 | Superior Construction | | | +1 | | | +1 | | |
-| 0 | Base Safety (Ref - OccSz)| | | -1 | | | | | |
+
+
+| Size | | GQ | Up | Safe | Warp | Heal | Æsth | Im | Ig | Cr | Pe |
+|-----:|:-------------------------|:--:|:--:|:----:|:----:|:----:|:----:|:---:|:--:|:--:|:--:|
+| 0 | Enchantment | | | | | | | +2 | | | |
+| +1 | Well Insulated | | | +1 | | | +1 | | | | |
+| +1 | Magical Excessive Lighting | | | | | | | +2 | | | |
+| +3 | Prism | | | | | | +2 | +3 | | | |
+| -3 | Prism | -2 | | | | | | +4 | | | |
+| -1 | Missing Equipment | | -1 | | | | | | | | |
+| 0 | Magical Superior Heating | | | | | +1 | +1 | | +1 | +1 | -1 |
+| 0 | Superior Construction | | | +1 | | | +1 | | | | |
+| 0 | Base Safety (Ref - OccSz)| | | -1 | | | | | | | |
| |||||||||
-| +1 | **Totals** | -2 | +1 | +1 | | +1 | +5 | +11 | +1 |
+| +1 | **Totals** | -2 | -1 | +1 | | +1 | +5 | +11 | +1 | +1 | -1 |
| |||||||||
[Lab Details]