--- /dev/null
+[[!template id=character name="Robin of Diss" house="NA" job="Graecus Decurion" rank="Grog" appage=32 born=1187/06/21 updated=1219/09/01 covenant="Schola Pythagoranis" parens="NA" origin="East Anglia" ethnicity="Saxon" religion="Pagan" age=32 image=""" [[!img Robin size="200x" alt="Robin"]] """]]
+## Robin of Diss
+
+----
+[[Main|RobinOfDiss]] / [[Skills|RobinOfDiss/Skills]] / [[Stats|RobinOfDiss/Stats]] / [[Additional Detail|RobinOfDiss/AdditionalDetail]]
+
+----
+[[Main Skills Chart|RobinOfDiss/Skills#Main]] | [[Other Skills Chart|RobinOfDiss/Skills#Second]] | [[General Abilities|RobinOfDiss/Skills#General]] | [[Academic Abilities|RobinOfDiss/Skills#Academic]] | [[Lores|RobinOfDiss/Skills#Lores]] | [[Crafts/Professions|RobinOfDiss/Skills#Crafts]] | [[Arcane Abilities|RobinOfDiss/Skills#Arcane]] | [[Martial Abilities|RobinOfDiss/Skills#Martial]] | [[Other Abilities|RobinOfDiss/Skills#Other]] | [[Languages|RobinOfDiss/Skills#Languages]] | [[Supernatural Abilities|RobinOfDiss/Skills#Supernatural]]
+
+----
+[[!template id=divbox content="""
+<a id=Main" />
+### Main Skills Chart
+Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
+:--|:--:|:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
+Animal Handling|No| |-1|1|1|0|2|0|2|0
+Athletics|No|Running|2|4|4|3|5|3|5|3
+Awareness|No|Wary|2|4|4|3|5|3|5|3
+Bargain|No| |-1|1|1|0|2|0|2|0
+Brawl|No|Daggers|0|2|2|1|3|1|3|1
+Carouse|No| |-1|1|1|0|2|0|2|0
+Charm|No|Trustworthy|0|2|2|1|3|1|3|1
+Chirurgy|No|Bandages|0|2|2|1|3|1|3|1
+Concentration|No| |-1|1|1|0|2|0|2|0
+Etiquette|No| |-1|1|1|0|2|0|2|0
+Folk Ken|No| |-1|1|1|0|2|0|2|0
+Guile |No| |-1|1|1|0|2|0|2|0
+Hunt|No|Tracking|2|4|4|3|5|3|5|3
+Intrigue|No| |-1|1|1|0|2|0|2|0
+Leadership|No|Inspiration|2|4|4|3|5|3|5|3
+Legerdemain|No| | | | | | | | |
+Music|No| |-1|1|1|0|2|0|2|0
+Ride|No|Staying on|0|2|2|1|3|1|3|1
+Stealth|No|Hunting|2|4|4|3|5|3|5|3
+Survival|No|Fens|2|4|4|3|5|3|5|3
+Swim|No|Fresh Water|1|3|3|2|4|2|4|2
+Teaching|No|Bows|0|2|2|1|3|1|3|1
+ ||||||||||
+
+Artes Liberales|No| | | | | | | | |
+Civil and Canon Law|No| | | | | | | | |
+Common Law|No| | | | | | | | |
+Medicine|No| | | | | | | | |
+Philosophiae|No| | | | | | | | |
+Theology|No| | | | | | | | |
+ ||||||||||
+
+Code of Hermes|No| | | | | | | | |
+Dominion Lore|No| | | | | | | | |
+Faerie Lore|No|Faeries of the Fens|2|4|4|3|5|3|5|3
+Finesse|No| |-1|1|1|0|2|0|2|0
+Infernal Lore|No| | | | | | | | |
+Magic Lore|No| | | | | | | | |
+Magic Theory|No| |-1|1|1|0|2|0|2|0
+Parma Magica|No| | | | | | | | |
+Penetration|No| |-1|1|1|0|2|0|2|0
+ ||||||||||
+
+Bows|Yes|Long Bow|6|8|8|7|9|7|9|7
+Great Weapon|No| |-1|1|1|0|2|0|2|0
+Single Weapon|No|Longsword|1|3|3|2|4|2|4|2
+Thrown Weapon|No| |-1|1|1|0|2|0|2|0
+ ||||||||||
+"""]]
+[[!template id=divbox content="""
+<a id=Second" />
+### Other Skills Chart
+Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
+:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
+Cambridge|No|Skulking|0|2|2|1|3|1|3|1
+East Anglia|No|Fenlands|1|3|3|2|4|2|4|2
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+ ||||||||||
+
+Fletcher|No|Makeshift materials|2|4|4|3|5|3|5|3
+Legionary|| |0|2|2|1|3|1|3|1
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+ ||||||||||
+
+English|No|East Anglia|4|6|6|5|7|5|7|5
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+ ||||||||||
+
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+ ||||||||||
+
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+ ||||||||||
+"""]]
+<br style="clear:left;" />
+[[!template id=divbox content="""
+<a id="General" />
+### General Abilities
+:--|:--|:--
+Animal Handling|Yes|
+Athletics|3|Running
+Awareness|3|Wary
+Bargain|Yes|
+Brawl|1|Daggers
+Carouse|Yes|
+Charm|1|Trustworthy
+Chirurgy|1|Bandages
+Concentration|Yes|
+Etiquette|Yes|
+Folk Ken|Yes|
+Guile |Yes|
+Hunt|3|Tracking
+Intrigue|Yes|
+Leadership|3|Inspiration
+Legerdemain|No|
+Music|Yes|
+Ride|1|Staying on
+Stealth|3|Hunting
+Survival|3|Fens
+Swim|2|Fresh Water
+Teaching|1|Bows
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Arcane" />
+### Arcane Abilities
+:--|:--|:--
+Code of Hermes|No|
+Dominion Lore|No|
+Faerie Lore|3|Faeries of the Fens
+Finesse|Yes|
+Infernal Lore|No|
+Magic Lore|No|
+Magic Theory|Yes|
+Parma Magica|No|
+Penetration|Yes|
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Academic" />
+### Academic Abilities
+:--|:--|:--
+Artes Liberales|No|
+Civil and Canon Law|No|
+Common Law|No|
+Medicine|No|
+Philosophiae|No|
+Theology|No|
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Martial" />
+### Martial Abilities
+:--|:--|:--
+Bows|5|Long Bow
+Great Weapon|Yes|
+Single Weapon|2|Longsword
+Thrown Weapon|Yes|
+ ||
+"""]]
+<br style="clear:left;" />
+[[!template id=divbox content="""
+<a id="Lores" />
+### Lores
+:--|:--|:--
+Cambridge|1|Skulking
+East Anglia|2|Fenlands
+||
+||
+||
+||
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Languages" />
+### Languages
+:--|:--|:--
+English|5|East Anglia
+||
+||
+||
+||
+||
+||
+||
+||
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Crafts" />
+### Crafts/Professions
+:--|:--|:--
+Fletcher|3|Makeshift materials
+Legionary|1|
+||
+||
+||
+||
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Supernatural" />
+### Supernatural
+
+||
+||
+||
+||
+||
+||
+||
+||
+||
+||
+||
+ ||
+"""]]
+[[!template id=divbox content="""
+<a id="Other" />
+### Other Abilities
+:--|:--|:--
+||
+||
+||
+||
+||
+ ||
+"""]]
+<br style="clear:left;" />