chiark / gitweb /
Derp
authorSenji <senji@ysolde.ucam.org>
Fri, 12 Feb 2016 22:46:00 +0000 (22:46 +0000)
committerSenji <senji@ysolde.ucam.org>
Fri, 12 Feb 2016 22:46:00 +0000 (22:46 +0000)
Characters/Schola/Consors/FergusmacÓengus/Stats.mdwn

index 816b04631f63a890426b951a31bbc5337512f626..aaaf64c037672749f27acdceee8fd0fa4190c75b 100644 (file)
 [[Main|FergusmacÓengus]] / [[Skills|FergusmacÓengus/Skills]] / [[Stats|FergusmacÓengus/Stats]] / [[Additional Detail|FergusmacÓengus/AdditionalDetail]]
 
 ----
-[[Main Skills Chart|FergusmacÓengus/Skills#Main]] | [[Other Skills Chart|FergusmacÓengus/Skills#Second]] | [[General Abilities|FergusmacÓengus/Skills#General]] | [[Academic Abilities|FergusmacÓengus/Skills#Academic]] | [[Lores|FergusmacÓengus/Skills#Lores]] | [[Crafts/Professions|FergusmacÓengus/Skills#Crafts]] | [[Arcane Abilities|FergusmacÓengus/Skills#Arcane]] | [[Martial Abilities|FergusmacÓengus/Skills#Martial]] | [[Other Abilities|FergusmacÓengus/Skills#Other]] | [[Languages|FergusmacÓengus/Skills#Languages]] | [[Supernatural Abilities|FergusmacÓengus/Skills#Supernatural]]
+[[Miscellaneous|FergusmacÓengus/Stats#Miscellaneous]] | [[Characteristics|FergusmacÓengus/Stats#Characteristics]] | [[Weapons|FergusmacÓengus/Stats#Weapons]] | [[Wounds|FergusmacÓengus/Stats#Wounds]] | [[Fatigue|FergusmacÓengus/Stats#Fatigue]] | [[Armour|FergusmacÓengus/Stats#Armour]] | [[Other Combat|FergusmacÓengus/Stats#Other]]    
 
 ----
 [[!template id=divbox content="""
-<a id=Main" />
-### Main Skills Chart
-Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
-:--|:--:|:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
-Animal Handling|No|Dogs|-3|-2|-7|-2|-2|-2|-3|-5
-Athletics|No|Grace|-3|-2|-7|-2|-2|-2|-3|-5
-Awareness|No|Alertness|-4|-3|-8|-3|-3|-3|-4|-6
-Bargain|No|Food|-4|-3|-8|-3|-3|-3|-4|-6
-Brawl|No|Dodging|-3|-2|-7|-2|-2|-2|-3|-5
-Carouse|No|Staying Sober|-4|-3|-8|-3|-3|-3|-4|-6
-Charm|No|Unmarried Women|-5|-4|-9|-4|-4|-4|-5|-7
-Chirurgy|No|First Aid|-4|-3|-8|-3|-3|-3|-4|-6
-Concentration|No| |-5|-4|-9|-4|-4|-4|-5|-7
-Etiquette|No|Highlands|-3|-2|-7|-2|-2|-2|-3|-5
-Folk Ken|No|Pirates|-4|-3|-8|-3|-3|-3|-4|-6
-Guile |No| |-5|-4|-9|-4|-4|-4|-5|-7
-Hunt|No|Tracking|-4|-3|-8|-3|-3|-3|-4|-6
-Intrigue|No| |-5|-4|-9|-4|-4|-4|-5|-7
-Leadership|No|Inspiration|-2|-1|-6|-1|-1|-1|-2|-4
-Legerdemain|No| | | | | | | | | 
-Music|No| |-5|-4|-9|-4|-4|-4|-5|-7
-Ride|No|Staying On|-4|-3|-8|-3|-3|-3|-4|-6
-Stealth|No|Highlands|-4|-3|-8|-3|-3|-3|-4|-6
-Survival|No|Highlands|-4|-3|-8|-3|-3|-3|-4|-6
-Swim|No|Removing Armor|-3|-2|-7|-2|-2|-2|-3|-5
-Teaching|No|Great Weapon|-1|0|-5|0|0|0|-1|-3
-&nbsp;||||||||||
-
-Artes Liberales|No|Rhetoric|-1|0|-5|0|0|0|-1|-3
-Civil and Canon Law|No|Underlying Principles|-3|-2|-7|-2|-2|-2|-3|-5
-Common Law|No|Underlying Principles|-1|0|-5|0|0|0|-1|-3
-Medicine|No| | | | | | | | | 
-Philosophiae|No|Politics|-2|-1|-6|-1|-1|-1|-2|-4
-Theology|No|Biblical|-4|-3|-8|-3|-3|-3|-4|-6
-&nbsp;||||||||||
-
-Code of Hermes|No| | | | | | | | | 
-Dominion Lore|No| | | | | | | | | 
-Faerie Lore|No|Chivalry|-5|-4|-9|-4|-4|-4|-5|-7
-Finesse|No| |-5|-4|-9|-4|-4|-4|-5|-7
-Infernal Lore|No| | | | | | | | | 
-Magic Lore|No| | | | | | | | | 
-Magic Theory|No| |-5|-4|-9|-4|-4|-4|-5|-7
-Parma Magica|No| | | | | | | | | 
-Penetration|No| |-5|-4|-9|-4|-4|-4|-5|-7
-&nbsp;||||||||||
-
-Bows|No|Short|-4|-3|-8|-3|-3|-3|-4|-6
-Great Weapon|No|Claymore|0|1|-4|1|1|1|0|-2
-Single Weapon|No| |-5|-4|-9|-4|-4|-4|-5|-7
-Thrown Weapon|No| |-5|-4|-9|-4|-4|-4|-5|-7
-&nbsp;||||||||||
-"""]]
-[[!template id=divbox content="""
-<a id=Second" />
-### Other Skills Chart
-Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
-:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-&nbsp;||||||||||
-
-Profession: Farming|No|Cattle|-3|-2|-7|-2|-2|-2|-3|-5
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-&nbsp;||||||||||
-
-Gaelic|No|Highlands|0|1|-4|1|1|1|0|-2
-Latin|No|Legal|0|1|-4|1|1|1|0|-2
-French|No|Anglo-Norman|-2|-1|-6|-1|-1|-1|-2|-4
-English|No|Mercian|-3|-2|-7|-2|-2|-2|-3|-5
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-&nbsp;||||||||||
-
-Shapeshift|No|Otter|-2|-1|-6|-1|-1|-1|-2|-4
-Animal Ken|No|Otters|-2|-1|-6|-1|-1|-1|-2|-4
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-&nbsp;||||||||||
-
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-&nbsp;||||||||||
-"""]]
-<br style="clear:left;" />
-[[!template id=divbox content="""
-<a id="General" />
-### General Abilities
-:--|:--|:--
-Animal Handling|2|Dogs
-Athletics|2|Grace
-Awareness|1|Alertness
-Bargain|1|Food
-Brawl|2|Dodging
-Carouse|1|Staying Sober
-Charm|0|Unmarried Women
-Chirurgy|1|First Aid
-Concentration|Yes| 
-Etiquette|2|Highlands
-Folk Ken|1|Pirates
-Guile |Yes| 
-Hunt|1|Tracking
-Intrigue|Yes| 
-Leadership|3|Inspiration
-Legerdemain|No| 
-Music|Yes| 
-Ride|1|Staying On
-Stealth|1|Highlands
-Survival|1|Highlands
-Swim|2|Removing Armor
-Teaching|4|Great Weapon
-&nbsp;||
-"""]]
-[[!template id=divbox content="""
-<a id="Arcane" />
-### Arcane Abilities
+<a id="Miscellaneous" />
+### Miscellaneous
 :--|:--|:--
-Code of Hermes|No| 
-Dominion Lore|No| 
-Faerie Lore|0|Chivalry
-Finesse|Yes| 
-Infernal Lore|No| 
-Magic Lore|No| 
-Magic Theory|Yes| 
-Parma Magica|No| 
-Penetration|Yes| 
+Type|Companion| 
+Gift|Ungifted| 
+Size|0| 
+Decrepitude|0| 
+Warping Score|0| 
+Confidence Score|1| 
+Confidence Points|3| 
+Faith Points|0| 
 &nbsp;||
 """]]
 [[!template id=divbox content="""
-<a id="Academic" />
-### Academic Abilities
-:--|:--|:--
-Artes Liberales|4|Rhetoric
-Civil and Canon Law|2|Underlying Principles
-Common Law|4|Underlying Principles
-Medicine|No| 
-Philosophiae|3|Politics
-Theology|1|Biblical
-&nbsp;||
-"""]]
-[[!template id=divbox content="""
-<a id="Martial" />
-### Martial Abilities
-:--|:--|:--
-Bows|1|Short
-Great Weapon|5|Claymore
-Single Weapon|Yes| 
-Thrown Weapon|Yes| 
-&nbsp;||
+<a id="Characteristics" />
+### Characteristics
+:--|:--
+Intellect|1
+Perception|2
+Presence|-3
+Communication|2
+Strength|2
+Stamina|2
+Dexterity|1
+Quickness|-1
+&nbsp;|
 """]]
 <br style="clear:left;" />
 [[!template id=divbox content="""
-<a id="Lores" />
-### Lores
-||
-||
-||
-||
-||
-||
-&nbsp;||
+<a id="Weapons" />
+### Weapons
+Weapons|P?|Ability|S?|Speciality| |Initiative+dStress| |Attack+dStress| |Defense+dStress| |Base Damage+dStress|Range
+:--|:--|:--|:--|:--|:--:|:--|:--:|:--|:--:|:--|:--:|:--|:--
+Dodge|No|Brawl|No| |0|-7+dStress|No|No|0|-5+dStress|No|No|Any
+Fist|No|Brawl|No| |0|-7+dStress|0|-3+dStress|0|-5+dStress|0|2+dStress|Melee
+Kick|No|Brawl|No| |-1|-8+dStress|0|-3+dStress|-1|-6+dStress|3|5+dStress|Melee
+Knife|No|Brawl|No| |0|-7+dStress|1|-2+dStress|0|-5+dStress|2|4+dStress|Melee
+Claymore|No|Great Weapon|Yes|Claymore|2|-5+dStress|5|6+dStress|2|1+dStress|9|11+dStress|Melee
+|||||||||||||
+|||||||||||||
+|||||||||||||
+&nbsp;|||||||||||||
 """]]
+<br style="clear:left;" />
 [[!template id=divbox content="""
-<a id="Languages" />
-### Languages
-:--|:--|:--
-Gaelic|5|Highlands
-Latin|5|Legal
-French|3|Anglo-Norman
-English|2|Mercian
-||
-||
-||
-||
-||
+<a id="Wounds" />
+### Wounds
+Wound Penalty| |-6
+:--|:--:|:--
+Light|-1|3
+Medium|-3|1
+Heavy|-5| 
+Incapacitated|-| 
 &nbsp;||
 """]]
 [[!template id=divbox content="""
-<a id="Crafts" />
-### Crafts/Professions
-:--|:--|:--
-Profession: Farming|2|Cattle
-||
-||
-||
-||
-||
-&nbsp;||
+<a id="Fatigue" />
+### Fatigue
+Fatigue Penalty|0|Fresh
+:--|:--:|:--
+Short Term| | 
+Long Term| | 
+&nbsp;|
 """]]
 [[!template id=divbox content="""
-<a id="Supernatural" />
-### Supernatural
-:--|:--|:--
-Shapeshift|3|Otter
-Animal Ken|3|Otters
-||
-||
-||
-||
-||
-||
+<a id="Armour" />
+### Armour
+Armour| |Soak
+:--|:--:|:--
+None|0|2+dStress
+Mail Shirt|6|8+dStress
 ||
 ||
 ||
@@ -239,13 +103,100 @@ Animal Ken|3|Otters
 """]]
 [[!template id=divbox content="""
 <a id="Other" />
-### Other Abilities
-:--|:--|:--
-||
-||
-||
-||
-||
-&nbsp;||
+### Other Combat
+:--|:--
+Load|2
+Burden|1
+Encumbrance|0
+&nbsp;|
 """]]
+<br style="clear:left;" />
+
+
+
+
 <br style="clear:left;" />