[[Main|Godiuia]] / [[Skills|Godiuia/Skills]] / [[Stats|Godiuia/Stats]] / [[Additional Detail|Godiuia/AdditionalDetail]]
----
-[[Main Skills Chart|Godiuia/Skills#Main]] | [[Other Skills Chart|Godiuia/Skills#Second]] | [[General Abilities|Godiuia/Skills#General]] | [[Academic Abilities|Godiuia/Skills#Academic]] | [[Lores|Godiuia/Skills#Lores]] | [[Crafts/Professions|Godiuia/Skills#Crafts]] | [[Arcane Abilities|Godiuia/Skills#Arcane]] | [[Martial Abilities|Godiuia/Skills#Martial]] | [[Other Abilities|Godiuia/Skills#Other]] | [[Languages|Godiuia/Skills#Languages]] | [[Supernatural Abilities|Godiuia/Skills#Supernatural]]
+[[Miscellaneous|Godiuia/Stats#Miscellaneous]] | [[Characteristics|Godiuia/Stats#Characteristics]] | [[Weapons|Godiuia/Stats#Weapons]] | [[Wounds|Godiuia/Stats#Wounds]] | [[Fatigue|Godiuia/Stats#Fatigue]] | [[Armour|Godiuia/Stats#Armour]] | [[Other Combat|Godiuia/Stats#Other]]
----
[[!template id=divbox content="""
-<a id=Main" />
-### Main Skills Chart
-Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
-:--|:--:|:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
-Animal Handling|No|Pigs|0|4|4|4|2|3|2|2
-Athletics|No|Grace|2|6|6|6|4|5|4|4
-Awareness|No| |-2|2|2|2|0|1|0|0
-Bargain|No|Basic Foodstuffs|1|5|5|5|3|4|3|3
-Brawl|No|Dodging|0|4|4|4|2|3|2|2
-Carouse|No| |-2|2|2|2|0|1|0|0
-Charm|Yes|First Impressions|5|9|9|9|7|8|7|7
-Chirurgy|No| | | | | | | | |
-Concentration|No|Carefulness|0|4|4|4|2|3|2|2
-Etiquette|No|Peasants|0|4|4|4|2|3|2|2
-Folk Ken|No|Peasants|1|5|5|5|3|4|3|3
-Guile |No|Elaborate Lies|0|4|4|4|2|3|2|2
-Hunt|No| |-2|2|2|2|0|1|0|0
-Intrigue|No|Gossip|0|4|4|4|2|3|2|2
-Leadership|No|Synnove|-1|3|3|3|1|2|1|1
-Legerdemain|No| | | | | | | | |
-Music|No| |-2|2|2|2|0|1|0|0
-Ride|No|Staying On|-1|3|3|3|1|2|1|1
-Stealth|No|Urban Areas|-1|3|3|3|1|2|1|1
-Survival|No| |-2|2|2|2|0|1|0|0
-Swim|No|Not Drowning|-1|3|3|3|1|2|1|1
-Teaching|No| |-2|2|2|2|0|1|0|0
- ||||||||||
-
-Artes Liberales|No|Rhetoric|-1|3|3|3|1|2|1|1
-Civil and Canon Law|No| | | | | | | | |
-Common Law|No| | | | | | | | |
-Medicine|No| | | | | | | | |
-Philosophiae|No| | | | | | | | |
-Theology|No| | | | | | | | |
- ||||||||||
-
-Code of Hermes|No| | | | | | | | |
-Dominion Lore|No| | | | | | | | |
-Faerie Lore|No| | | | | | | | |
-Finesse|No| |-2|2|2|2|0|1|0|0
-Infernal Lore|No| | | | | | | | |
-Magic Lore|No| | | | | | | | |
-Magic Theory|No| |-2|2|2|2|0|1|0|0
-Parma Magica|No| | | | | | | | |
-Penetration|No| |-2|2|2|2|0|1|0|0
- ||||||||||
-
-Bows|No| |-2|2|2|2|0|1|0|0
-Great Weapon|No| |-2|2|2|2|0|1|0|0
-Single Weapon|No|Axe|3|7|7|7|5|6|5|5
-Thrown Weapon|No| |-2|2|2|2|0|1|0|0
- ||||||||||
-"""]]
-[[!template id=divbox content="""
-<a id=Second" />
-### Other Skills Chart
-Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
-:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
-Folk Witch Lore|No|Fleamdyke Coven|1|5|5|5|3|4|3|3
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
- ||||||||||
-
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
- ||||||||||
-
-English|No|East Anglia|3|7|7|7|5|6|5|5
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
- ||||||||||
-
-Animal Ken|No|Pigs|1|5|5|5|3|4|3|3
-Second Sight|No|Ghosts|1|5|5|5|3|4|3|3
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
- ||||||||||
-
-Folk Witch Magic Theory|No|Potions|1|5|5|5|3|4|3|3
-||||||||||
-||||||||||
-||||||||||
-||||||||||
- ||||||||||
-"""]]
-<br style="clear:left;" />
-[[!template id=divbox content="""
-<a id="General" />
-### General Abilities
-:--|:--|:--
-Animal Handling|2|Pigs
-Athletics|4|Grace
-Awareness|Yes|
-Bargain|3|Basic Foodstuffs
-Brawl|2|Dodging
-Carouse|Yes|
-Charm|5|First Impressions
-Chirurgy|No|
-Concentration|2|Carefulness
-Etiquette|2|Peasants
-Folk Ken|3|Peasants
-Guile |2|Elaborate Lies
-Hunt|Yes|
-Intrigue|2|Gossip
-Leadership|1|Synnove
-Legerdemain|No|
-Music|Yes|
-Ride|1|Staying On
-Stealth|1|Urban Areas
-Survival|Yes|
-Swim|1|Not Drowning
-Teaching|Yes|
- ||
-"""]]
-[[!template id=divbox content="""
-<a id="Arcane" />
-### Arcane Abilities
+<a id="Miscellaneous" />
+### Miscellaneous
:--|:--|:--
-Code of Hermes|No|
-Dominion Lore|No|
-Faerie Lore|No|
-Finesse|Yes|
-Infernal Lore|No|
-Magic Lore|No|
-Magic Theory|Yes|
-Parma Magica|No|
-Penetration|Yes|
+Type|Grog|
+Gift|Ungifted|
+Size|0|
+Decrepitude|0|
+Warping Score|0|
+Confidence Score|0|
+Confidence Points|0|
+Faith Points|0|
||
"""]]
[[!template id=divbox content="""
-<a id="Academic" />
-### Academic Abilities
-:--|:--|:--
-Artes Liberales|1|Rhetoric
-Civil and Canon Law|No|
-Common Law|No|
-Medicine|No|
-Philosophiae|No|
-Theology|No|
- ||
-"""]]
-[[!template id=divbox content="""
-<a id="Martial" />
-### Martial Abilities
-:--|:--|:--
-Bows|Yes|
-Great Weapon|Yes|
-Single Weapon|5|Axe
-Thrown Weapon|Yes|
- ||
+<a id="Characteristics" />
+### Characteristics
+:--|:--
+Intellect|-2
+Perception|2
+Presence|2
+Communication|2
+Strength|0
+Stamina|1
+Dexterity|0
+Quickness|0
+ |
"""]]
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
<br style="clear:left;" />
[[!template id=divbox content="""
-<a id="Lores" />
-### Lores
-:--|:--|:--
-Folk Witch Lore|3|Fleamdyke Coven
-||
-||
-||
-||
-||
- ||
+<a id="Weapons" />
+### Weapons
+Weapons|P?|Ability|S?|Speciality| |Initiative+dStress| |Attack+dStress| |Defense+dStress| |Base Damage+dStress|Range
+:--|:--|:--|:--|:--|:--:|:--|:--:|:--|:--:|:--|:--:|:--|:--
+Dodge|No|Brawl|Yes|Dodging|0|-2+dStress|No|No|0|3+dStress|No|No|Any
+Fist|No|Brawl|No| |0|-2+dStress|0|2+dStress|0|2+dStress|0|0+dStress|Melee
+Kick|No|Brawl|No| |-1|-3+dStress|0|2+dStress|-1|1+dStress|3|3+dStress|Melee
+Knife|No|Brawl|No| |0|-2+dStress|1|3+dStress|0|2+dStress|2|2+dStress|Melee
+Axe|No|Single Weapon|Yes|Axe|1|-1+dStress|4|10+dStress|0|6+dStress|6|6+dStress|Melee
+Axe & Shield|No|Single Weapon|Yes|Axe|1|-1+dStress|4|10+dStress|2|8+dStress|6|6+dStress|Melee
+|||||||||||||
+|||||||||||||
+ |||||||||||||
"""]]
+<br style="clear:left;" />
[[!template id=divbox content="""
-<a id="Languages" />
-### Languages
-:--|:--|:--
-English|5|East Anglia
-||
-||
-||
-||
-||
-||
-||
-||
+<a id="Wounds" />
+### Wounds
+Wound Penalty| |0
+:--|:--:|:--
+Light|-1|
+Medium|-3|
+Heavy|-5|
+Incapacitated|-|
||
"""]]
[[!template id=divbox content="""
-<a id="Crafts" />
-### Crafts/Professions
-
-||
-||
-||
-||
-||
-||
- ||
+<a id="Fatigue" />
+### Fatigue
+Fatigue Penalty|0|Fresh
+:--|:--:|:--
+Short Term| |
+Long Term| |
+ |
"""]]
[[!template id=divbox content="""
-<a id="Supernatural" />
-### Supernatural
-:--|:--|:--
-Animal Ken|3|Pigs
-Second Sight|3|Ghosts
-||
-||
-||
-||
-||
-||
+<a id="Armour" />
+### Armour
+Armour| |Soak
+:--|:--:|:--
+None|0|1+dStress
+Partial Studded|2|3+dStress
||
||
||
"""]]
[[!template id=divbox content="""
<a id="Other" />
-### Other Abilities
-:--|:--|:--
-Folk Witch Magic Theory|3|Potions
-||
-||
-||
-||
- ||
+### Other Combat
+:--|:--
+Load|5
+Burden|2
+Encumbrance|2
+ |
"""]]
+<br style="clear:left;" />
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
<br style="clear:left;" />