| +1 | Auspicious Shape | | | | | | +1 | +1 | | | |
| -3 | Outdoors | -1 | +2 | -1 | | -2 | -3 | | | | |
| +3 | Natural Environment | | | | | | +2 | | +3 | | |
-| +1 | Lesser Feature (AS) | | | | | | +1 | +1 | | | |
+| +1 | Lesser Feature (AS) | | | | | | (+1)|(+1)| | | | Damaged
| +1 | Lesser Feature (Sundial) | | | | | | +1 | | | +1 | |
| -1 | Infested | | | -1 | | | -1 | | +1 | | |
| +1 | Lesser Expansion | +1 | +2 | | | | | | +1 | | |
| 0 | Servant (Int 1) | | | +1 | | | +1 | | | | +1 |
| ||||||||||||
-| +3 | **Totals** | 0 | +4 | -1 | 0 | -2 | +3 | +2 | +6 | +1 | +1 |
+| +3 | **Totals** | 0 | +4 | -1 | 0 | -2 | +2 | +1 | +6 | +1 | +1 |
| ||||||||||||
[Lab Details]