chiark / gitweb /
(no commit message)
authorZavier <Zavier@web>
Sat, 12 Dec 2015 14:49:11 +0000 (14:49 +0000)
committerSenji <senji@ysolde.ucam.org>
Sat, 12 Dec 2015 14:49:11 +0000 (14:49 +0000)
Characters/Schola/Companions/Daoud/Skills.mdwn

index ca315ac4310104f4ff53be23f4630c9b3e0a79a3..2abbf03dc95126a3fcccb9e20e6040f3f3a9f474 100644 (file)
 ### Main Skills Chart
 Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
 :--|:--:|:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
-Animal Handling|No| |2|0|-1|-29|1|3|15|0
-Athletics|No|Flying|7|5|4|-24|6|8|20|5
-Awareness|No|Predators|6|4|3|-25|5|7|19|4
-Bargain|No| |2|0|-1|-29|1|3|15|0
-Brawl|No| |2|0|-1|-29|1|3|15|0
-Carouse|No| |2|0|-1|-29|1|3|15|0
-Charm|No|Overblown Boasting|6|4|3|-25|5|7|19|4
+Animal Handling|No| |1|2|0|-1|-29|1|3|15
+Athletics|No|Flying|6|7|5|4|-24|6|8|20
+Awareness|No|Predators|5|6|4|3|-25|5|7|19
+Bargain|No| |1|2|0|-1|-29|1|3|15
+Brawl|No| |1|2|0|-1|-29|1|3|15
+Carouse|No| |1|2|0|-1|-29|1|3|15
+Charm|No|Overblown Boasting|5|6|4|3|-25|5|7|19
 Chirurgy|No| | | | | | | | | 
-Concentration|No|Shining Wings power|4|2|1|-27|3|5|17|2
-Etiquette|No| |2|0|-1|-29|1|3|15|0
-Folk Ken|No|Knowing when to flee|4|2|1|-27|3|5|17|2
-Guile |No|Humans|5|3|2|-26|4|6|18|3
-Hunt|No| |2|0|-1|-29|1|3|15|0
-Intrigue|No| |2|0|-1|-29|1|3|15|0
-Leadership|No| |2|0|-1|-29|1|3|15|0
+Concentration|No|Shining Wings power|3|4|2|1|-27|3|5|17
+Etiquette|No| |1|2|0|-1|-29|1|3|15
+Folk Ken|No|Knowing when to flee|3|4|2|1|-27|3|5|17
+Guile |No|Humans|4|5|3|2|-26|4|6|18
+Hunt|No| |1|2|0|-1|-29|1|3|15
+Intrigue|No| |1|2|0|-1|-29|1|3|15
+Leadership|No| |1|2|0|-1|-29|1|3|15
 Legerdemain|No| | | | | | | | | 
-Music|No| |2|0|-1|-29|1|3|15|0
-Ride|No| |2|0|-1|-29|1|3|15|0
-Stealth|No|Hiding|6|4|3|-25|5|7|19|4
-Survival|No| |2|0|-1|-29|1|3|15|0
-Swim|No| |2|0|-1|-29|1|3|15|0
-Teaching|No| |2|0|-1|-29|1|3|15|0
+Music|No| |1|2|0|-1|-29|1|3|15
+Ride|No| |1|2|0|-1|-29|1|3|15
+Stealth|No|Hiding|5|6|4|3|-25|5|7|19
+Survival|No| |1|2|0|-1|-29|1|3|15
+Swim|No| |1|2|0|-1|-29|1|3|15
+Teaching|No| |1|2|0|-1|-29|1|3|15
 &nbsp;||||||||||
 
-Artes Liberales|No|Reading|3|1|0|-28|2|4|16|1
+Artes Liberales|No|Reading|2|3|1|0|-28|2|4|16
 Civil and Canon Law|No| | | | | | | | | 
 Common Law|No| | | | | | | | | 
 Medicine|No| | | | | | | | | 
@@ -47,19 +47,19 @@ Theology|No| | | | | | | | |
 
 Code of Hermes|No| | | | | | | | | 
 Dominion Lore|No| | | | | | | | | 
-Faerie Lore|No|Djinn|4|2|1|-27|3|5|17|2
-Finesse|No|Rego-equivalent magic|5|3|2|-26|4|6|18|3
+Faerie Lore|No|Djinn|3|4|2|1|-27|3|5|17
+Finesse|No|Rego-equivalent magic|4|5|3|2|-26|4|6|18
 Infernal Lore|No| | | | | | | | | 
-Magic Lore|No|Hebrew Wizardry|4|2|1|-27|3|5|17|2
-Magic Theory|No|Lab Assistance|8|6|5|-23|7|9|21|6
+Magic Lore|No|Hebrew Wizardry|3|4|2|1|-27|3|5|17
+Magic Theory|No|Lab Assistance|7|8|6|5|-23|7|9|21
 Parma Magica|No| | | | | | | | | 
-Penetration|No|Rego-equivalent magic|5|3|2|-26|4|6|18|3
+Penetration|No|Rego-equivalent magic|4|5|3|2|-26|4|6|18
 &nbsp;||||||||||
 
-Bows|No| |2|0|-1|-29|1|3|15|0
-Great Weapon|No| |2|0|-1|-29|1|3|15|0
-Single Weapon|No| |2|0|-1|-29|1|3|15|0
-Thrown Weapon|No| |2|0|-1|-29|1|3|15|0
+Bows|No| |1|2|0|-1|-29|1|3|15
+Great Weapon|No| |1|2|0|-1|-29|1|3|15
+Single Weapon|No| |1|2|0|-1|-29|1|3|15
+Thrown Weapon|No| |1|2|0|-1|-29|1|3|15
 &nbsp;||||||||||
 """]]
 [[!template id=divbox content="""
@@ -67,7 +67,7 @@ Thrown Weapon|No| |2|0|-1|-29|1|3|15|0
 ### Other Skills Chart
 Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
 :--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
-Anatolia||Kelebekler Vadis|4|2|1|-27|3|5|17|2
+Anatolia||Kelebekler Vadis|3|4|2|1|-27|3|5|17
 ||||||||||
 ||||||||||
 ||||||||||
@@ -83,11 +83,11 @@ Anatolia||Kelebekler Vadis|4|2|1|-27|3|5|17|2
 ||||||||||
 &nbsp;||||||||||
 
-Hebrew||Period of Solomon-bin-Daoud|6|4|3|-25|5|7|19|4
-Latin||Justinian era Byzantine slang|6|4|3|-25|5|7|19|4
-Demotic Greek||South-west Anatolian Slang|6|4|3|-25|5|7|19|4
-English||Cambridge|3|1|0|-28|2|4|16|1
-Norman French||Cambridge|3|1|0|-28|2|4|16|1
+Hebrew||Period of Solomon-bin-Daoud|5|6|4|3|-25|5|7|19
+Latin||Justinian era Byzantine slang|5|6|4|3|-25|5|7|19
+Demotic Greek||South-west Anatolian Slang|5|6|4|3|-25|5|7|19
+English||Cambridge|2|3|1|0|-28|2|4|16
+Norman French||Cambridge|2|3|1|0|-28|2|4|16
 ||||||||||
 ||||||||||
 ||||||||||