chiark / gitweb /
(no commit message)
authorhttp://ilanin.livejournal.com/ <http://ilanin.livejournal.com/@web>
Sat, 5 Dec 2015 22:05:38 +0000 (22:05 +0000)
committerSenji <senji@ysolde.ucam.org>
Sat, 5 Dec 2015 22:05:38 +0000 (22:05 +0000)
Setting/Locations/Stonehenge/ScholaPythagoranis/Labs/Angelo.mdwn

index 7b573bb8043082d4c83b1e1053c01b5bbc9073ac..950dd58e5a99d8cad9995889388d7643dc9b3bf5 100644 (file)
@@ -3,26 +3,29 @@ the door and, upon further inspection, the other potential exits.
 Entering the lab ones attention is immediately drawn to a summoning
 circle traced in the floor (Lesser Focus) in brass but before long the sounds in the
 corners and shadows come to one's attention and it sounds as if
-something ... large ... might be hiding (Lair). The animals have been removed and much of the remaining 
+something ... large ... might be hiding (Lair). A visitor skilled in the Second Sight or other means of detecting Regio boundaries would notice that there is an entrance to a higher level of the faerie Regio in which the inn sits in the laboratory (Regio), The animals have been removed and much of the remaining 
 equipment - which itself looks like it has been hurriedly brought in from another laboratory - has been 
 stacked rather haphazardly in the corners of the lab (Disorganised), while the remainder is stored in 
 overhead cupboard (Extensive Stores). The advantage of this is the large workspace area created in the 
 centre of the room (Spacious). The lab is heated by the hypocaust (Magical Superior Heating). 
 
-| Size |                             | GQ | Up | Safe | Warp | Heal | Æsth | Cr | Ig |Mu  | An |Vis Ex|
-|-----:|:----------------------------|:--:|:--:|:----:|:----:|:----:|:----:|:--:|:--:|:--:|:--:|:----:|
-|   +1 | Circle (Lesser Feature)     |    |    |      |      |      |   +1 | +1 |    |    |    |      |
-|   -1 | Circle (Lesser Focus)       | -1 |    |      |      |      |      | +2 |    |    |    |      |
-|   0  | Missing Ingredients (Perdo) |    | -1 |      |      |      |      |    |    |    |    |      |
-|   0  | Disorganised                |    |    |   -1 |      |      |   -1 |    |    | +1 |    |      |
-|   -1 | Lair                        |    |    |   -1 |   +1 |      |      |    |    |    | +1 |      |
-|   +1 | Extensive Stores            |    |    |   +2 |      |      |      |    |    |    |    |      |
-|    0 | Magical Superior Heating    |    |    |      |      |   +1 |   +1 |    | +1 |    |    |      |
-|   +1 | Spacious                    |    |    |  +2  |      |      |   +1 |    |    |    |    |      |
-|   0  | Superior Equipment          | +1 | +2 |   +1 |      |      |      |    |    |    |    |  +1  |
+| Size |                              | GQ | Up | Safe | Warp | Heal | Æsth | Cr | Ig |Mu  | An |Vis Ex|
+|-----:|:-----------------------------|:--:|:--:|:----:|:----:|:----:|:----:|:--:|:--:|:--:|:--:|:----:|
+|   -3 | Regio                        |    |    |      |   +1 |      |      |    |    |    |    |      | 
+|   +1 | Circle (Lesser Feature)      |    |    |      |      |      |   +1 | +1 |    |    |    |      |
+|   -1 | Circle (Lesser Focus)        | -1 |    |      |      |      |      | +2 |    |    |    |      |
+|   0  | Missing Ingredients (Perdo)  |    | -1 |      |      |      |      |    |    |    |    |      |
+|   0  | Disorganised                 |    |    |   -1 |      |      |   -1 |    |    | +1 |    |      |
+|   +1 | Lesser Guardian (Fae Panther)|    |    |   +1 |      |      |      |    |    |    | +1 |      |
+|   -1 | Lair                         |    |    |   -1 |   +1 |      |      |    |    |    | +1 |      |
+|   +1 | Extensive Stores             |    |    |   +2 |      |      |      |    |    |    |    |      |
+|    0 | Magical Superior Heating     |    |    |      |      |   +1 |   +1 |    | +1 |    |    |      |
+|   +1 | Spacious                     |    |    |  +2  |      |      |   +1 |    |    |    |    |      |
+|   +2 | Empty                        |    |    |      |      |   -1 |   -1 |    |    |    |    |      |
+|   0  | Superior Equipment           | +1 | +2 |   +1 |      |      |      |    |    |    |    |  +1  |
 | &nbsp; |||||||||||
 
-|   +1 | **Totals**                  | 0  | +1 |   +3 |   +1 |   +1 |   +2 | +3 | +1 | +1 | +1 |  +1  |
+|   +1 | **Totals**                  | 0  | +1 |   +3 |   +1 |   0 |   +1 | +3 | +1 | +1 | +2 |  +1  |
 | &nbsp; |||||||||||
 [Lab Details]