### Main Skills Chart
Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
:--|:--:|:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
-Animal Handling|No|Pigs|4|6|4|1|3|4|5|5
-Athletics|No|While Flying|5|7|5|2|4|5|6|6
-Awareness|No|Scouting|4|6|4|1|3|4|5|5
-Bargain|No| |1|3|1|-2|0|1|2|2
-Brawl|No|Dodging|3|5|3|0|2|3|4|4
-Carouse|No|Dancing on Tables|4|6|4|1|3|4|5|5
-Charm|No| |1|3|1|-2|0|1|2|2
+Animal Handling|No|Pigs|4|5|4|1|3|4|5|4
+Athletics|No|While Flying|5|6|5|2|4|5|6|5
+Awareness|No|Scouting|4|5|4|1|3|4|5|4
+Bargain|No| |1|2|1|-2|0|1|2|1
+Brawl|No|Dodging|3|4|3|0|2|3|4|3
+Carouse|No|Dancing on Tables|4|5|4|1|3|4|5|4
+Charm|No| |1|2|1|-2|0|1|2|1
Chirurgy|No| | | | | | | | |
-Concentration|No|While Drunk|4|6|4|1|3|4|5|5
-Etiquette|No| |1|3|1|-2|0|1|2|2
-Folk Ken|No|Men|2|4|2|-1|1|2|3|3
-Guile |No|Disguises|3|5|3|0|2|3|4|4
-Hunt|No|Covering Tracks|2|4|2|-1|1|2|3|3
-Intrigue|No| |1|3|1|-2|0|1|2|2
-Leadership|No| |1|3|1|-2|0|1|2|2
+Concentration|No|While Drunk|4|5|4|1|3|4|5|4
+Etiquette|No| |1|2|1|-2|0|1|2|1
+Folk Ken|No|Men|2|3|2|-1|1|2|3|2
+Guile |No|Disguises|3|4|3|0|2|3|4|3
+Hunt|No|Covering Tracks|2|3|2|-1|1|2|3|2
+Intrigue|No| |1|2|1|-2|0|1|2|1
+Leadership|No| |1|2|1|-2|0|1|2|1
Legerdemain|No| | | | | | | | |
-Music|No| |1|3|1|-2|0|1|2|2
-Ride|No|Like You Stole Something|4|6|4|1|3|4|5|5
-Stealth|No|Sneaking|3|5|3|0|2|3|4|4
-Survival|No|Fens|2|4|2|-1|1|2|3|3
-Swim|No|Fens|2|4|2|-1|1|2|3|3
-Teaching|No|Single Weapon|2|4|2|-1|1|2|3|3
+Music|No| |1|2|1|-2|0|1|2|1
+Ride|No|Like You Stole Something|4|5|4|1|3|4|5|4
+Stealth|No|Sneaking|3|4|3|0|2|3|4|3
+Survival|No|Fens|2|3|2|-1|1|2|3|2
+Swim|No|Fens|2|3|2|-1|1|2|3|2
+Teaching|No|Single Weapon|2|3|2|-1|1|2|3|2
||||||||||
-Artes Liberales|No|Grammar|2|4|2|-1|1|2|3|3
+Artes Liberales|No|Grammar|2|3|2|-1|1|2|3|2
Civil and Canon Law|No| | | | | | | | |
Common Law|No| | | | | | | | |
Medicine|No| | | | | | | | |
Code of Hermes|No| | | | | | | | |
Dominion Lore|No| | | | | | | | |
Faerie Lore|No| | | | | | | | |
-Finesse|No| |1|3|1|-2|0|1|2|2
+Finesse|No| |1|2|1|-2|0|1|2|1
Infernal Lore|No| | | | | | | | |
Magic Lore|No| | | | | | | | |
-Magic Theory|No| |1|3|1|-2|0|1|2|2
+Magic Theory|No| |1|2|1|-2|0|1|2|1
Parma Magica|No| | | | | | | | |
-Penetration|No| |1|3|1|-2|0|1|2|2
+Penetration|No| |1|2|1|-2|0|1|2|1
||||||||||
-Bows|No|While Flying|4|6|4|1|3|4|5|5
-Great Weapon|No| |1|3|1|-2|0|1|2|2
-Single Weapon|No|Axe|7|9|7|4|6|7|8|8
-Thrown Weapon|No| |1|3|1|-2|0|1|2|2
+Bows|No|While Flying|4|5|4|1|3|4|5|4
+Great Weapon|No| |1|2|1|-2|0|1|2|1
+Single Weapon|No|Axe|7|8|7|4|6|7|8|7
+Thrown Weapon|No| |1|2|1|-2|0|1|2|1
||||||||||
"""]]
[[!template id=divbox content="""
### Other Skills Chart
Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
-Folk Witch Lore|No|Fleamdyke Coven|4|6|4|1|3|4|5|5
+Folk Witch Lore|No|Fleamdyke Coven|4|5|4|1|3|4|5|4
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
-English|No|East Anglia|6|8|6|3|5|6|7|7
+English|No|East Anglia|6|7|6|3|5|6|7|6
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
-Animal Ken|No|Pigs|4|6|4|1|3|4|5|5
-Flight|No|Stealthily|4|6|4|1|3|4|5|5
+Animal Ken|No|Pigs|4|5|4|1|3|4|5|4
+Flight|No|Stealthily|4|5|4|1|3|4|5|4
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
-Folk Witch Magic Theory|No|Potions|4|6|4|1|3|4|5|5
+Folk Witch Magic Theory|No|Potions|4|5|4|1|3|4|5|4
||||||||||
||||||||||
||||||||||
### Characteristics
:--|:--
Intellect|1
-Perception|3
+Perception|2
Presence|1
Communication|-2
Strength|0
Stamina|1
Dexterity|2
-Quickness|2
+Quickness|1
|
"""]]
### Weapons
Weapons|P?|Ability|S?|Speciality| |Initiative+dStress| |Attack+dStress| |Defense+dStress| |Base Damage+dStress|Range
:--|:--|:--|:--|:--|:--:|:--|:--:|:--|:--:|:--|:--:|:--|:--
-Dodge|No|Brawl|No| |0|-1+dStress|No|No|0|2+dStress|No|No|Any
-Fist|No|Brawl|No| |0|-1+dStress|0|4+dStress|0|2+dStress|0|0+dStress|Melee
-Kick|No|Brawl|No| |-1|-2+dStress|0|4+dStress|-1|1+dStress|3|3+dStress|Melee
-Knife|No|Brawl|No| |0|-1+dStress|1|5+dStress|0|2+dStress|2|2+dStress|Melee
-Axe|No|Single Weapon|Yes|Axe|1|0+dStress|4|13+dStress|0|3+dStress|6|6+dStress|Melee
-Axe & Shield|No|Single Weapon|Yes|Axe|1|0+dStress|4|13+dStress|1|4+dStress|6|6+dStress|Melee
+Dodge|No|Brawl|No| |0|-2+dStress|No|No|0|1+dStress|No|No|Any
+Fist|No|Brawl|No| |0|-2+dStress|0|4+dStress|0|1+dStress|0|0+dStress|Melee
+Kick|No|Brawl|No| |-1|-3+dStress|0|4+dStress|-1|0+dStress|3|3+dStress|Melee
+Knife|No|Brawl|No| |0|-2+dStress|1|5+dStress|0|1+dStress|2|2+dStress|Melee
+Axe|No|Single Weapon|Yes|Axe|1|-1+dStress|4|13+dStress|0|2+dStress|6|6+dStress|Melee
+Axe & Shield|No|Single Weapon|Yes|Axe|1|-1+dStress|4|13+dStress|1|3+dStress|6|6+dStress|Melee
|||||||||||||
-Crossbow|No|Bows|Maybe|While Flying|5|4+dStress|5|10+dStress|0|2+dStress|8|8+dStress|25 Paces
+Crossbow|No|Bows|Maybe|While Flying|5|3+dStress|5|10+dStress|0|1+dStress|8|8+dStress|25 Paces
|||||||||||||
"""]]
<br style="clear:left;" />