chiark / gitweb /
Common Law Group
authorSenji <senji@ysolde.ucam.org>
Wed, 9 Dec 2015 01:16:23 +0000 (01:16 +0000)
committerSenji <senji@ysolde.ucam.org>
Wed, 9 Dec 2015 01:16:23 +0000 (01:16 +0000)
Setting/Mundane/University/CommonLawGroup.mdwn

index be63994f79ebb713f5546cffe5d3262c8c151730..3da9a416c991b05b14d5b8cd760be125cf5dcfe1 100644 (file)
@@ -6,19 +6,20 @@ L4 Q8 summa.
 | Group Members                                               |||   | Autumn 1216            |||| Autumn 1217            |||| Autumn 1218            ||||
 | Name                        | Personality      | Virtue(s)    |   | AT | Com | Before | After | AT | Com | Before | After | AT | Com | Before | After |
 |----------------------------:|:----------------:|:------------:|:-:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|
-| Johannes ex Guernicus       | Studious +3      |              |   |  8 |  +2 | 1/0    |       |  8 |  +2 | 2/?    |       |  8 |  +2 | 2/?    |       |
+| Johannes ex Guernicus       | Studious +3      |              |   |  8 |  +2 | 1/0    | 1/5   |  8 |  +2 | 2/2    | 2/7   |  8 |  +2 | 2/7    | 2/12  |
 | William Rufus (no relation) | Argumentative +1 | Apt Student  |   | 13 |  +3 | 2/4    | 2/9   | 13 |  +3 | 3/5    | 3/10  | 13 |  +3 | 3/10   |       |
-| William Longshanks          | Quiet +2         |              |   |  8 |  -1 | 1/3    | 2/0   |  8 |  -1 | 3/0    | 3/7   |  8 |  -1 | 3/7    |       |
+| William Longshanks          | Quiet +2         |              |   |  8 |  -1 | 1/3    | 2/0   |  8 |  -1 | 3/0    | 3/7   |                        ||||
 | Ralf of Oakham              | Meticulous +2    | Book Learner |   | 11 |   0 | 0/0    | 1/5   | 11 |   0 | 2/5    | 2/10  | 11 |   0 | 2/10   |       |
 | John Chandler               | Confident -1     | Good Teacher |   |  8 |  +1 | 3/0    | 3/5   |  8 |  +1 | 3/15   | 4/0   |                        ||||
 | Thomas of Brittany          | Excitable +3     |              |   |  8 |  -1 | 1/7    | 2/3   |  8 |  -1 | 3/0    | 3/8   |  8 |  -1 | 3/8    |       |
 | Fergus mac Ă“engus           | Responsible +2   |              |   |                                                ||||||||  8 |  +2 | 1/0    |       |
+| Nicholas Winchester         | Hardworking +2   | Good Teacher |   |                                                ||||||||  8 |  +3 | 0/4    | 1/4   |
 |&nbsp;||||||||||||||||
 
-| Sum                                                            |||| 56 |  +4 |               || 56 |  +4 |               || 56 |  +5 |               ||
-| Bonuses                                                        |||| +5      ||               || +5      ||               || +0      ||               ||
-| Grand Total                                                    |||| 65      ||               || 65      ||               || 61      ||               ||
-| Final SQ                                                       |||| 10      ||               || 10      ||               ||  9      ||               ||
+| Sum                                                            |||| 56 |  +4 |               || 56 |  +4 |               || 56 |  +9 |               ||
+| Bonuses                                                        |||| +5      ||               || +5      ||               || +5      ||               ||
+| Grand Total                                                    |||| 65      ||               || 65      ||               || 70      ||               ||
+| Final SQ                                                       |||| 10      ||               || 10      ||               || 10      ||               ||
 |&nbsp;||||||||||||||||
 
 In addition participants can take 2 xp divided between Artes Liberales and Latin.