chiark / gitweb /
(no commit message)
authorShadow <Shadow@web>
Sat, 24 Oct 2015 02:17:59 +0000 (03:17 +0100)
committerSenji <senji@ysolde.ucam.org>
Sat, 24 Oct 2015 02:17:59 +0000 (03:17 +0100)
Characters/Schola/Magi/JohannesExGuernicus/Skills.mdwn

index 3cf2f83e99395273fad404429a00a768502be558..045b6bb3030b7e5d4d7d87488409a81a74b73494 100644 (file)
@@ -8,54 +8,97 @@
 [[General Abilities|JohannesExGuernicus/Skills#General]] | [[Academic Abilities|JohannesExGuernicus/Skills#Academic]] | [[Lores|JohannesExGuernicus/Skills#Lores]] | [[Crafts/Professions|JohannesExGuernicus/Skills#Crafts]] | [[Arcane Abilities|JohannesExGuernicus/Skills#Arcane]] | [[Martial Abilities|JohannesExGuernicus/Skills#Martial]] | [[Other Abilities|JohannesExGuernicus/Skills#Other]] | [[Languages|JohannesExGuernicus/Skills#Languages]] | [[Supernatural Abilities|JohannesExGuernicus/Skills#Supernatural]]
 
 ----
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
+[[!template id=divbox content="""
+<a id=Main" />
+### Main Skills Chart
+:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
+Skill|P?|Int|Per|Pre|Com|Str|Sta|Dex|Qui
+Animal Handling||0|0|0|0|0|0|0|0
+Athletics||0|0|0|0|0|0|0|0
+Awareness||0|0|0|0|0|0|0|0
+Bargain||0|0|0|0|0|0|0|0
+Brawl||0|0|0|0|0|0|0|0
+Carouse||0|0|0|0|0|0|0|0
+Charm||0|0|0|0|0|0|0|0
+Chirurgy|| | | | | | | | 
+Concentration||0|0|0|0|0|0|0|0
+Etiquette||0|0|0|0|0|0|0|0
+Folk Ken||0|0|0|0|0|0|0|0
+Guile ||0|0|0|0|0|0|0|0
+Hunt||0|0|0|0|0|0|0|0
+Intrigue||0|0|0|0|0|0|0|0
+Leadership||0|0|0|0|0|0|0|0
+Legerdemain|| | | | | | | | 
+Music||0|0|0|0|0|0|0|0
+Ride||0|0|0|0|0|0|0|0
+Stealth||0|0|0|0|0|0|0|0
+Survival||0|0|0|0|0|0|0|0
+Swim||0|0|0|0|0|0|0|0
+Teaching||0|0|0|0|0|0|0|0
+Artes Liberales|| | | | | | | | 
+Civil and Canon Law|| | | | | | | | 
+Common Law|| | | | | | | | 
+Medicine|| | | | | | | | 
+Philosophiae|| | | | | | | | 
+Theology|| | | | | | | | 
+Code of Hermes|| | | | | | | | 
+Dominion Lore|| | | | | | | | 
+Faery Lore|| | | | | | | | 
+Finesse||0|0|0|0|0|0|0|0
+Infernal Lore|| | | | | | | | 
+Magic Lore|| | | | | | | | 
+Magic Theory||0|0|0|0|0|0|0|0
+Parma Magica|| | | | | | | | 
+Penetration||0|0|0|0|0|0|0|0
+Bows||0|0|0|0|0|0|0|0
+Great Weapon||0|0|0|0|0|0|0|0
+Single Weapon||0|0|0|0|0|0|0|0
+Thrown Weapon||0|0|0|0|0|0|0|0
+"""]]
+[[!template id=divbox content="""
+<a id=Second" />
+### Other Skills Chart
+:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
+Skill|P?|Int|Per|Pre|Com|Str|Sta|Dex|Qui
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+ || | | | | | | | 
+"""]]
+<br style="clear:left;" />
 [[!template id=divbox content="""
 <a id="General" />
 ### General Abilities