chiark / gitweb /
Edward's Lab, 1203
authorSenji <senji@ysolde.ucam.org>
Wed, 2 Mar 2016 01:13:22 +0000 (01:13 +0000)
committerSenji <senji@ysolde.ucam.org>
Wed, 2 Mar 2016 01:13:22 +0000 (01:13 +0000)
Setting/Locations/Stonehenge/ScholaPythagoranis/Labs/Edward.mdwn

index e69de29bb2d1d6434b8b29ae775ad8c2e48c5391..3a0fc3156aef6c1dd575a9b73685a1f176bd3510 100644 (file)
@@ -0,0 +1,29 @@
+| Size |                          | GQ | Up | Safe | Warp | Heal | Æsth | Vi | Te | Ig | Me | Teach |
+|-----:|:-------------------------|:--:|:--:|:----:|:----:|:----:|:----:|:--:|:--:|:--:|:--:|:-----:|
+|  +1  | Auspicious Shape         |    |    |      |      |      |  +1  | +1 |    |    |    |       |
+|  +1  | Extensive Stores         |    |    |  +2  |      |      |      |    |    |    |    |       |
+|  +1  | Spacious                 |    |    |  +2  |      |      |  +1  |    |    |    |    |       |
+|  +1  | Well Insulated           |    |    |  +1  |      |      |  +1  |    |    |    |    |       |
+|   0  | Superior Construction    |    |    |  +1  |      |      |  +1  |    |    |    |    |       |
+|   0  | Subterranean             |    | +1 |      |      |  -1  |  -1  |    | +1 |    |    |       |
+|  -1  | Missing Equipment (Fam, LR) | | -1 |      |      |      |      |    |    |    |    |       |
+|  +1  | Opulent                  |    | +1 |      |      |  +1  |  +2  |    |    |    |    |  +1   |
+|  +1  | Superior Heating         |    | +1 |      |      |  +1  |  +1  |    |    | +1 |    |       |
+|   0  | Servant                  |    |    |  +2  |      |      |  +1  |    |    |    | +1 |       |
+|   0  | Base Safety (Ref - OccSz)|    |    |  -1  |      |      |      |    |    |    |    |       |
+| &nbsp; ||||||||||||
+
+|  +5  | **Totals**               |    | +2 |  +7  |      |      |  +7  | +1 | +1 | +1 | +1 |  +1   |
+| &nbsp; ||||||||||||
+
+
+
+|             |Score|
+|------------:|:---:|
+|   Size      | +3  |
+|Virtue Points|  6  |
+|Flaw Points  |  1  |
+|Refinement   |  2  |
+|Occupied Size| +3  |
+|Free points  |  0  |
+[Lab Size]