+| Size | | GQ | Up | Safe | Warp | Heal | Æsth | Vi | Te | Ig | Me | Teach |
+|-----:|:-------------------------|:--:|:--:|:----:|:----:|:----:|:----:|:--:|:--:|:--:|:--:|:-----:|
+| +1 | Auspicious Shape | | | | | | +1 | +1 | | | | |
+| +1 | Extensive Stores | | | +2 | | | | | | | | |
+| +1 | Spacious | | | +2 | | | +1 | | | | | |
+| +1 | Well Insulated | | | +1 | | | +1 | | | | | |
+| 0 | Superior Construction | | | +1 | | | +1 | | | | | |
+| 0 | Subterranean | | +1 | | | -1 | -1 | | +1 | | | |
+| -1 | Missing Equipment (Fam, LR) | | -1 | | | | | | | | | |
+| +1 | Opulent | | +1 | | | +1 | +2 | | | | | +1 |
+| +1 | Superior Heating | | +1 | | | +1 | +1 | | | +1 | | |
+| 0 | Servant | | | +2 | | | +1 | | | | +1 | |
+| 0 | Base Safety (Ref - OccSz)| | | -1 | | | | | | | | |
+| ||||||||||||
+
+| +5 | **Totals** | | +2 | +7 | | | +7 | +1 | +1 | +1 | +1 | +1 |
+| ||||||||||||
+
+
+
+| |Score|
+|------------:|:---:|
+| Size | +3 |
+|Virtue Points| 6 |
+|Flaw Points | 1 |
+|Refinement | 2 |
+|Occupied Size| +3 |
+|Free points | 0 |
+[Lab Size]