point A -0.6666666666666667 0.0 -0.33333333333333326
point B -0.33333333333333326 0.0 -0.6666666666666667
point C -0.6666666666666667 -0.33333333333333326 0.0
point D -0.33333333333333326 -0.6666666666666667 0.0
point E 0.0 -0.6666666666666667 0.33333333333333326
point F 0.0 -0.33333333333333326 0.6666666666666667
point G -0.6666666666666667 0.33333333333333326 0.0
point H -0.33333333333333326 0.6666666666666667 0.0
point I 0.0 0.6666666666666667 -0.33333333333333326
point J 0.0 0.33333333333333326 -0.6666666666666667
point K -0.6666666666666667 0.0 0.33333333333333326
point L -0.33333333333333326 0.0 0.6666666666666667
point M 0.6666666666666667 -0.33333333333333326 0.0
point N 0.33333333333333326 -0.6666666666666667 0.0
point O 0.0 -0.6666666666666667 -0.33333333333333326
point P 0.0 -0.33333333333333326 -0.6666666666666667
point Q 0.6666666666666667 0.0 0.33333333333333326
point R 0.33333333333333326 0.0 0.6666666666666667
point S 0.6666666666666667 0.0 -0.33333333333333326
point T 0.33333333333333326 0.0 -0.6666666666666667
point U 0.6666666666666667 0.33333333333333326 0.0
point V 0.33333333333333326 0.6666666666666667 0.0
point W 0.0 0.6666666666666667 0.33333333333333326
point X 0.0 0.33333333333333326 0.6666666666666667
face ABPODC A
face ABPODC B
face ABPODC P
face ABPODC O
face ABPODC D
face ABPODC C
normal ABPODC -0.5773502691896257 -0.5773502691896257 -0.5773502691896257
face LKCDEF L
face LKCDEF K
face LKCDEF C
face LKCDEF D
face LKCDEF E
face LKCDEF F
normal LKCDEF -0.5773502691896257 -0.5773502691896257 0.5773502691896257
face BAGHIJ B
face BAGHIJ A
face BAGHIJ G
face BAGHIJ H
face BAGHIJ I
face BAGHIJ J
normal BAGHIJ -0.5773502691896257 0.5773502691896257 -0.5773502691896257
face KLXWHG K
face KLXWHG L
face KLXWHG X
face KLXWHG W
face KLXWHG H
face KLXWHG G
normal KLXWHG -0.5773502691896257 0.5773502691896257 0.5773502691896257
face TSMNOP T
face TSMNOP S
face TSMNOP M
face TSMNOP N
face TSMNOP O
face TSMNOP P
normal TSMNOP 0.5773502691896257 -0.5773502691896257 -0.5773502691896257
face QRFENM Q
face QRFENM R
face QRFENM F
face QRFENM E
face QRFENM N
face QRFENM M
normal QRFENM 0.5773502691896257 -0.5773502691896257 0.5773502691896257
face STJIVU S
face STJIVU T
face STJIVU J
face STJIVU I
face STJIVU V
face STJIVU U
normal STJIVU 0.5773502691896257 0.5773502691896257 -0.5773502691896257
face RQUVWX R
face RQUVWX Q
face RQUVWX U
face RQUVWX V
face RQUVWX W
face RQUVWX X
normal RQUVWX 0.5773502691896257 0.5773502691896257 0.5773502691896257
face ACKG A
face ACKG C
face ACKG K
face ACKG G
normal ACKG -1.0 0.0 0.0
face MSUQ M
face MSUQ S
face MSUQ U
face MSUQ Q
normal MSUQ 1.0 0.0 0.0
face DONE D
face DONE O
face DONE N
face DONE E
normal DONE 0.0 -1.0 0.0
face HWVI H
face HWVI W
face HWVI V
face HWVI I
normal HWVI 0.0 1.0 0.0
face BJTP B
face BJTP J
face BJTP T
face BJTP P
normal BJTP 0.0 0.0 -1.0
face FRXL F
face FRXL R
face FRXL X
face FRXL L
normal FRXL 0.0 0.0 1.0
