The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 6,715 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 1,176 | 0.00% |
| 4. | 101B- 1kB | 77,622 | 0.49% |
| 5. | 1kB- 10kB | 149,645 | 21.20% |
| 6. | 10kB-100kB | 51,796 | 48.94% |
| 7. | 100kB- 1MB | 2,856 | 29.37% |
Report time frame March 1, 2009 07:48 to May 16, 2009 23:47.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |