The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | 0 | 2,863 | 0.00% |
2. | 1B- 10B | 1 | 0.00% |
3. | 11B- 100B | 2,155 | 0.01% |
4. | 101B- 1kB | 26,721 | 0.50% |
5. | 1kB- 10kB | 147,598 | 21.80% |
6. | 10kB-100kB | 20,452 | 23.71% |
7. | 100kB- 1MB | 7,441 | 53.98% |
Report time frame June 26, 2011 07:48 to April 2, 2016 23:08.
Web statistics report produced by: | |
![]() | ![]() |