The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Windows | 115,857 | 14,238 |
| Windows XP | 84,427 | 9,934 | |
| Unknown Windows | 24,344 | 3,127 | |
| Windows Server 2003 | 3,434 | 463 | |
| Windows 2000 | 2,508 | 298 | |
| Windows 98 | 762 | 274 | |
| Windows CE | 95 | 75 | |
| Windows NT | 126 | 65 | |
| Windows 95 | 31 | 1 | |
| Windows ME | 126 | 1 | |
| Windows 3.1 | 4 | 0 | |
| 2. | Known robots | 74,891 | 5,203 |
| 3. | Unix | 22,868 | 2,919 |
| Linux | 22,034 | 2,722 | |
| BSD | 427 | 110 | |
| SunOS | 372 | 85 | |
| Other Unix | 16 | 1 | |
| AIX | 17 | 1 | |
| HP-UX | 2 | 0 | |
| 4. | OS unknown | 59,476 | 2,877 |
| 5. | Macintosh | 16,406 | 1,909 |
| 6. | OS/2 | 32 | 2 |
| 7. | RISC OS | 3 | 1 |
| 8. | BeOS | 1 | 0 |
| 9. | Symbian OS | 2 | 0 |
Report time frame March 1, 2009 07:48 to May 16, 2009 23:47.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |