The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Windows | 123,596 | 15,918 |
| Windows XP | 93,238 | 11,998 | |
| Unknown Windows | 21,579 | 2,518 | |
| Windows Server 2003 | 4,000 | 645 | |
| Windows 2000 | 3,269 | 378 | |
| Windows 98 | 969 | 258 | |
| Windows NT | 310 | 99 | |
| Windows 95 | 157 | 13 | |
| Windows CE | 31 | 7 | |
| Windows ME | 43 | 2 | |
| 2. | Known robots | 82,115 | 8,410 |
| 3. | Unix | 24,301 | 3,101 |
| Linux | 22,867 | 2,930 | |
| BSD | 755 | 137 | |
| SunOS | 435 | 34 | |
| IRIX | 131 | 0 | |
| OSF1 | 47 | 0 | |
| HP-UX | 66 | 0 | |
| 4. | OS unknown | 42,886 | 3,079 |
| 5. | Macintosh | 16,103 | 1,631 |
| 6. | WebTV | 96 | 0 |
| 7. | OS/2 | 72 | 0 |
Report time frame September 7, 2008 07:47 to November 21, 2008 23:47.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |