The Internal Search Query Report shows the complete queries that visitors have used on the search engine on your site. This can help you understand what the complete context of searches your visitors most often do. Sometimes this can even give you insight for wording of links to improve visitor navigation on your site.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Search Query | Number of requests | |
|---|---|---|
| 1. | 5.1 | 3,508 |
| 2. | 3.11 | 3,125 |
| 3. | 3.90beta1 | 3,011 |
| 4. | 5.32 | 2,860 |
| 5. | 5.01 | 2,856 |
| 6. | 4.0 | 2,776 |
| 7. | 4.12 | 2,709 |
| 8. | 5.92beta1 | 2,635 |
| 9. | 5.03 | 2,632 |
| 10. | 6.0 | 2,614 |
| 11. | 4.1 | 2,597 |
| 12. | 2.90beta1 | 2,593 |
| 13. | 5.30 | 2,569 |
| 14. | 3.90beta2 | 2,530 |
| 15. | 4.16 | 2,517 |
| 16. | 5.24 | 2,507 |
| 17. | 4.90beta1 | 2,487 |
| 18. | 5.90beta1 | 2,483 |
| 19. | 3.1 | 2,479 |
| 20. | 3.32 | 2,450 |
| 21. | 4.04 | 2,442 |
| 22. | 3.0 | 2,441 |
| 23. | 5.0 | 2,439 |
| 24. | 4.02 | 2,428 |
| 25. | 4.90beta2 | 2,424 |
| 26. | 4.15 | 2,401 |
| 27. | 3.2 | 2,396 |
| 28. | 2.90beta2 | 2,383 |
| 29. | 4.90beta4 | 2,378 |
| 30. | 5.31 | 2,328 |
| [not listed: 104] | 45,991 | |
Report time frame March 1, 2009 07:48 to May 16, 2009 23:47.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |