The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | March 1, 2009 | 2,436 | 222 |
| 2. | March 2, 2009 | 4,313 | 447 |
| 3. | March 3, 2009 | 4,288 | 380 |
| 4. | March 4, 2009 | 4,436 | 499 |
| 5. | March 5, 2009 | 4,982 | 436 |
| 6. | March 6, 2009 | 3,746 | 415 |
| 7. | March 7, 2009 | 2,961 | 257 |
| 8. | March 8, 2009 | 2,594 | 242 |
| 9. | March 9, 2009 | 4,370 | 467 |
| 10. | March 10, 2009 | 4,000 | 410 |
| 11. | March 11, 2009 | 3,863 | 413 |
| 12. | March 12, 2009 | 5,341 | 451 |
| 13. | March 13, 2009 | 4,456 | 366 |
| 14. | March 14, 2009 | 2,175 | 280 |
| 15. | March 15, 2009 | 2,856 | 248 |
| 16. | March 16, 2009 | 4,750 | 475 |
| 17. | March 17, 2009 | 5,202 | 508 |
| 18. | March 18, 2009 | 4,291 | 445 |
| 19. | March 19, 2009 | 4,107 | 441 |
| 20. | March 20, 2009 | 4,745 | 559 |
| 21. | March 21, 2009 | 4,134 | 284 |
| 22. | March 22, 2009 | 3,495 | 205 |
| 23. | March 23, 2009 | 4,814 | 345 |
| 24. | March 24, 2009 | 4,246 | 491 |
| 25. | March 25, 2009 | 3,698 | 487 |
| 26. | March 26, 2009 | 5,510 | 432 |
| 27. | March 27, 2009 | 4,251 | 365 |
| 28. | March 28, 2009 | 3,000 | 293 |
| 29. | March 29, 2009 | 2,781 | 215 |
| 30. | March 30, 2009 | 5,011 | 415 |
| 31. | March 31, 2009 | 5,952 | 414 |
| 32. | April 1, 2009 | 4,565 | 470 |
| 33. | April 2, 2009 | 5,926 | 478 |
| 34. | April 3, 2009 | 4,148 | 386 |
| 35. | April 4, 2009 | 3,715 | 189 |
| 36. | April 5, 2009 | 3,184 | 269 |
| 37. | April 6, 2009 | 4,539 | 410 |
| 38. | April 7, 2009 | 5,112 | 429 |
| 39. | April 8, 2009 | 3,649 | 408 |
| 40. | April 9, 2009 | 3,611 | 349 |
| 41. | April 10, 2009 | 3,264 | 307 |
| 42. | April 11, 2009 | 2,325 | 171 |
| 43. | April 12, 2009 | 1,767 | 210 |
| 44. | April 13, 2009 | 2,833 | 306 |
| 45. | April 14, 2009 | 3,392 | 347 |
| 46. | April 15, 2009 | 3,275 | 360 |
| 47. | April 16, 2009 | 3,102 | 341 |
| 48. | April 17, 2009 | 3,448 | 369 |
| 49. | April 18, 2009 | 2,376 | 211 |
| 50. | April 19, 2009 | 2,210 | 210 |
| 51. | April 20, 2009 | 3,427 | 367 |
| 52. | April 21, 2009 | 2,732 | 335 |
| 53. | April 22, 2009 | 4,481 | 461 |
| 54. | April 23, 2009 | 4,817 | 428 |
| 55. | April 24, 2009 | 3,366 | 360 |
| 56. | April 25, 2009 | 2,909 | 281 |
| 57. | April 26, 2009 | 2,072 | 265 |
| 58. | April 27, 2009 | 2,823 | 387 |
| 59. | April 28, 2009 | 3,549 | 393 |
| 60. | April 29, 2009 | 5,324 | 467 |
| 61. | April 30, 2009 | 3,644 | 335 |
| 62. | May 1, 2009 | 2,785 | 303 |
| 63. | May 2, 2009 | 2,759 | 211 |
| 64. | May 3, 2009 | 3,016 | 195 |
| 65. | May 4, 2009 | 4,653 | 331 |
| 66. | May 5, 2009 | 4,852 | 450 |
| 67. | May 6, 2009 | 3,949 | 409 |
| 68. | May 7, 2009 | 3,411 | 317 |
| 69. | May 8, 2009 | 3,671 | 345 |
| 70. | May 9, 2009 | 3,258 | 246 |
| 71. | May 10, 2009 | 2,544 | 213 |
| 72. | May 11, 2009 | 4,232 | 286 |
| 73. | May 12, 2009 | 3,959 | 359 |
| 74. | May 13, 2009 | 3,772 | 385 |
| 75. | May 14, 2009 | 4,606 | 472 |
| 76. | May 15, 2009 | 3,770 | 348 |
| 77. | May 16, 2009 | 2,184 | 191 |
Most active day March 20, 2009 : 559 pages sent. 5,952 requests handled.
Daily average: 354 pages sent. 3,763 requests handled.
Report time frame March 1, 2009 07:48 to May 16, 2009 23:47.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |